Abracadabra (Hocus-Pocus)
Abracadabra is a Sage skill that randomly selects and triggers a spell from a curated pool. Each cast consumes 2 Yellow Gemstones and 50 SP.
Skill Info
| Property | Value |
|---|---|
| Max Level | 10 |
| Type | Magic |
| Target | Self |
| Damage | None |
| Hit Type | Single |
| Cast Time | Instant |
| After-cast Delay | None |
Costs
| Resource | Amount |
|---|---|
| SP | 50 |
| Yellow Gemstone | 2 |
Skill Tree Prerequisites
| Prerequisite Skill | Required Level |
|---|---|
| Auto Spell | 5 |
| Spell Breaker | 1 |
| Land Protector | 1 |
Gemstone Special Cases
- Mistress Card: Most gemstone skills can be cast for free. Abracadabra is exempt. It always requires at least 1 Yellow Gemstone.
- Into the Abyss: Same exception applies. Gemstone cost is reduced by 1 (from 2 to 1), but never fully removed.
How It Works
Selection
When you cast Abracadabra:
- A random spell is picked from the pool below.
- The drawn spell's level equals your Abracadabra level (capped at that spell's max level).
- The drawn skill's item requirements are waived, it fires free of any secondary item costs.
- Abracadabra itself has no after-cast delay. Any delay comes from the drawn skill once you fire it.
- The drawn skill's own SP cost, cast time, and after-cast delay apply normally when you use it.
Abracadabra Skill Pool
Below are the real chances of drawing each skill when you cast Abracadabra. All percentages sum to 100% at each level.
Standard Skills
These 145 skills each share an equal base weight (the special skills' growing weights gradually push the standard odds down).
| Lv1 | Lv2 | Lv3 | Lv4 | Lv5 | Lv6 | Lv7 | Lv8 | Lv9 | Lv10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Each skill | 0.68% | 0.67% | 0.67% | 0.67% | 0.67% | 0.67% | 0.66% | 0.65% | 0.65% | 0.64% |
| 145 combined | 98.04% | 97.71% | 97.38% | 97.05% | 96.59% | 96.53% | 95.41% | 94.64% | 93.75% | 92.79% |
| Bash | Provoke | Magnum Break | Endure | Sight |
| Napalm Beat | Safety Wall | Soul Strike | Cold Bolt | Frost Diver |
| Stone Curse | Fire Ball | Fire Wall | Fire Bolt | Lightning Bolt |
| Thunderstorm | Ruwach | Pneuma | Teleport | Warp Portal |
| Heal | Increase AGI | Decrease AGI | Aqua Benedicta | Signum Crucis |
| Angelus | Blessing | Cure | Identify | Vending |
| Mammonite | Improve Concentration | Double Strafe | Arrow Shower | Steal |
| Hiding | Envenom | Detoxify | Resurrection | Pierce |
| Brandish Spear | Spear Stab | Spear Boomerang | Two-Hand Quicken | Auto Counter |
| Bowling Bash | Impositio Manus | Suffragium | Aspersio | B.S. Sacramenti |
| Sanctuary | Slow Poison | Status Recovery | Kyrie Eleison | Magnificat |
| Gloria | Lex Divina | Turn Undead | Lex Aeterna | Magnus Exorcismus |
| Fire Pillar | Sightrasher | Meteor Storm | Jupitel Thunder | Lord of Vermilion |
| Water Ball | Ice Wall | Frost Nova | Storm Gust | Earth Spike |
| Heaven's Drive | Quagmire | Sense | Hammerfall | Adrenaline Rush |
| Weapon Perfection | Over Thrust | Maximize Power | Skid Trap | Land Mine |
| Ankle Snare | Shockwave Trap | Sandman | Flasher | Freezing Trap |
| Blast Mine | Claymore Trap | Remove Trap | Talkie Box | Blitz Beat |
| Detect | Spring Trap | Cloaking | Sonic Blow | Grimtooth |
| Enchant Poison | Poison React | Venom Dust | Venom Splasher | Steal Coin |
| Back Stab | Raid | Strip Weapon | Strip Shield | Strip Armor |
| Strip Helm | Intimidate | Graffiti | Cleaner | Auto Guard |
| Shield Charge | Shield Boomerang | Reflect Shield | Holy Cross | Grand Cross |
| Devotion | Providence | Defender | Spear Quicken | Call Spirits |
| Absorb Spirits | Body Relocation | Occult Impaction | Finger Offensive | Steel Body |
| Blade Stop | Explosion Spirits | Extremity Fist | Cast Cancel | Magic Rod |
| Spell Breaker | Auto Spell | Flame Launcher | Frost Weapon | Lightning Loader |
| Seismic Weapon | Volcano | Deluge | Violent Gale | Land Protector |
| Dispell | Musical Strike | Frost Joker | Throw Arrow | Scream |
Special Skills
These 11 skills have custom weights that change per Abracadabra level. Some grow stronger, some fade away, and some are only available at certain levels.
| Skill | Lv1 | Lv2 | Lv3 | Lv4 | Lv5 | Lv6 | Lv7 | Lv8 | Lv9 | Lv10 |
|---|---|---|---|---|---|---|---|---|---|---|
| ???? (Monocell or Taming Monster) | 0.41% | 0.80% | 1.21% | 1.61% | 2.00% | 2.00% | 2.76% | 3.13% | 3.49% | 3.84% |
| ???? ↳Monocell | 82.9% | 83.8% | 83.5% | 83.2% | 83.5% | 80.0% | 83.3% | 83.4% | 83.4% | 83.3% |
| ???? ↳Taming Monster | 17.1% | 16.2% | 16.5% | 16.8% | 16.5% | 20.0% | 16.7% | 16.6% | 16.6% | 16.7% |
| Monocell | 0.34% | 0.67% | 1.01% | 1.34% | 1.67% | 1.60% | 2.30% | 2.61% | 2.91% | 3.20% |
| Taming Monster | 0.07% | 0.13% | 0.20% | 0.27% | 0.33% | 0.40% | 0.46% | 0.52% | 0.58% | 0.64% |
| Class Change | — | — | — | — | 0.01% | 0.01% | 0.03% | 0.03% | 0.04% | 0.04% |
| Summon Monster | 0.14% | 0.27% | 0.40% | 0.54% | 0.67% | 0.80% | 0.92% | 1.04% | 1.16% | 1.28% |
| Reverse Orcish | — | — | — | — | — | — | — | 0.01% | 0.06% | 0.13% |
| Death | 0.07% | 0.13% | 0.20% | 0.27% | 0.33% | 0.40% | 0.46% | 0.52% | 0.58% | 0.64% |
| Questioning | 1.35% | 1.08% | 0.81% | 0.54% | 0.27% | — | — | — | — | — |
| Gravity | — | — | — | — | — | — | — | 0.03% | 0.06% | 0.13% |
| Instant Death | — | — | — | — | — | — | — | 0.01% | 0.06% | 0.13% |
| Full Recovery | — | — | — | — | — | — | 0.03% | 0.07% | 0.13% | 0.26% |
| Coma | — | — | — | — | 0.13% | 0.27% | 0.39% | 0.52% | 0.65% | 0.77% |
| 11 special skills combined | 1.96% | 2.29% | 2.62% | 2.95% | 3.41% | 3.47% | 4.59% | 5.36% | 6.25% | 7.21% |
???? (Monocell / Taming Monster)
When Abracadabra draws either Monocell or Taming Monster, the skill is launched as "????". You must then click it and target a monster to cast it.
On Taming Monster activation, a pet capture roulette plays. Success depends on:
- The monster's base capture rate
- The monster's remaining HP (lower HP = higher success rate)
Actual chance = Base rate + ( 100 - monster current HP% ) * Base rate / 100
Where Base rate is the monster's individual capture rate (listed in each pet's entry on the Pets page).
- If capture succeeds: the monster disappears and a pet egg is added to your inventory.
- If capture fails: the roulette shows a failure animation and nothing happens.