Plagiarism NPC
The Plagiarism NPC allows Rogue and Stalker classes to copy skills from other classes without needing to fight monsters that use them.
NPC Location
Master Rogue is located at Prontera (162, 203).
Requirements
- Must have the Plagiarism skill learned.
- Skill is copied at your current Plagiarism skill level.
Cost
| Condition | Cost |
|---|---|
| Skill max level matches the tree level | 300 000 z |
| Skill DB level differs from the tree level (e.g. Water Ball Lv 10 via mob) | 600 000 z |
How It Works
- Talk to the Master Rogue NPC.
- Browse skills organized by class tree.
- Confirm your selection and pay the fee.
- The skill is copied at the same level as your current Plagiarism skill level.
- Preserve is automatically removed on copy so the skill takes effect immediately.
Removing the Copied Skill
You can remove your currently plagiarized skill at any time for free through the same NPC.
Available Skills
76 skills can be plagiarized. The DB Lv is the maximum level achievable (capped at 10). Skills marked with a † can reach a higher level than their tree entry by copying from a monster.
| Id | Skill | DB Lv | Tree Lv |
|---|---|---|---|
| 5 | Bash | 10 | 10 |
| 7 | Magnum Break | 10 | 10 |
| 11 | Napalm Beat | 10 | 10 |
| 13 | Soul Strike | 10 | 10 |
| 14 | Cold Bolt | 10 | 10 |
| 15 | Frost Diver | 10 | 10 |
| 17 | Fire Ball | 10 | 10 |
| 18 | Fire Wall | 10 | 10 |
| 19 | Fire Bolt | 10 | 10 |
| 20 | Lightning Bolt | 10 | 10 |
| 21 | Thunderstorm | 10 | 10 |
| 24 | Ruwach | 1 | 1 |
| 28 | Heal | 10 | 10 |
| 42 | Mammonite | 10 | 10 |
| 46 | Double Strafe | 10 | 10 |
| 47 | Arrow Shower | 10 | 10 |
| 52 | Envenom | 10 | 10 |
| 54 | Resurrection | 4 | 4 |
| 62 | Bowling Bash | 10 | 10 |
| 68 | Aspersio | 5 | 5 |
| 69 | B.S. Sacramenti | 5 | 5 |
| 70 | Sanctuary | 10 | 10 |
| 77 | Turn Undead | 10 | 10 |
| 79 | Magnus Exorcismus | 10 | 10 |
| 80 | Fire Pillar | 10 | 10 |
| 81 | Sightrasher | 10 | 10 |
| 83 | Meteor Storm | 10 | 10 |
| 84 | Jupitel Thunder | 10 | 10 |
| 85 | Lord of Vermilion | 10 | 10 |
| 86 | Water Ball † | 10 | 5 |
| 88 | Frost Nova | 10 | 10 |
| 89 | Storm Gust | 10 | 10 |
| 90 | Earth Spike † | 10 | 5 |
| 91 | Heaven's Drive | 5 | 5 |
| 116 | Land Mine | 5 | 5 |
| 121 | Freezing Trap | 5 | 5 |
| 122 | Blast Mine | 5 | 5 |
| 123 | Claymore Trap | 5 | 5 |
| 141 | Venom Splasher | 10 | 10 |
| 148 | Arrow Repel | 1 | 1 |
| 152 | Stone Fling | 1 | 1 |
| 156 | Holy Light | 1 | 1 |
| 212 | Back Stab | 10 | 10 |
| 229 | Bomb | 5 | 5 |
| 230 | Acid Terror | 5 | 5 |
| 250 | Smite | 5 | 5 |
| 251 | Shield Boomerang | 5 | 5 |
| 253 | Holy Cross | 10 | 10 |
| 254 | Grand Cross | 10 | 10 |
| 263 | Raging Trifecta Blow | 10 | 10 |
| 266 | Occult Impaction | 5 | 5 |
| 267 | Throw Spirit Sphere | 5 | 5 |
| 271 | Asura Strike | 5 | 5 |
| 272 | Raging Quadruple Blow | 5 | 5 |
| 337 | Throw Tomahawk | 1 | - |
| 421 | Flying Kick | 7 | 7 |
| 526 | Throw Zeny | 10 | 10 |
| 527 | Improvised Defense | 5 | 5 |
| 528 | Vanishing Slash | 10 | 10 |
| 529 | Shadow Leap | 5 | 5 |
| 530 | Shadow Slash | 5 | 5 |
| 531 | Cicada Skin Shedding | 5 | 5 |
| 534 | Crimson Fire Petal | 10 | 10 |
| 535 | Crimson Fire Formation | 10 | 10 |
| 536 | Raging Fire Dragon | 5 | 5 |
| 537 | Spear of Ice | 10 | 10 |
| 539 | Ice Meteor | 5 | 5 |
| 540 | Wind Blade | 10 | 10 |
| 541 | Lightning Strike of Destruction | 5 | 5 |
| 542 | Kamaitachi | 5 | 5 |
| 1001 | Charge Attack | 1 | 1 |
| 1004 | Throw Venom Knife | 1 | 1 |
| 1006 | Sight Blaster | 1 | 1 |
| 1009 | Phantasmic Arrow | 1 | 1 |
| 1015 | Ki Translation | 1 | 1 |
† Water Ball and Earth Spike can be copied at Lv 10 from monsters (Strouf and Greatest General respectively), above their normal tree max of Lv 5. This costs 600 000 z.