NexusRO

Items

Search...

iSupports regular expressions (MySQL REGEXP).
Examples:
  heal            → contains "heal"
  heal|sp_heal   → either keyword
  heal \d+       → heal followed by a number
  bonus bStr,\d+ → any Str bonus value
Special characters:
  .  = any single character
  +  = one or more of the preceding
  *  = zero or more of the preceding
  [] = one character in the set, e.g. [0-9] [a-z]
iSupports regular expressions (MySQL REGEXP).
Examples:
  heal            → contains "heal"
  heal|sp_heal   → either keyword
  heal \d+       → heal followed by a number
  bonus bStr,\d+ → any Str bonus value
Special characters:
  .  = any single character
  +  = one or more of the preceding
  *  = zero or more of the preceding
  [] = one character in the set, e.g. [0-9] [a-z]
iSupports regular expressions (MySQL REGEXP).
Examples:
  heal            → contains "heal"
  heal|sp_heal   → either keyword
  heal \d+       → heal followed by a number
  bonus bStr,\d+ → any Str bonus value
Special characters:
  .  = any single character
  +  = one or more of the preceding
  *  = zero or more of the preceding
  [] = one character in the set, e.g. [0-9] [a-z]

iSupports regular expressions (MySQL REGEXP).
Examples:
  fire          → contains "fire"
  fire|ice      → either keyword
  str.*\d+      → STR followed by a number
Special characters:
  .  = any single character
  +  = one or more of the preceding
  *  = zero or more of the preceding
  [] = one character in the set, e.g. [0-9] [a-z]

Found a total of 2436 record(s) across 25 page(s). Displaying result(s) 601-700.

Item ID Name Type SubType Equip Locations NPC Buy ▲ NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
4398 Dolor of Thanatos Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4125 Deviace Card Card None Main Hand 20 10 1 0 0 0 0 No No No
2000 Staff of Destruction Weapon Two-Handed Staff Two-Handed 20 10 250 130 0 1 1 Yes No No
1231 Bazerald Weapon Dagger Main Hand 20 10 50 70 0 1 0 Yes No No
5032 Sunday Hat Armor None Upper Headgear 20 10 80 0 1 0 0 Yes No No
4222 Skeleton Prisoner Card Card None Armor 20 10 1 0 0 0 0 No No No
2267 Cigarette Armor None Lower Headgear 20 10 10 0 0 0 0 No No No
1470 Brionac Weapon Two-Handed Spear Two-Handed 20 10 300 190 0 3 0 Yes No No
5166 Sphinx Hat Armor None Upper/Lower Headgear 20 10 300 0 5 0 1 No No No
4318 Stormy Knight Card Card None Main Hand 20 10 1 0 0 0 0 No No No
2389 Armor of Naga Armor None Armor 20 10 100 0 5 0 1 Yes No No
4044 Smokie Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
1720 Rudra Bow Weapon Bow Two-Handed 20 10 120 150 0 5 0 Yes No No
7762 Yaga's Pestle Etc None None 20 10 1 0 0 0 0 No No No
4008 Picky Card Card None Armor 20 10 1 0 0 0 0 No No No
4414 Seeker Card Card None Off Hand 20 10 1 0 0 0 0 No No No
4142 Doppelganger Card Card None Main Hand 20 10 1 0 0 0 0 No No No
5049 Striped Hairband Armor None Upper Headgear 20 10 15 0 1 0 0 No No No
4238 Owl Baron Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
2283 Ear Muffs Armor None Upper Headgear 20 10 20 0 3 0 0 Yes No No
4334 Noxious Card Card None Garment 20 10 1 0 0 0 0 No No No
4061 Cornutus Card Card None Armor 20 10 1 0 0 0 0 No No No
1133 Fireblend Weapon One-Handed Sword Main Hand 20 10 50 100 0 1 0 Yes No No
4025 Skeleton Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4430 Ifrit Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
2659 Vesper Core 01 Armor None Accessory Left/Right 20 10 10 0 1 0 0 No No No
4158 Sky Deleter Card Card None Armor 20 10 1 0 0 0 0 No No No
2134 Shield of Naga Armor None Off Hand 20 10 50 0 3 0 1 Yes No No
1265 Bloody Roar Weapon Katar Two-Handed 20 10 100 120 0 1 0 Yes No No
949 Feather Etc None None 20 10 1 0 0 0 0 No No No
5067 Sombrero Armor None Upper Headgear 20 10 35 0 4 0 0 Yes No No
4254 Ogretooth Card Card None Off Hand 20 10 1 0 0 0 0 No No No
2299 Orc Helm Armor None Upper Headgear 20 10 50 0 5 0 0 Yes No No
1529 Iron Driver Weapon Mace Main Hand 20 10 300 155 0 2 0 Yes No No
10011 Stellar Hairpin Pet Armor None None 20 10 0 0 0 0 0 No No No
4350 Laurell Weinder Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4077 Phen Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
1821 Seismic Fist Weapon Knuckle Main Hand 20 10 65 80 0 1 3 Yes No No
4447 Centipede Card Card None Off Hand 20 10 1 0 0 0 0 No No No
2718 Lunatic Brooch Armor None Accessory Left/Right 20 10 20 0 0 0 1 No No No
4174 Deviling Card Card None Garment 20 10 1 0 0 0 0 No No No
5083 Red Ribbon Armor None Upper Headgear 20 10 20 0 1 0 0 Yes No No
4270 Giant Spider Card Card None Armor 20 10 1 0 0 0 0 No No No
1560 Sage's Diary Weapon Book Main Hand 20 10 110 100 0 1 2 Yes No No
4366 Kathryne Keyron Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
4093 Obeaune Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
1915 Loner's Guitar Weapon Musical Instrument Main Hand 20 10 90 110 0 1 0 Yes No No
1175 Atlas Weapon Weapon Two-Handed Sword Two-Handed 20 10 350 200 0 1 1 Yes No No
2782 Ring of the Ancient Wise King Armor None Accessory Left/Right 20 10 10 0 0 0 0 No No No
4190 Wraith Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
1377 Hurricane's Fury Weapon Two-Handed Axe Two-Handed 20 10 350 332 0 1 1 Yes No No
5107 Crunch Toast Armor None Lower Headgear 20 10 5 0 0 0 0 No No No
4286 Karakasa Card Card None Armor 20 10 1 0 0 0 0 No No No
1615 Evil Bone Wand Weapon Staff Main Hand 20 10 70 40 0 1 0 Yes No No
7722 Debt Note Etc None None 20 10 0 0 0 0 0 No No No
12239 New Year Rice Cake Usable None None 20 10 10 0 0 0 0 No No No
13046 Krierg Weapon Dagger Main Hand 20 10 50 110 0 1 3 Yes No No
4382 Yellow Novus Card Card None Armor 20 10 1 0 0 0 0 No No No
2544 Leather of Tendrilion Armor None Garment 20 10 30 0 3 0 1 Yes No No
4109 Jakk Card Card None Garment 20 10 1 0 0 0 0 No No No
4387 Ancient Mimic Card Card None Armor 20 10 1 0 0 0 0 No No No
4114 Argiope Card Card None Armor 20 10 1 0 0 0 0 No No No
1966 Icicle Whip Weapon Whip Main Hand 20 10 70 110 0 2 0 Yes No No
5021 Grief for Greed Armor None Upper Headgear 20 10 120 0 4 0 0 Yes No No
4211 Vocal Card Card None Garment 20 10 1 0 0 0 0 No No No
2256 Majestic Goat Armor None Upper Headgear 20 10 80 0 5 0 0 Yes No No
4307 Beetle King Card Card None Main Hand 20 10 1 0 0 0 0 No No No
12999 Dead Branch Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
4403 Kiel-D-01 Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
4131 Moonlight Flower Card Card None Footgear 20 10 1 0 0 0 0 No No No
1236 Sucsamad Weapon Dagger Main Hand 20 10 80 140 0 1 0 Yes No No
5037 Nut Shell Armor None Upper Headgear 20 10 15 0 4 0 0 No No No
4227 Spring Rabbit Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
2272 Stop Post Armor None Upper Headgear 20 10 40 0 1 0 0 Yes No No
1476 Crescent Scythe Weapon Two-Handed Spear Two-Handed 20 10 250 180 0 3 1 Yes No No
4323 Hatii Babe Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4049 Vadon Card Card None Main Hand 20 10 1 0 0 0 0 No No No
1730 Burning Bow Weapon Bow Two-Handed 20 10 140 95 0 5 1 Yes No No
4013 Andre Egg Card Card None Off Hand 20 10 1 0 0 0 0 No No No
13412 Twin Edge of Naght Sieger Weapon One-Handed Sword Main Hand 20 10 150 150 0 1 3 Yes No No
4419 Ktullanux Card Card None Armor 20 10 1 0 0 0 0 No No No
4147 Baphomet Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4243 Antonio Card Card None Armor 20 10 1 0 0 0 0 No No No
2288 Mr. Scream Armor None Mid/Lower Headgear 20 10 10 0 1 0 0 No No No
5808 Dark Bacilium Armor None Upper/Mid/Lower Headgear 20 10 25 0 5 0 1 Yes No No
4339 Mineral Card Card None Armor 20 10 1 0 0 0 0 No No No
4066 Orc Warrior Card Card None Off Hand 20 10 1 0 0 0 0 No No No
1138 Mysteltainn Weapon One-Handed Sword Main Hand 20 10 100 170 0 1 0 Yes No No
4030 Mandragora Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4435 Zombie Slaughter Card Card None Footgear 20 10 1 0 0 0 0 No No No
2677 Spiritual Ring Armor None Accessory Left/Right 20 10 10 0 0 0 0 No No No
4163 Gryphon Card Card None Main Hand 20 10 1 0 0 0 0 No No No
1284 Krishna Weapon Katar Two-Handed 20 10 120 120 0 1 2 Yes No No
7352 Transparent Plate Etc None None 20 10 1 0 0 0 0 No No No
5072 Incubus Horn Armor None Upper Headgear 20 10 80 0 4 0 0 Yes No No
4259 Wooden Golem Card Card None Armor 20 10 1 0 0 0 0 No No No
10016 Golden Bell Pet Armor None None 20 10 0 0 0 0 0 No No No
4355 Gremlin Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
4082 Desert Wolf Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4452 Centipede Larva Card Card None Main Hand 20 10 1 0 0 0 0 No No No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next