NexusRO

Items

Search...

iSupports regular expressions (MySQL REGEXP).
Examples:
  heal            → contains "heal"
  heal|sp_heal   → either keyword
  heal \d+       → heal followed by a number
  bonus bStr,\d+ → any Str bonus value
Special characters:
  .  = any single character
  +  = one or more of the preceding
  *  = zero or more of the preceding
  [] = one character in the set, e.g. [0-9] [a-z]
iSupports regular expressions (MySQL REGEXP).
Examples:
  heal            → contains "heal"
  heal|sp_heal   → either keyword
  heal \d+       → heal followed by a number
  bonus bStr,\d+ → any Str bonus value
Special characters:
  .  = any single character
  +  = one or more of the preceding
  *  = zero or more of the preceding
  [] = one character in the set, e.g. [0-9] [a-z]
iSupports regular expressions (MySQL REGEXP).
Examples:
  heal            → contains "heal"
  heal|sp_heal   → either keyword
  heal \d+       → heal followed by a number
  bonus bStr,\d+ → any Str bonus value
Special characters:
  .  = any single character
  +  = one or more of the preceding
  *  = zero or more of the preceding
  [] = one character in the set, e.g. [0-9] [a-z]

iSupports regular expressions (MySQL REGEXP).
Examples:
  fire          → contains "fire"
  fire|ice      → either keyword
  str.*\d+      → STR followed by a number
Special characters:
  .  = any single character
  +  = one or more of the preceding
  *  = zero or more of the preceding
  [] = one character in the set, e.g. [0-9] [a-z]

Found a total of 2436 record(s) across 25 page(s). Displaying result(s) 201-300.

Item ID Name Type SubType Equip Locations NPC Buy ▲ NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
4095 Marse Card Card None Garment 20 10 1 0 0 0 0 No No No
5088 Surprised Mask Armor None Mid/Lower Headgear 20 10 10 0 1 0 0 No No No
1573 Ancient Magic Weapon Book Main Hand 20 10 70 30 0 1 2 Yes No No
4192 Rotar Zairo Card Card None Main Hand 20 10 1 0 0 0 0 No No No
13012 Murasame Weapon Dagger Main Hand 20 10 70 95 0 1 1 Yes No No
1920 Berserk Guitar Weapon Musical Instrument Main Hand 20 10 180 10 0 1 0 Yes No No
1186 Death Guidance Weapon Two-Handed Sword Two-Handed 20 10 200 200 0 1 2 Yes No No
4288 Carat Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
5004 Oxygen Mask Armor None Lower Headgear 20 10 20 0 0 0 0 No No No
4293 Cookie Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
5009 Safety Helmet Armor None Upper Headgear 20 10 50 0 3 0 0 Yes No No
4389 Plasma Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
4116 Isis Card Card None Garment 20 10 1 0 0 0 0 No No No
5117 Mystic Rose Armor None Upper Headgear 20 10 10 0 0 0 0 Yes No No
1629 Gentleman's Staff Weapon Staff Main Hand 20 10 50 40 0 1 1 Yes No No
4213 Brilight Card Card None Armor 20 10 1 0 0 0 0 No No No
1971 Electric Wire Weapon Whip Main Hand 20 10 70 110 0 2 0 Yes No No
1225 Mailbreaker Weapon Dagger Main Hand 20 10 100 70 0 1 0 Yes No No
4309 Parasite Card Card None Off Hand 20 10 1 0 0 0 0 No No No
5026 Chef Hat Armor None Upper Headgear 20 10 30 0 1 0 0 Yes No No
2261 Army Cap Armor None Upper Headgear 20 10 40 0 4 0 0 Yes No No
4405 Frus Card Card None Armor 20 10 1 0 0 0 0 No No No
4133 Raydric Card Card None Garment 20 10 1 0 0 0 0 No No No
2367 Sniping Suit Armor None Armor 20 10 75 0 5 0 1 Yes No No
4002 Fabre Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4229 Tower Keeper Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
4325 Harpy Card Card None Garment 20 10 1 0 0 0 0 No No No
4051 Yoyo Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
5042 Bao Bao Armor None Upper Headgear 20 10 15 0 0 0 0 Yes No No
2277 Nurse Cap Armor None Upper Headgear 20 10 10 0 2 0 0 Yes No No
1485 Battle Fork Weapon Two-Handed Spear Two-Handed 20 10 70 112 0 3 4 Yes No No
4421 Drosera Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4149 Gargoyle Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
1736 Double Bound Weapon Bow Two-Handed 20 10 90 70 0 5 3 Yes No No
4019 Hornet Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4245 Am Mut Card Card None Footgear 20 10 1 0 0 0 0 No No No
16001 Red Square Bag Weapon Mace Main Hand 20 10 50 130 0 1 2 Yes No No
2652 Goddess of Fortune's Cursed Brooch Armor None Accessory Left/Right 20 10 10 0 0 0 0 No No No
2124 Thorny Buckler Armor None Off Hand 20 10 100 0 5 0 1 Yes No No
4341 Metaling Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4068 Scorpion Card Card None Main Hand 20 10 1 0 0 0 0 No No No
5061 Flower Hairpin Armor None Upper Headgear 20 10 10 0 1 0 0 Yes No No
2293 Pretend Murdered Armor None Upper Headgear 20 10 10 0 1 0 0 No No No
1523 Spike Weapon Mace Main Hand 20 10 70 85 0 1 0 Yes No No
4437 Hell Poodle Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
4165 Gig Card Card None Main Hand 20 10 1 0 0 0 0 No No No
10005 Wig Pet Armor None None 20 10 0 0 0 0 0 No No No
2426 Shadow Walk Armor None Footgear 20 10 200 0 0 0 0 Yes No No
7354 Transparent Plate Etc None None 20 10 1 0 0 0 0 No No No
1813 Kaiser Knuckle Weapon Knuckle Main Hand 20 10 45 110 0 1 0 Yes No No
1143 Gaia Sword Weapon One-Handed Sword Main Hand 20 10 250 140 0 1 0 Yes No No
4035 Hydra Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4261 Wootan Fighter Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
2701 Orleans's Glove Armor None Accessory Left/Right 20 10 10 0 0 0 1 No No No
1306 War Axe Weapon One-Handed Axe Main Hand 20 10 420 140 0 1 1 Yes No No
4357 Lord Knight Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
4084 Marine Sphere Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
5077 Tulip Hairpin Armor None Upper Headgear 20 10 10 0 1 0 0 Yes No No
4181 Disguise Card Card None Armor 20 10 1 0 0 0 0 No No No
1165 Masamune Weapon Two-Handed Sword Two-Handed 20 10 100 200 0 1 0 Yes No No
4277 Zealotus Card Card None Off Hand 20 10 1 0 0 0 0 No No No
2744 Sprint Ring Armor None Accessory Left/Right 20 10 10 0 0 0 0 No No No
1368 Tomahawk Weapon Two-Handed Axe Two-Handed 20 10 250 165 0 1 0 Yes No No
4373 Green Maiden Card Card None Garment 20 10 1 0 0 0 0 No No No
4100 Sohee Card Card None Footgear 20 10 1 0 0 0 0 No No No
4197 Mastering Card Card None Garment 20 10 1 0 0 0 0 No No No
13027 Scalpel Weapon Dagger Main Hand 20 10 50 120 0 1 3 Yes No No
2530 Rider Insignia Armor None Garment 20 10 50 0 4 0 1 Yes No No
1614 Wand of Occult Weapon Staff Main Hand 20 10 70 75 0 1 0 Yes No No
12238 New Year Rice Cake Usable None None 20 10 10 0 0 0 0 No No No
4202 Mao Guai Card Card None Main Hand 20 10 1 0 0 0 0 No No No
13039 Ivory Knife Weapon Dagger Main Hand 20 10 70 130 0 1 2 Yes No No
2542 Flame Manteau of Naght Sieger Armor None Garment 20 10 7 0 4 0 1 Yes No No
4298 Creamy Fear Card Card None Armor 20 10 1 0 0 0 0 No No No
532 Banana Juice Healing None None 20 10 4 0 0 0 0 No No No
5015 Egg Shell Armor None Upper Headgear 20 10 20 0 3 0 0 No No No
1417 Pole Axe Weapon One-Handed Spear Main Hand 20 10 380 160 0 3 1 Yes No No
4394 Lady Solace Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4121 Phreeoni Card Card None Main Hand 20 10 1 0 0 0 0 No No No
1643 Dead Tree Cane Weapon Staff Main Hand 20 10 10 100 0 1 0 Yes No No
4218 Succubus Card Card None Armor 20 10 1 0 0 0 0 No No No
1980 Whip of Balance Weapon Whip Main Hand 20 10 70 110 0 2 3 Yes No No
1230 Ice Pick Weapon Dagger Main Hand 20 10 60 80 0 1 0 Yes No No
4314 Penomena Card Card None Off Hand 20 10 1 0 0 0 0 No No No
5031 Mine Hat Armor None Upper Headgear 20 10 150 0 4 0 0 Yes No No
2266 Iron Cain Armor None Lower Headgear 20 10 30 0 1 0 0 No No No
1469 Longinus's Spear Weapon Two-Handed Spear Two-Handed 20 10 250 180 0 3 0 Yes No No
4410 Echio Card Card None Armor 20 10 1 0 0 0 0 No No No
4138 Anubis Card Card None Off Hand 20 10 1 0 0 0 0 No No No
5162 Bone Helm Armor None Upper Headgear 20 10 80 0 7 0 1 Yes No No
2388 Kandura Armor None Armor 20 10 30 0 4 0 1 Yes No No
4007 Peco Peco Egg Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4234 Anolian Card Card None Armor 20 10 1 0 0 0 0 No No No
2630 Brisingamen Armor None Accessory Left/Right 20 10 150 0 1 0 0 No No No
4330 Evil Snake Lord Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
4056 Dustiness Card Card None Garment 20 10 1 0 0 0 0 No No No
5048 Cresent Hairpin Armor None Upper Headgear 20 10 10 0 0 0 0 Yes No No
2282 Halo Armor None Upper Headgear 20 10 10 0 0 0 0 No No No
4426 Byorgue Card Card None Armor 20 10 1 0 0 0 0 No No No
4154 Dumpling Child Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next