NexusRO

Items

Search...

iSupports regular expressions (MySQL REGEXP).
Examples:
  heal            → contains "heal"
  heal|sp_heal   → either keyword
  heal \d+       → heal followed by a number
  bonus bStr,\d+ → any Str bonus value
Special characters:
  .  = any single character
  +  = one or more of the preceding
  *  = zero or more of the preceding
  [] = one character in the set, e.g. [0-9] [a-z]
iSupports regular expressions (MySQL REGEXP).
Examples:
  heal            → contains "heal"
  heal|sp_heal   → either keyword
  heal \d+       → heal followed by a number
  bonus bStr,\d+ → any Str bonus value
Special characters:
  .  = any single character
  +  = one or more of the preceding
  *  = zero or more of the preceding
  [] = one character in the set, e.g. [0-9] [a-z]
iSupports regular expressions (MySQL REGEXP).
Examples:
  heal            → contains "heal"
  heal|sp_heal   → either keyword
  heal \d+       → heal followed by a number
  bonus bStr,\d+ → any Str bonus value
Special characters:
  .  = any single character
  +  = one or more of the preceding
  *  = zero or more of the preceding
  [] = one character in the set, e.g. [0-9] [a-z]

iSupports regular expressions (MySQL REGEXP).
Examples:
  fire          → contains "fire"
  fire|ice      → either keyword
  str.*\d+      → STR followed by a number
Special characters:
  .  = any single character
  +  = one or more of the preceding
  *  = zero or more of the preceding
  [] = one character in the set, e.g. [0-9] [a-z]

Found a total of 2436 record(s) across 25 page(s). Displaying result(s) 401-500.

Item ID Name Type SubType Equip Locations NPC Buy ▲ NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
5162 Bone Helm Armor None Upper Headgear 20 10 80 0 7 0 1 Yes No No
4276 Lord of The Dead Card Card None Main Hand 20 10 1 0 0 0 0 No No No
2388 Kandura Armor None Armor 20 10 30 0 4 0 1 Yes No No
4007 Peco Peco Egg Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4372 White Lady Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
2630 Brisingamen Armor None Accessory Left/Right 20 10 150 0 1 0 0 No No No
4099 Pasana Card Card None Armor 20 10 1 0 0 0 0 No No No
5048 Cresent Hairpin Armor None Upper Headgear 20 10 10 0 0 0 0 Yes No No
4196 Marin Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
2282 Halo Armor None Upper Headgear 20 10 10 0 0 0 0 No No No
5436 Bride's Corolla Armor None Upper Headgear 20 10 20 0 1 0 0 Yes No No
4292 Kobold Archer Card Card None Main Hand 20 10 1 0 0 0 0 No No No
1132 Edge Weapon One-Handed Sword Main Hand 20 10 70 115 0 1 0 Yes No No
4024 Plankton Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4388 Death Word Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4115 Hunter Fly Card Card None Main Hand 20 10 1 0 0 0 0 No No No
2133 Tournament Shield Armor None Off Hand 20 10 100 0 5 0 1 Yes No No
1264 Specialty Jur Weapon Katar Two-Handed 20 10 80 90 0 1 4 Yes No No
5066 Succubus Horn Armor None Upper Headgear 20 10 80 0 4 0 0 Yes No No
4212 Bongun Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
2298 Green Feeler Armor None Upper Headgear 20 10 10 0 2 0 0 No No No
1528 Grand Cross Weapon Mace Main Hand 20 10 150 140 0 1 0 Yes No No
10010 Battered Pot Pet Armor None None 20 10 0 0 0 0 0 No No No
4308 Tri Joint Card Card None Main Hand 20 10 1 0 0 0 0 No No No
2450 Vital Tree Shoes Armor None Footgear 20 10 50 0 4 0 0 Yes No No
1820 Electric Fist Weapon Knuckle Main Hand 20 10 65 80 0 1 3 Yes No No
1148 Star Dust Blade Weapon One-Handed Sword Main Hand 20 10 100 140 0 1 1 Yes No No
4040 Creamy Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
4404 Skogul Card Card None Armor 20 10 1 0 0 0 0 No No No
2717 Pocket Watch Armor None Accessory Left/Right 20 10 20 0 0 0 0 No No No
4132 Mistress Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
2215 Flower Band Armor None Upper Headgear 20 10 10 0 2 0 0 Yes No No
5082 Decorative Mushroom Armor None Upper Headgear 20 10 10 0 2 0 0 Yes No No
4228 Sleeper Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
1559 Legacy of Dragon Weapon Book Main Hand 20 10 70 130 0 1 0 Yes No No
4324 Hatii Card Card None Armor 20 10 1 0 0 0 0 No No No
4050 Male Thief Bug Card Card None Footgear 20 10 1 0 0 0 0 No No No
1914 Burning Passion Guitar Weapon Musical Instrument Main Hand 20 10 90 110 0 1 0 Yes No No
1170 Katzbalger Weapon Two-Handed Sword Two-Handed 20 10 200 175 0 1 0 Yes No No
4420 Muscipular Card Card None Off Hand 20 10 1 0 0 0 0 No No No
2749 Linen Glove Armor None Accessory Left/Right 20 10 12 0 1 0 1 No No No
4148 Pharaoh Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
1376 Heart Breaker Weapon Two-Handed Axe Two-Handed 20 10 200 175 0 1 1 Yes No No
5104 Dark Blinder Armor None Middle Headgear 20 10 10 0 0 0 0 No No No
4244 Alarm Card Card None Footgear 20 10 1 0 0 0 0 No No No
1614 Wand of Occult Weapon Staff Main Hand 20 10 70 75 0 1 0 Yes No No
12238 New Year Rice Cake Usable None None 20 10 10 0 0 0 0 No No No
13039 Ivory Knife Weapon Dagger Main Hand 20 10 70 130 0 1 2 Yes No No
4340 Teddy Bear Card Card None Off Hand 20 10 1 0 0 0 0 No No No
2542 Flame Manteau of Naght Sieger Armor None Garment 20 10 7 0 4 0 1 Yes No No
4067 Megalodon Card Card None Off Hand 20 10 1 0 0 0 0 No No No
532 Banana Juice Healing None None 20 10 4 0 0 0 0 No No No
4436 Ragged Zombie Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
5015 Egg Shell Armor None Upper Headgear 20 10 20 0 3 0 0 No No No
4164 Gullinbursti Card Card None Footgear 20 10 1 0 0 0 0 No No No
1417 Pole Axe Weapon One-Handed Spear Main Hand 20 10 380 160 0 3 1 Yes No No
7353 Transparent Plate Etc None None 20 10 1 0 0 0 0 No No No
4260 Wootan Shooter Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
1643 Dead Tree Cane Weapon Staff Main Hand 20 10 10 100 0 1 0 Yes No No
4356 Beholder Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
4083 Rafflesia Card Card None Off Hand 20 10 1 0 0 0 0 No No No
1980 Whip of Balance Weapon Whip Main Hand 20 10 70 110 0 2 3 Yes No No
1230 Ice Pick Weapon Dagger Main Hand 20 10 60 80 0 1 0 Yes No No
4453 Hillsrion Card Card None Main Hand 20 10 1 0 0 0 0 No No No
5031 Mine Hat Armor None Upper Headgear 20 10 150 0 4 0 0 Yes No No
4180 Driller Card Card None Main Hand 20 10 1 0 0 0 0 No No No
2266 Iron Cain Armor None Lower Headgear 20 10 30 0 1 0 0 No No No
1469 Longinus's Spear Weapon Two-Handed Spear Two-Handed 20 10 250 180 0 3 0 Yes No No
5036 Cross Hat Armor None Upper Headgear 20 10 25 0 1 0 0 Yes No No
4185 Rideword Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
1474 Gae Bolg Weapon Two-Handed Spear Two-Handed 20 10 200 160 0 3 0 Yes No No
11517 Puri Potion Healing None None 20 10 10 0 0 0 0 No No No
4281 Zipper Bear Card Card None Main Hand 20 10 1 0 0 0 0 No No No
1724 Dragon Wing Weapon Bow Two-Handed 20 10 120 100 0 5 0 Yes No No
4012 Thief Bug Egg Card Card None Off Hand 20 10 1 0 0 0 0 No No No
13405 Curved Sword Weapon One-Handed Sword Main Hand 20 10 80 125 0 1 2 Yes No No
4377 Grove Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
4104 Requiem Card Card None Main Hand 20 10 1 0 0 0 0 No No No
5054 Assassin Mask Armor None Lower Headgear 20 10 10 0 0 0 0 No No No
4201 Majoruros Card Card None Armor 20 10 1 0 0 0 0 No No No
2287 Pirate Bandana Armor None Upper Headgear 20 10 10 0 3 0 0 Yes No No
5446 Catfoot Hairpin Armor None Upper Headgear 20 10 20 0 0 0 1 Yes No No
4297 Cruiser Card Card None Main Hand 20 10 1 0 0 0 0 No No No
1137 Excalibur Weapon One-Handed Sword Main Hand 20 10 120 150 0 1 0 Yes No No
4029 Wolf Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4393 Mistress of Shelter Card Card None Armor 20 10 1 0 0 0 0 No No No
4120 Sky Petite Card Card None Off Hand 20 10 1 0 0 0 0 No No No
1271 Blood Tears Weapon Katar Two-Handed 20 10 170 120 0 1 2 Yes No No
5071 Indian Headband Armor None Upper Headgear 20 10 20 0 1 0 0 Yes No No
4217 Enchanted Peach Tree Card Card None Off Hand 20 10 1 0 0 0 0 No No No
1544 Lunakaligo Weapon Mace Main Hand 20 10 70 110 0 1 3 Yes No No
10015 Green Lace Pet Armor None None 20 10 0 0 0 0 0 No No No
4313 Punk Card Card None Garment 20 10 1 0 0 0 0 No No No
4409 Agav Card Card None Armor 20 10 1 0 0 0 0 No No No
2728 Cursed Hand Armor None Accessory Left/Right 20 10 5 0 0 0 1 No No No
4137 Drake Card Card None Main Hand 20 10 1 0 0 0 0 No No No
6097 Pumpkin Pie Etc None None 20 10 1 0 0 0 0 No No No
5087 Poker Face Armor None Mid/Lower Headgear 20 10 10 0 1 0 0 No No No
4233 Baby Leopard Card Card None Armor 20 10 1 0 0 0 0 No No No
2320 Formal Suit Armor None Armor 20 10 30 0 5 0 1 Yes No No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next