NexusRO

Items

Search...

iSupports regular expressions (MySQL REGEXP).
Examples:
  heal            → contains "heal"
  heal|sp_heal   → either keyword
  heal \d+       → heal followed by a number
  bonus bStr,\d+ → any Str bonus value
Special characters:
  .  = any single character
  +  = one or more of the preceding
  *  = zero or more of the preceding
  [] = one character in the set, e.g. [0-9] [a-z]
iSupports regular expressions (MySQL REGEXP).
Examples:
  heal            → contains "heal"
  heal|sp_heal   → either keyword
  heal \d+       → heal followed by a number
  bonus bStr,\d+ → any Str bonus value
Special characters:
  .  = any single character
  +  = one or more of the preceding
  *  = zero or more of the preceding
  [] = one character in the set, e.g. [0-9] [a-z]
iSupports regular expressions (MySQL REGEXP).
Examples:
  heal            → contains "heal"
  heal|sp_heal   → either keyword
  heal \d+       → heal followed by a number
  bonus bStr,\d+ → any Str bonus value
Special characters:
  .  = any single character
  +  = one or more of the preceding
  *  = zero or more of the preceding
  [] = one character in the set, e.g. [0-9] [a-z]

iSupports regular expressions (MySQL REGEXP).
Examples:
  fire          → contains "fire"
  fire|ice      → either keyword
  str.*\d+      → STR followed by a number
Special characters:
  .  = any single character
  +  = one or more of the preceding
  *  = zero or more of the preceding
  [] = one character in the set, e.g. [0-9] [a-z]

Found a total of 2436 record(s) across 25 page(s). Displaying result(s) 901-1000.

Item ID Name Type SubType Equip Locations NPC Buy ▲ NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
1471 Hellfire Weapon Two-Handed Spear Two-Handed 20 10 350 200 0 3 0 Yes No No
4320 Bloody Knight Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4046 Martin Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
5167 Munak Hat Armor None Upper/Mid/Lower Headgear 20 10 30 0 5 0 1 No No No
7764 High Strength Adhesive Etc None None 20 10 1 0 0 0 0 No No No
2390 Improved Tights Armor None Armor 20 10 40 0 6 0 1 Yes No No
4416 Siroma Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
4144 Osiris Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
4009 Chonchon Card Card None Footgear 20 10 1 0 0 0 0 No No No
4240 Arclouze Card Card None Off Hand 20 10 1 0 0 0 0 No No No
5050 Wonder Nutshell Armor None Upper Headgear 20 10 30 0 5 0 0 No No No
2284 Antlers Armor None Upper Headgear 20 10 50 0 4 0 0 Yes No No
4336 Ungoliant Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
4063 Caramel Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4432 Magmaring Card Card None Garment 20 10 1 0 0 0 0 No No No
1134 Caesar's Sword Weapon One-Handed Sword Main Hand 20 10 70 140 0 1 0 Yes No No
4068 Scorpion Card Card None Main Hand 20 10 1 0 0 0 0 No No No
10001 Skull Helm Pet Armor None None 20 10 0 0 0 0 0 No No No
4437 Hell Poodle Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
1139 Tirfing Weapon One-Handed Sword Main Hand 20 10 100 200 0 1 0 Yes No No
4165 Gig Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4031 Peco Peco Card Card None Armor 20 10 1 0 0 0 0 No No No
2678 Ring Of Flame Lord Armor None Accessory Left/Right 20 10 10 0 0 0 0 No No No
7354 Transparent Plate Etc None None 20 10 1 0 0 0 0 No No No
1285 Chakram Weapon Katar Two-Handed 20 10 100 130 0 1 2 Yes No No
4261 Wootan Fighter Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
5073 Model Training Hat Armor None Upper Headgear 20 10 70 0 2 0 0 Yes No No
4357 Lord Knight Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
4084 Marine Sphere Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
10017 Bark Shorts Pet Armor None None 20 10 0 0 0 0 0 No No No
4181 Disguise Card Card None Armor 20 10 1 0 0 0 0 No No No
2730 Seal of Continental Guard Armor None Accessory Left/Right 20 10 5 0 0 0 1 No No No
1364 Great Axe Weapon Two-Handed Axe Two-Handed 20 10 180 187 0 1 0 Yes No No
4277 Zealotus Card Card None Off Hand 20 10 1 0 0 0 0 No No No
631 Deadly Noxious Herb Usable None None 20 10 5 0 0 0 0 No No No
5089 Annoyed Mask Armor None Mid/Lower Headgear 20 10 10 0 1 0 0 No No No
4373 Green Maiden Card Card None Garment 20 10 1 0 0 0 0 No No No
4100 Sohee Card Card None Footgear 20 10 1 0 0 0 0 No No No
13013 Murasame Weapon Dagger Main Hand 20 10 70 95 0 1 2 Yes No No
1925 Cello Weapon Musical Instrument Main Hand 20 10 70 110 0 1 3 Yes No No
4197 Mastering Card Card None Garment 20 10 1 0 0 0 0 No No No
5005 Gas Mask Armor None Mid/Lower Headgear 20 10 10 0 1 0 0 No No No
4293 Cookie Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
5113 Angry Snarl Armor None Lower Headgear 20 10 5 0 0 0 0 No No No
1622 Hypnotist's Staff Weapon Staff Main Hand 20 10 50 70 0 1 2 Yes No No
4389 Plasma Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
4116 Isis Card Card None Garment 20 10 1 0 0 0 0 No No No
1967 Gaia Whip Weapon Whip Main Hand 20 10 70 110 0 2 0 Yes No No
4213 Brilight Card Card None Armor 20 10 1 0 0 0 0 No No No
5022 Hat of the Sun God Armor None Upper/Mid Headgear 20 10 240 0 4 0 0 Yes No No
2257 Unicorn Horn Armor None Upper Headgear 20 10 10 0 2 0 0 Yes No No
4309 Parasite Card Card None Off Hand 20 10 1 0 0 0 0 No No No
5129 Bird Nest Armor None Upper Headgear 20 10 40 0 1 0 0 No No No
2359 Ninja Suit Armor None Armor 20 10 150 0 7 0 1 Yes No No
4405 Frus Card Card None Armor 20 10 1 0 0 0 0 No No No
4133 Raydric Card Card None Garment 20 10 1 0 0 0 0 No No No
1237 Grimtooth Weapon Dagger Main Hand 20 10 80 180 0 1 0 Yes No No
4229 Tower Keeper Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
5038 Deviruchi Hat Armor None Upper Headgear 20 10 80 0 2 0 0 Yes No No
2273 Doctor Band Armor None Upper Headgear 20 10 10 0 3 0 0 Yes No No
1477 Spectral Spear Weapon Two-Handed Spear Two-Handed 20 10 200 170 0 3 0 Yes No No
4325 Harpy Card Card None Garment 20 10 1 0 0 0 0 No No No
4051 Yoyo Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
1731 Frozen Bow Weapon Bow Two-Handed 20 10 140 100 0 5 1 Yes No No
4421 Drosera Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4149 Gargoyle Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
4014 Roda Frog Card Card None Armor 20 10 1 0 0 0 0 No No No
13413 Twin Edge of Naght Sieger Weapon One-Handed Sword Main Hand 20 10 150 160 0 1 3 Yes No No
4245 Am Mut Card Card None Footgear 20 10 1 0 0 0 0 No No No
2289 Poo Poo Hat Armor None Upper Headgear 20 10 70 0 0 0 0 No No No
4341 Metaling Card Card None Main Hand 20 10 1 0 0 0 0 No No No
5062 Straw Hat Armor None Upper Headgear 20 10 20 0 3 0 0 Yes No No
2294 Stellar Armor None Upper Headgear 20 10 10 0 1 0 0 Yes No No
1524 Golden Mace Weapon Mace Main Hand 20 10 80 110 0 1 1 Yes No No
4346 Egnigem Cenia Card Card None Armor 20 10 1 0 0 0 0 No No No
4073 Pirate Skeleton Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
10006 Queen's Hair Ornament Pet Armor None None 20 10 0 0 0 0 0 No No No
7850 Wooden Block Etc None None 20 10 10 0 0 0 0 No No No
1814 Berserk Weapon Knuckle Main Hand 20 10 50 120 0 1 0 Yes No No
4442 Tatacho Card Card None Off Hand 20 10 1 0 0 0 0 No No No
1144 Sashimi Weapon One-Handed Sword Main Hand 20 10 140 75 0 1 0 Yes No No
4170 Dark Frame Card Card None Armor 20 10 1 0 0 0 0 No No No
4036 Muka Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
2702 Bison Horn Armor None Accessory Left/Right 20 10 10 0 0 0 1 No No No
7020 Mother's Nightmare Etc None None 20 10 1 0 0 0 0 No No No
4266 Eclipse Card Card None Garment 20 10 1 0 0 0 0 No No No
5078 Sea-Otter Hat Armor None Upper Headgear 20 10 80 0 3 0 0 Yes No No
2311 Mink Coat Armor None Armor 20 10 230 0 6 0 1 Yes No No
4362 Howard Alt-Eisen Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4089 Swordfish Card Card None Armor 20 10 1 0 0 0 0 No No No
13001 Dragon Killer Weapon Dagger Main Hand 20 10 90 110 0 1 0 Yes No No
1166 Dragon Slayer Weapon Two-Handed Sword Two-Handed 20 10 130 150 0 1 0 Yes No No
4186 Raggler Card Card None Footgear 20 10 1 0 0 0 0 No No No
2745 Pinguicula Corsage Armor None Accessory Left/Right 20 10 20 0 0 0 1 No No No
1369 Guillotine Weapon Two-Handed Axe Two-Handed 20 10 300 215 0 1 0 Yes No No
4282 Tengu Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
2327 Holy Robe Armor None Armor 20 10 170 0 7 0 0 Yes No No
4378 Gold Acidus Card Card None Footgear 20 10 1 0 0 0 0 No No No
4105 Marc Card Card None Armor 20 10 1 0 0 0 0 No No No
13028 Tooth Blade Weapon Dagger Main Hand 20 10 70 130 0 1 1 Yes No No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next