NexusRO

Items

Search...

iSupports regular expressions (MySQL REGEXP).
Examples:
  heal            → contains "heal"
  heal|sp_heal   → either keyword
  heal \d+       → heal followed by a number
  bonus bStr,\d+ → any Str bonus value
Special characters:
  .  = any single character
  +  = one or more of the preceding
  *  = zero or more of the preceding
  [] = one character in the set, e.g. [0-9] [a-z]
iSupports regular expressions (MySQL REGEXP).
Examples:
  heal            → contains "heal"
  heal|sp_heal   → either keyword
  heal \d+       → heal followed by a number
  bonus bStr,\d+ → any Str bonus value
Special characters:
  .  = any single character
  +  = one or more of the preceding
  *  = zero or more of the preceding
  [] = one character in the set, e.g. [0-9] [a-z]
iSupports regular expressions (MySQL REGEXP).
Examples:
  heal            → contains "heal"
  heal|sp_heal   → either keyword
  heal \d+       → heal followed by a number
  bonus bStr,\d+ → any Str bonus value
Special characters:
  .  = any single character
  +  = one or more of the preceding
  *  = zero or more of the preceding
  [] = one character in the set, e.g. [0-9] [a-z]

iSupports regular expressions (MySQL REGEXP).
Examples:
  fire          → contains "fire"
  fire|ice      → either keyword
  str.*\d+      → STR followed by a number
Special characters:
  .  = any single character
  +  = one or more of the preceding
  *  = zero or more of the preceding
  [] = one character in the set, e.g. [0-9] [a-z]

Found a total of 2436 record(s) across 25 page(s). Displaying result(s) 501-600.

Item ID Name Type SubType Equip Locations NPC Buy ▲ NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
5052 Blue Hairband Armor None Upper Headgear 20 10 15 0 1 0 0 Yes No No
2285 Apple of Archer Armor None Upper Headgear 20 10 20 0 0 0 0 Yes No No
4247 Aster Card Card None Main Hand 20 10 1 0 0 0 0 No No No
1135 Cutlus Weapon One-Handed Sword Main Hand 20 10 90 150 0 1 0 Yes No No
4343 Holden Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
4027 Kukre Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
4070 Eggyra Card Card None Footgear 20 10 1 0 0 0 0 No No No
2661 Vesper Core 03 Armor None Accessory Left/Right 20 10 10 0 1 0 0 No No No
2138 Bradium Shield Armor None Off Hand 20 10 180 0 5 0 1 Yes No No
1269 Inverse Scale Weapon Katar Two-Handed 20 10 150 140 0 1 0 Yes No No
4439 Flame Skull Card Card None Off Hand 20 10 1 0 0 0 0 No No No
4167 Nereid Card Card None Main Hand 20 10 1 0 0 0 0 No No No
5069 Kitsune Mask Armor None Upper Headgear 20 10 30 0 1 0 0 Yes No No
1531 Wrench Weapon Mace Main Hand 20 10 250 115 0 1 0 Yes No No
4263 Samurai Spector Card Card None Main Hand 20 10 1 0 0 0 0 No No No
1825 Horn of Hillslion Weapon Knuckle Main Hand 20 10 60 95 0 1 3 Yes No No
4359 Assassin Cross Card Card None Garment 20 10 1 0 0 0 0 No No No
4086 Soldier Skeleton Card Card None Main Hand 20 10 1 0 0 0 0 No No No
2726 Icarus Wings Armor None Accessory Left/Right 20 10 10 0 0 0 0 No No No
4183 Vagabond Wolf Card Card None Garment 20 10 1 0 0 0 0 No No No
5085 Small Ribbons Armor None Middle Headgear 20 10 10 0 1 0 0 No No No
2318 Lord's Clothes Armor None Armor 20 10 250 0 8 0 1 Yes No No
1564 Encyclopedia Weapon Book Main Hand 20 10 200 110 0 1 2 Yes No No
4279 Earth Deleter Card Card None Armor 20 10 1 0 0 0 0 No No No
1917 Gentle Breeze Guitar Weapon Musical Instrument Main Hand 20 10 90 110 0 1 0 Yes No No
1181 Tae Goo Lyeon Weapon Two-Handed Sword Two-Handed 20 10 200 250 0 1 2 Yes No No
4375 Orc Baby Card Card None Garment 20 10 1 0 0 0 0 No No No
4102 Whisper Card Card None Garment 20 10 1 0 0 0 0 No No No
5001 Headset Armor None Upper Headgear 20 10 20 0 3 0 0 Yes No No
2235 Crown Armor None Upper Headgear 20 10 40 0 4 0 0 Yes No No
1385 Bradium Stone Hammer Weapon Two-Handed Axe Two-Handed 20 10 270 210 0 1 0 Yes No No
4199 Merman Card Card None Footgear 20 10 1 0 0 0 0 No No No
5109 Red Bonnet Armor None Upper Headgear 20 10 40 0 2 0 0 Yes No No
2334 Mage Coat Armor None Armor 20 10 60 0 5 0 0 Yes No No
12257 Cold Medicine Healing None None 20 10 10 0 0 0 0 No No No
4295 Kraben Card Card None Armor 20 10 1 0 0 0 0 No No No
1624 Lich's Bone Wand Weapon Staff Main Hand 20 10 80 60 0 1 2 Yes No No
4300 Chimera Card Card None Armor 20 10 1 0 0 0 0 No No No
1968 Skipping Rope Weapon Whip Main Hand 20 10 40 120 0 2 0 Yes No No
4396 Odium of Thanatos Card Card None Footgear 20 10 1 0 0 0 0 No No No
544 Raw Fish Healing None None 20 10 3 0 0 0 0 No No No
4123 Eddga Card Card None Footgear 20 10 1 0 0 0 0 No No No
5023 Parcel Hat Armor None Upper Headgear 20 10 100 0 0 0 0 Yes No No
2258 Spiky Band Armor None Upper Headgear 20 10 100 0 6 0 0 Yes No No
4220 Solider Card Card None Armor 20 10 1 0 0 0 0 No No No
5130 Lion Mask Armor None Upper/Mid Headgear 20 10 70 0 0 0 0 Yes No No
2364 Meteo Plate Armor Armor None Armor 20 10 300 0 10 0 1 Yes No No
4316 False Angel Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4042 Steel Chonchon Card Card None Armor 20 10 1 0 0 0 0 No No No
7755 Research Note Etc None None 20 10 0 0 0 0 0 No No No
1238 Zeny Knife Weapon Dagger Main Hand 20 10 120 64 0 1 0 Yes No No
4412 Isilla Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
4140 Abysmal Knight Card Card None Main Hand 20 10 1 0 0 0 0 No No No
5039 Rainbow Eggshell Armor None Upper Headgear 20 10 40 0 4 0 0 No No No
2274 Ghost Bandana Armor None Upper Headgear 20 10 10 0 0 0 0 Yes No No
1478 Ahlspiess Weapon Two-Handed Spear Two-Handed 20 10 100 120 0 3 0 Yes No No
4236 Amon Ra Card Card None Footgear 20 10 1 0 0 0 0 No No No
1732 Earth Bow Weapon Bow Two-Handed 20 10 140 105 0 5 1 Yes No No
1124 Orcish Sword Weapon One-Handed Sword Main Hand 20 10 80 90 0 1 0 Yes No No
4332 Waste Stove Card Card None Armor 20 10 1 0 0 0 0 No No No
4015 Condor Card Card None Garment 20 10 1 0 0 0 0 No No No
4058 Thara Frog Card Card None Off Hand 20 10 1 0 0 0 0 No No No
13414 Elemental Sword Weapon One-Handed Sword Main Hand 20 10 120 105 0 1 3 Yes No No
7824 Spirit Liquor Etc None None 20 10 1 0 0 0 0 No No No
4428 Bow Guardian Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4156 Goblin Steamrider Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4252 Alligator Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
10002 Monster Oxygen Mask Pet Armor None None 20 10 0 0 0 0 0 No No No
2423 Variant Shoes Armor None Footgear 20 10 50 0 3 0 0 Yes No No
1140 Byeollungum Weapon One-Handed Sword Main Hand 20 10 90 150 0 1 0 Yes No No
4348 Wickebine Tres Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
4032 Ambernite Card Card None Off Hand 20 10 1 0 0 0 0 No No No
4075 Argos Card Card None Off Hand 20 10 1 0 0 0 0 No No No
2679 Ring Of Resonance Armor None Accessory Left/Right 20 10 10 0 2 0 0 No No No
2207 Fancy Flower Armor None Upper Headgear 20 10 10 0 0 0 0 No No No
4444 Draco Card Card None Off Hand 20 10 1 0 0 0 0 No No No
4172 The Paper Card Card None Main Hand 20 10 1 0 0 0 0 No No No
5074 Angel Wing Ears Armor None Middle Headgear 20 10 10 0 1 0 0 No No No
4268 Injustice Card Card None Main Hand 20 10 1 0 0 0 0 No No No
10018 Monkey Circlet Pet Armor None None 20 10 0 0 0 0 0 No No No
4364 Margaretha Sorin Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
4091 Kobold Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
2731 Rune Spellstone Armor None Accessory Left/Right 20 10 5 0 0 0 1 No No No
2224 Goggles Armor None Upper/Mid Headgear 20 10 30 0 5 0 0 Yes No No
1365 Sabbath Weapon Two-Handed Axe Two-Handed 20 10 230 120 0 1 0 Yes No No
4188 Leib Olmai Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
5090 Goblin Leader Mask Armor None Mid/Lower Headgear 20 10 10 0 2 0 0 No No No
4284 Chepet Card Card None Main Hand 20 10 1 0 0 0 0 No No No
13014 Hakujin Weapon Dagger Main Hand 20 10 80 120 0 1 0 Yes No No
2527 Dragon Breath Armor None Garment 20 10 60 0 4 0 1 Yes No No
1926 Harp of Nepenthes Weapon Musical Instrument Main Hand 20 10 100 120 0 1 2 Yes No No
1189 Krasnaya Weapon Two-Handed Sword Two-Handed 20 10 380 200 0 2 3 Yes No No
4380 Red Ferus Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4107 Verit Card Card None Footgear 20 10 1 0 0 0 0 No No No
4204 Mini Demon Card Card None Footgear 20 10 1 0 0 0 0 No No No
5011 Aerial Armor None Upper Headgear 20 10 10 0 3 0 0 Yes No No
1413 Gungnir Weapon One-Handed Spear Main Hand 20 10 50 120 0 3 0 Yes No No
4209 Violy Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
1631 Holy Stick Weapon Staff Main Hand 20 10 50 50 0 1 1 Yes No No
12374 Ice Fireworks Usable None None 20 10 5 0 0 0 0 No No No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next