NexusRO

Items

Search...

iSupports regular expressions (MySQL REGEXP).
Examples:
  heal            → contains "heal"
  heal|sp_heal   → either keyword
  heal \d+       → heal followed by a number
  bonus bStr,\d+ → any Str bonus value
Special characters:
  .  = any single character
  +  = one or more of the preceding
  *  = zero or more of the preceding
  [] = one character in the set, e.g. [0-9] [a-z]
iSupports regular expressions (MySQL REGEXP).
Examples:
  heal            → contains "heal"
  heal|sp_heal   → either keyword
  heal \d+       → heal followed by a number
  bonus bStr,\d+ → any Str bonus value
Special characters:
  .  = any single character
  +  = one or more of the preceding
  *  = zero or more of the preceding
  [] = one character in the set, e.g. [0-9] [a-z]
iSupports regular expressions (MySQL REGEXP).
Examples:
  heal            → contains "heal"
  heal|sp_heal   → either keyword
  heal \d+       → heal followed by a number
  bonus bStr,\d+ → any Str bonus value
Special characters:
  .  = any single character
  +  = one or more of the preceding
  *  = zero or more of the preceding
  [] = one character in the set, e.g. [0-9] [a-z]

iSupports regular expressions (MySQL REGEXP).
Examples:
  fire          → contains "fire"
  fire|ice      → either keyword
  str.*\d+      → STR followed by a number
Special characters:
  .  = any single character
  +  = one or more of the preceding
  *  = zero or more of the preceding
  [] = one character in the set, e.g. [0-9] [a-z]

Found a total of 2436 record(s) across 25 page(s). Displaying result(s) 1801-1900.

Item ID Name Type SubType Equip Locations NPC Buy ▼ NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
1477 Spectral Spear Weapon Two-Handed Spear Two-Handed 20 10 200 170 0 3 0 Yes No No
1731 Frozen Bow Weapon Bow Two-Handed 20 10 140 100 0 5 1 Yes No No
4031 Peco Peco Card Card None Armor 20 10 1 0 0 0 0 No No No
2289 Poo Poo Hat Armor None Upper Headgear 20 10 70 0 0 0 0 No No No
4079 Mantis Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
7576 Blue Jewel Etc None None 20 10 0 0 0 0 0 No No No
2678 Ring Of Flame Lord Armor None Accessory Left/Right 20 10 10 0 0 0 0 No No No
4176 Dullahan Card Card None Main Hand 20 10 1 0 0 0 0 No No No
5073 Model Training Hat Armor None Upper Headgear 20 10 70 0 2 0 0 Yes No No
4272 Zhu Po Long Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
1139 Tirfing Weapon One-Handed Sword Main Hand 20 10 100 200 0 1 0 Yes No No
10017 Bark Shorts Pet Armor None None 20 10 0 0 0 0 0 No No No
2717 Pocket Watch Armor None Accessory Left/Right 20 10 20 0 0 0 0 No No No
4185 Rideword Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
5082 Decorative Mushroom Armor None Upper Headgear 20 10 10 0 2 0 0 Yes No No
4281 Zipper Bear Card Card None Main Hand 20 10 1 0 0 0 0 No No No
1148 Star Dust Blade Weapon One-Handed Sword Main Hand 20 10 100 140 0 1 1 Yes No No
4377 Grove Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
1559 Legacy of Dragon Weapon Book Main Hand 20 10 70 130 0 1 0 Yes No No
1914 Burning Passion Guitar Weapon Musical Instrument Main Hand 20 10 90 110 0 1 0 Yes No No
2542 Flame Manteau of Naght Sieger Armor None Garment 20 10 7 0 4 0 1 Yes No No
4120 Sky Petite Card Card None Off Hand 20 10 1 0 0 0 0 No No No
5015 Egg Shell Armor None Upper Headgear 20 10 20 0 3 0 0 No No No
4217 Enchanted Peach Tree Card Card None Off Hand 20 10 1 0 0 0 0 No No No
12238 New Year Rice Cake Usable None None 20 10 10 0 0 0 0 No No No
4313 Punk Card Card None Garment 20 10 1 0 0 0 0 No No No
4409 Agav Card Card None Armor 20 10 1 0 0 0 0 No No No
1417 Pole Axe Weapon One-Handed Spear Main Hand 20 10 380 160 0 3 1 Yes No No
6097 Pumpkin Pie Etc None None 20 10 1 0 0 0 0 No No No
1643 Dead Tree Cane Weapon Staff Main Hand 20 10 10 100 0 1 0 Yes No No
1980 Whip of Balance Weapon Whip Main Hand 20 10 70 110 0 2 3 Yes No No
4007 Peco Peco Egg Card Card None Main Hand 20 10 1 0 0 0 0 No No No
2266 Iron Cain Armor None Lower Headgear 20 10 30 0 1 0 0 No No No
7342 File Folder Etc None None 20 10 0 0 0 0 0 No No No
2388 Kandura Armor None Armor 20 10 30 0 4 0 1 Yes No No
2630 Brisingamen Armor None Accessory Left/Right 20 10 150 0 1 0 0 No No No
4153 Crab Card Card None Main Hand 20 10 1 0 0 0 0 No No No
5048 Cresent Hairpin Armor None Upper Headgear 20 10 10 0 0 0 0 Yes No No
4249 Ancient Worm Card Card None Footgear 20 10 1 0 0 0 0 No No No
5436 Bride's Corolla Armor None Upper Headgear 20 10 20 0 1 0 0 Yes No No
4345 Hill Wind Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4441 Fallen Bishop Hibram Card Card None Footgear 20 10 1 0 0 0 0 No No No
7019 Loki's Whispers Etc None None 20 10 1 0 0 0 0 No No No
2133 Tournament Shield Armor None Off Hand 20 10 100 0 5 0 1 Yes No No
4040 Creamy Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
2298 Green Feeler Armor None Upper Headgear 20 10 10 0 2 0 0 No No No
2450 Vital Tree Shoes Armor None Footgear 20 10 50 0 4 0 0 Yes No No
4088 Frilldora Card Card None Garment 20 10 1 0 0 0 0 No No No
4049 Vadon Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4097 Matyr Card Card None Footgear 20 10 1 0 0 0 0 No No No
7726 Token of King Etc None None 20 10 0 0 0 0 0 No No No
2732 Death Loop Armor None Accessory Left/Right 20 10 5 0 0 0 1 No No No
4194 Rybio Card Card None Armor 20 10 1 0 0 0 0 No No No
5091 Decorative Golden Bell Armor None Upper/Mid Headgear 20 10 20 0 2 0 0 Yes No No
4290 Cat O' Nine Tails Card Card None Footgear 20 10 1 0 0 0 0 No No No
13015 Hakujin Weapon Dagger Main Hand 20 10 80 120 0 1 1 Yes No No
4386 Detardeurus Card Card None Armor 20 10 1 0 0 0 0 No No No
1366 Light Epsilon Weapon Two-Handed Axe Two-Handed 20 10 230 180 0 1 0 Yes No No
523 Holy Water Healing None None 20 10 3 0 0 0 0 No No No
4129 Bapho Jr. Card Card None Garment 20 10 1 0 0 0 0 No No No
5024 Cake Hat Armor None Upper Headgear 20 10 100 0 1 0 0 Yes No No
4226 Sting Card Card None Off Hand 20 10 1 0 0 0 0 No No No
5134 Pumpkin-Head Armor None Upper Headgear 20 10 20 0 2 0 0 Yes No No
4322 High Orc Card Card None Off Hand 20 10 1 0 0 0 0 No No No
1223 Fortune Sword Weapon Dagger Main Hand 20 10 50 90 0 1 0 Yes No No
4418 Gazeti Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
4016 Thief Bug Card Card None Armor 20 10 1 0 0 0 0 No No No
2275 Red Bandana Armor None Upper Headgear 20 10 10 0 2 0 0 Yes No No
7351 Friend's Diary Etc None None 20 10 0 0 0 0 0 No No No
4065 Kaho Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4162 Grizzly Card Card None Armor 20 10 1 0 0 0 0 No No No
5059 Teddybear Hat Armor None Upper Headgear 20 10 80 0 3 0 0 Yes No No
4258 Evil Nymph Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
10003 Transparent Head Protector Pet Armor None None 20 10 0 0 0 0 0 No No No
4354 Gemini-S58 Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
4451 Entweihen Crothen Card Card None Armor 20 10 1 0 0 0 0 No No No
1822 Combo Battle Glove Weapon Knuckle Main Hand 20 10 50 30 0 1 4 Yes No No
4106 Mummy Card Card None Main Hand 20 10 1 0 0 0 0 No No No
2783 Eye Stone Ring Armor None Accessory Left/Right 20 10 10 0 0 0 1 No No No
4203 Mutant Dragonoid Card Card None Main Hand 20 10 1 0 0 0 0 No No No
5108 Renown Detective's Cap Armor None Upper Headgear 20 10 35 0 3 0 1 Yes No No
4299 Clock Card Card None Armor 20 10 1 0 0 0 0 No No No
1176 Muscle Cutter Weapon Two-Handed Sword Two-Handed 20 10 220 160 0 1 2 Yes No No
13047 Weihna Weapon Dagger Main Hand 20 10 50 135 0 1 2 Yes No No
4395 Maero of Thanatos Card Card None Main Hand 20 10 1 0 0 0 0 No No No
1616 Wing Staff Weapon Staff Main Hand 20 10 50 60 0 1 0 Yes No No
1962 Lariat Whip Weapon Whip Main Hand 20 10 40 100 0 2 0 Yes No No
2252 Wizard Hat Armor None Upper Headgear 20 10 30 0 4 0 0 Yes No No
534 Carrot Juice Healing None None 20 10 4 0 0 0 0 No No No
4139 Joker Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
5033 Raccoon Hat Armor None Upper Headgear 20 10 90 0 3 0 0 Yes No No
4235 Christmas Cookie Card Card None Footgear 20 10 1 0 0 0 0 No No No
5167 Munak Hat Armor None Upper/Mid/Lower Headgear 20 10 30 0 5 0 1 No No No
4331 Heater Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
1232 Assassin Dagger Weapon Dagger Main Hand 20 10 60 140 0 1 0 Yes No No
4427 Sword Guardian Card Card None Main Hand 20 10 1 0 0 0 0 No No No
1471 Hellfire Weapon Two-Handed Spear Two-Handed 20 10 350 200 0 3 0 Yes No No
4026 Female Thief Bug Card Card None Main Hand 20 10 1 0 0 0 0 No No No
2284 Antlers Armor None Upper Headgear 20 10 50 0 4 0 0 Yes No No
4074 Bigfoot Card Card None Off Hand 20 10 1 0 0 0 0 No No No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next