NexusRO

Items

Search...

iSupports regular expressions (MySQL REGEXP).
Examples:
  heal            → contains "heal"
  heal|sp_heal   → either keyword
  heal \d+       → heal followed by a number
  bonus bStr,\d+ → any Str bonus value
Special characters:
  .  = any single character
  +  = one or more of the preceding
  *  = zero or more of the preceding
  [] = one character in the set, e.g. [0-9] [a-z]
iSupports regular expressions (MySQL REGEXP).
Examples:
  heal            → contains "heal"
  heal|sp_heal   → either keyword
  heal \d+       → heal followed by a number
  bonus bStr,\d+ → any Str bonus value
Special characters:
  .  = any single character
  +  = one or more of the preceding
  *  = zero or more of the preceding
  [] = one character in the set, e.g. [0-9] [a-z]
iSupports regular expressions (MySQL REGEXP).
Examples:
  heal            → contains "heal"
  heal|sp_heal   → either keyword
  heal \d+       → heal followed by a number
  bonus bStr,\d+ → any Str bonus value
Special characters:
  .  = any single character
  +  = one or more of the preceding
  *  = zero or more of the preceding
  [] = one character in the set, e.g. [0-9] [a-z]

iSupports regular expressions (MySQL REGEXP).
Examples:
  fire          → contains "fire"
  fire|ice      → either keyword
  str.*\d+      → STR followed by a number
Special characters:
  .  = any single character
  +  = one or more of the preceding
  *  = zero or more of the preceding
  [] = one character in the set, e.g. [0-9] [a-z]

Found a total of 2436 record(s) across 25 page(s). Displaying result(s) 1101-1200.

Item ID Name Type SubType Equip Locations NPC Buy ▼ NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
4451 Entweihen Crothen Card Card None Armor 20 10 1 0 0 0 0 No No No
5020 Kafra Band Armor None Upper Headgear 20 10 50 0 3 0 0 Yes No No
4097 Matyr Card Card None Footgear 20 10 1 0 0 0 0 No No No
7726 Token of King Etc None None 20 10 0 0 0 0 0 No No No
4194 Rybio Card Card None Armor 20 10 1 0 0 0 0 No No No
4012 Thief Bug Egg Card Card None Off Hand 20 10 1 0 0 0 0 No No No
4290 Cat O' Nine Tails Card Card None Footgear 20 10 1 0 0 0 0 No No No
4386 Detardeurus Card Card None Armor 20 10 1 0 0 0 0 No No No
11517 Puri Potion Healing None None 20 10 10 0 0 0 0 No No No
5054 Assassin Mask Armor None Lower Headgear 20 10 10 0 0 0 0 No No No
5446 Catfoot Hairpin Armor None Upper Headgear 20 10 20 0 0 0 1 Yes No No
4129 Bapho Jr. Card Card None Garment 20 10 1 0 0 0 0 No No No
4226 Sting Card Card None Off Hand 20 10 1 0 0 0 0 No No No
4045 Horn Card Card None Off Hand 20 10 1 0 0 0 0 No No No
4322 High Orc Card Card None Off Hand 20 10 1 0 0 0 0 No No No
4418 Gazeti Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
2728 Cursed Hand Armor None Accessory Left/Right 20 10 5 0 0 0 1 No No No
5087 Poker Face Armor None Mid/Lower Headgear 20 10 10 0 1 0 0 No No No
1168 Zweihander Weapon Two-Handed Sword Two-Handed 20 10 220 200 0 1 0 Yes No No
13035 Sandstorm Weapon Dagger Main Hand 20 10 60 50 0 1 4 Yes No No
1371 Doom Slayer Weapon Two-Handed Axe Two-Handed 20 10 600 10 0 1 1 Yes No No
4074 Bigfoot Card Card None Off Hand 20 10 1 0 0 0 0 No No No
4171 Dark Priest Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4267 Explosion Card Card None Footgear 20 10 1 0 0 0 0 No No No
530 Candy Cane Healing None None 20 10 4 0 0 0 0 No No No
4363 High Priest Card Card None Armor 20 10 1 0 0 0 0 No No No
5029 Spore Hat Armor None Upper Headgear 20 10 90 0 3 0 0 Yes No No
5159 Golden Gear Armor None Upper Headgear 20 10 90 0 5 0 1 Yes No No
1228 Combat Knife Weapon Dagger Main Hand 20 10 40 80 0 1 0 Yes No No
13170 Lever Action Rifle Weapon Rifle Two-Handed 20 10 77 138 0 9 2 Yes No No
1466 Crescent Scythe Weapon Two-Handed Spear Two-Handed 20 10 250 180 0 3 0 Yes No No
4106 Mummy Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4203 Mutant Dragonoid Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4022 Spore Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
2280 Sakkat Armor None Upper Headgear 20 10 30 0 3 0 0 Yes No No
4299 Clock Card Card None Armor 20 10 1 0 0 0 0 No No No
4395 Maero of Thanatos Card Card None Main Hand 20 10 1 0 0 0 0 No No No
5064 Smokie Leaf Armor None Upper Headgear 20 10 10 0 1 0 0 Yes No No
1130 Nagan Weapon One-Handed Sword Main Hand 20 10 50 120 0 1 0 Yes No No
10008 Punisher Pet Armor None None 20 10 0 0 0 0 0 No No No
1262 Loki's Nail Weapon Katar Two-Handed 20 10 120 115 0 1 0 Yes No No
1526 Slash Weapon Mace Main Hand 20 10 100 145 0 1 0 Yes No No
1818 Magma Fist Weapon Knuckle Main Hand 20 10 65 80 0 1 3 Yes No No
4139 Joker Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
2213 Kitty Band Armor None Upper Headgear 20 10 10 0 2 0 0 Yes No No
4235 Christmas Cookie Card Card None Footgear 20 10 1 0 0 0 0 No No No
4054 Angeling Card Card None Armor 20 10 1 0 0 0 0 No No No
4331 Heater Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
2514 Pauldron Armor None Garment 20 10 80 0 5 0 1 Yes No No
4427 Sword Guardian Card Card None Main Hand 20 10 1 0 0 0 0 No No No
2747 Black Cat Armor None Accessory Left/Right 20 10 10 0 1 0 0 No No No
4340 Teddy Bear Card Card None Off Hand 20 10 1 0 0 0 0 No No No
631 Deadly Noxious Herb Usable None None 20 10 5 0 0 0 0 No No No
4436 Ragged Zombie Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
5005 Gas Mask Armor None Mid/Lower Headgear 20 10 10 0 1 0 0 No No No
5113 Angry Snarl Armor None Lower Headgear 20 10 5 0 0 0 0 No No No
1622 Hypnotist's Staff Weapon Staff Main Hand 20 10 50 70 0 1 2 Yes No No
4083 Rafflesia Card Card None Off Hand 20 10 1 0 0 0 0 No No No
1967 Gaia Whip Weapon Whip Main Hand 20 10 70 110 0 2 0 Yes No No
4180 Driller Card Card None Main Hand 20 10 1 0 0 0 0 No No No
2257 Unicorn Horn Armor None Upper Headgear 20 10 10 0 2 0 0 Yes No No
4276 Lord of The Dead Card Card None Main Hand 20 10 1 0 0 0 0 No No No
2359 Ninja Suit Armor None Armor 20 10 150 0 7 0 1 Yes No No
4372 White Lady Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
5038 Deviruchi Hat Armor None Upper Headgear 20 10 80 0 2 0 0 Yes No No
1237 Grimtooth Weapon Dagger Main Hand 20 10 80 180 0 1 0 Yes No No
13413 Twin Edge of Naght Sieger Weapon One-Handed Sword Main Hand 20 10 150 160 0 1 3 Yes No No
1477 Spectral Spear Weapon Two-Handed Spear Two-Handed 20 10 200 170 0 3 0 Yes No No
1731 Frozen Bow Weapon Bow Two-Handed 20 10 140 100 0 5 1 Yes No No
4115 Hunter Fly Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4212 Bongun Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
4031 Peco Peco Card Card None Armor 20 10 1 0 0 0 0 No No No
2289 Poo Poo Hat Armor None Upper Headgear 20 10 70 0 0 0 0 No No No
4308 Tri Joint Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4404 Skogul Card Card None Armor 20 10 1 0 0 0 0 No No No
2678 Ring Of Flame Lord Armor None Accessory Left/Right 20 10 10 0 0 0 0 No No No
5073 Model Training Hat Armor None Upper Headgear 20 10 70 0 2 0 0 Yes No No
1139 Tirfing Weapon One-Handed Sword Main Hand 20 10 100 200 0 1 0 Yes No No
10017 Bark Shorts Pet Armor None None 20 10 0 0 0 0 0 No No No
1285 Chakram Weapon Katar Two-Handed 20 10 100 130 0 1 2 Yes No No
4148 Pharaoh Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
4244 Alarm Card Card None Footgear 20 10 1 0 0 0 0 No No No
1914 Burning Passion Guitar Weapon Musical Instrument Main Hand 20 10 90 110 0 1 0 Yes No No
4157 Goblin Archer Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4253 Alice Card Card None Off Hand 20 10 1 0 0 0 0 No No No
4349 Errende Ebecee Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
2542 Flame Manteau of Naght Sieger Armor None Garment 20 10 7 0 4 0 1 Yes No No
4445 Luciola Vespa Card Card None Off Hand 20 10 1 0 0 0 0 No No No
5015 Egg Shell Armor None Upper Headgear 20 10 20 0 3 0 0 No No No
12238 New Year Rice Cake Usable None None 20 10 10 0 0 0 0 No No No
1417 Pole Axe Weapon One-Handed Spear Main Hand 20 10 380 160 0 3 1 Yes No No
1643 Dead Tree Cane Weapon Staff Main Hand 20 10 10 100 0 1 0 Yes No No
4092 Skeleton Worker Card Card None Main Hand 20 10 1 0 0 0 0 No No No
1980 Whip of Balance Weapon Whip Main Hand 20 10 70 110 0 2 3 Yes No No
4189 Wraith Dead Card Card None Armor 20 10 1 0 0 0 0 No No No
4007 Peco Peco Egg Card Card None Main Hand 20 10 1 0 0 0 0 No No No
2266 Iron Cain Armor None Lower Headgear 20 10 30 0 1 0 0 No No No
4285 Choco Card Card None Garment 20 10 1 0 0 0 0 No No No
2388 Kandura Armor None Armor 20 10 30 0 4 0 1 Yes No No
4381 Green Ferus Card Card None Footgear 20 10 1 0 0 0 0 No No No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next