NexusRO

Items

Search...

iSupports regular expressions (MySQL REGEXP).
Examples:
  heal            → contains "heal"
  heal|sp_heal   → either keyword
  heal \d+       → heal followed by a number
  bonus bStr,\d+ → any Str bonus value
Special characters:
  .  = any single character
  +  = one or more of the preceding
  *  = zero or more of the preceding
  [] = one character in the set, e.g. [0-9] [a-z]
iSupports regular expressions (MySQL REGEXP).
Examples:
  heal            → contains "heal"
  heal|sp_heal   → either keyword
  heal \d+       → heal followed by a number
  bonus bStr,\d+ → any Str bonus value
Special characters:
  .  = any single character
  +  = one or more of the preceding
  *  = zero or more of the preceding
  [] = one character in the set, e.g. [0-9] [a-z]
iSupports regular expressions (MySQL REGEXP).
Examples:
  heal            → contains "heal"
  heal|sp_heal   → either keyword
  heal \d+       → heal followed by a number
  bonus bStr,\d+ → any Str bonus value
Special characters:
  .  = any single character
  +  = one or more of the preceding
  *  = zero or more of the preceding
  [] = one character in the set, e.g. [0-9] [a-z]

iSupports regular expressions (MySQL REGEXP).
Examples:
  fire          → contains "fire"
  fire|ice      → either keyword
  str.*\d+      → STR followed by a number
Special characters:
  .  = any single character
  +  = one or more of the preceding
  *  = zero or more of the preceding
  [] = one character in the set, e.g. [0-9] [a-z]

Found a total of 2436 record(s) across 25 page(s). Displaying result(s) 1301-1400.

Item ID Name Type SubType Equip Locations NPC Buy ▼ NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
4014 Roda Frog Card Card None Armor 20 10 1 0 0 0 0 No No No
2273 Doctor Band Armor None Upper Headgear 20 10 10 0 3 0 0 Yes No No
4374 Vesper Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
10001 Skull Helm Pet Armor None None 20 10 0 0 0 0 0 No No No
4117 Sidewinder Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4214 Bloody Murderer Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4310 Panzer Goblin Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4047 Ghostring Card Card None Armor 20 10 1 0 0 0 0 No No No
1820 Electric Fist Weapon Knuckle Main Hand 20 10 65 80 0 1 3 Yes No No
7763 Sticky Herb Etc None None 20 10 1 0 0 0 0 No No No
4223 Stalactic Golem Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
2215 Flower Band Armor None Upper Headgear 20 10 10 0 2 0 0 Yes No No
4319 Freezer Card Card None Footgear 20 10 1 0 0 0 0 No No No
4056 Dustiness Card Card None Garment 20 10 1 0 0 0 0 No No No
4415 Snowier Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
2749 Linen Glove Armor None Accessory Left/Right 20 10 12 0 1 0 1 No No No
5104 Dark Blinder Armor None Middle Headgear 20 10 10 0 0 0 0 No No No
1170 Katzbalger Weapon Two-Handed Sword Two-Handed 20 10 200 175 0 1 0 Yes No No
13039 Ivory Knife Weapon Dagger Main Hand 20 10 70 130 0 1 2 Yes No No
1376 Heart Breaker Weapon Two-Handed Axe Two-Handed 20 10 200 175 0 1 1 Yes No No
7348 Membership Card Etc None None 20 10 1 0 0 0 0 No No No
4062 Anacondaq Card Card None Main Hand 20 10 1 0 0 0 0 No No No
1614 Wand of Occult Weapon Staff Main Hand 20 10 70 75 0 1 0 Yes No No
4159 Nine Tail Card Card None Garment 20 10 1 0 0 0 0 No No No
7863 Special Gold Etc None None 20 10 20 0 0 0 0 No No No
4255 Orc Lady Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4351 Kavach Icarus Card Card None Garment 20 10 1 0 0 0 0 No No No
532 Banana Juice Healing None None 20 10 4 0 0 0 0 No No No
4448 Cornus Card Card None Off Hand 20 10 1 0 0 0 0 No No No
5031 Mine Hat Armor None Upper Headgear 20 10 150 0 4 0 0 Yes No No
5162 Bone Helm Armor None Upper Headgear 20 10 80 0 7 0 1 Yes No No
1230 Ice Pick Weapon Dagger Main Hand 20 10 60 80 0 1 0 Yes No No
1469 Longinus's Spear Weapon Two-Handed Spear Two-Handed 20 10 250 180 0 3 0 Yes No No
4094 Archer Skeleton Card Card None Main Hand 20 10 1 0 0 0 0 No No No
7723 Diamond of Ruin Etc None None 20 10 0 0 0 0 0 No No No
4191 Loli Ruri Card Card None Armor 20 10 1 0 0 0 0 No No No
4287 Kapha Card Card None Garment 20 10 1 0 0 0 0 No No No
4024 Plankton Card Card None Main Hand 20 10 1 0 0 0 0 No No No
2282 Halo Armor None Upper Headgear 20 10 10 0 0 0 0 No No No
4383 Red Novus Card Card None Armor 20 10 1 0 0 0 0 No No No
5066 Succubus Horn Armor None Upper Headgear 20 10 80 0 4 0 0 Yes No No
1132 Edge Weapon One-Handed Sword Main Hand 20 10 70 115 0 1 0 Yes No No
10010 Battered Pot Pet Armor None None 20 10 0 0 0 0 0 No No No
1264 Specialty Jur Weapon Katar Two-Handed 20 10 80 90 0 1 4 Yes No No
7310 Free Ticket for Peco Ride Etc None None 20 10 1 0 0 0 0 No No No
1528 Grand Cross Weapon Mace Main Hand 20 10 150 140 0 1 0 Yes No No
4126 Minorous Card Card None Main Hand 20 10 1 0 0 0 0 No No No
10019 Red Scarf Pet Armor None None 20 10 0 0 0 0 0 No No No
4136 Khalitzburg Card Card None Off Hand 20 10 1 0 0 0 0 No No No
4232 Hermit Plant Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
2225 Goggles Armor None Upper/Mid Headgear 20 10 30 0 5 0 1 Yes No No
4328 Yao Jun Card Card None Garment 20 10 1 0 0 0 0 No No No
4424 Stapo Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
2528 Wool Scarf Armor None Garment 20 10 50 0 3 0 1 Yes No No
633 Sweet Potato Usable None None 20 10 5 0 0 0 0 No No No
5007 Grand Circlet Armor None Upper Headgear 20 10 20 0 3 0 0 Yes No No
5115 Winter Hat Armor None Upper Headgear 20 10 50 0 3 0 0 Yes No No
4071 Orc Zombie Card Card None Garment 20 10 1 0 0 0 0 No No No
1625 Healing Staff Weapon Staff Main Hand 20 10 40 10 0 1 0 Yes No No
4168 Dark Lord Card Card None Footgear 20 10 1 0 0 0 0 No No No
1969 Blade Whip Weapon Whip Main Hand 20 10 120 140 0 2 0 Yes No No
4264 Wind Ghost Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
2259 Mini Propeller Armor None Upper Headgear 20 10 10 0 1 0 0 Yes No No
4360 Eremes Guile Card Card None Main Hand 20 10 1 0 0 0 0 No No No
2365 Orleans's Gown Armor None Armor 20 10 30 0 2 0 1 Yes No No
5040 Blush Armor None Middle Headgear 20 10 10 0 0 0 0 No No No
1239 Poison Knife Weapon Dagger Main Hand 20 10 80 64 0 1 0 Yes No No
7286 Red Chile Etc None None 20 10 1 0 0 0 0 No No No
13421 Ruber Weapon One-Handed Sword Main Hand 20 10 150 170 0 1 1 Yes No No
1483 Ivory Lance Weapon Two-Handed Spear Two-Handed 20 10 100 160 0 3 1 Yes No No
4103 Horong Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
1733 Gust Bow Weapon Bow Two-Handed 20 10 140 95 0 5 1 Yes No No
4200 Megalith Card Card None Footgear 20 10 1 0 0 0 0 No No No
2122 Platinum Shield Armor None Off Hand 20 10 120 0 5 0 0 Yes No No
4296 Cramp Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
4033 Poporing Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
2291 Masquerade Armor None Middle Headgear 20 10 10 0 0 0 0 No No No
4392 Dame of Sentinel Card Card None Armor 20 10 1 0 0 0 0 No No No
2424 Tidal Shoes Armor None Footgear 20 10 30 0 3 0 1 Yes No No
2680 Lesser Elemental Ring Armor None Accessory Left/Right 20 10 10 0 0 0 0 No No No
5075 Cowboy Hat Armor None Upper Headgear 20 10 50 0 4 0 0 Yes No No
1141 Immaterial Sword Weapon One-Handed Sword Main Hand 20 10 90 140 0 1 0 Yes No No
2719 Iron Wrist Armor None Accessory Left/Right 20 10 70 0 1 0 0 No No No
5084 Lazy Smokie Armor None Upper Headgear 20 10 50 0 1 0 0 Yes No No
1561 Hardcover Book Weapon Book Main Hand 20 10 150 140 0 1 1 Yes No No
4145 Berzebub Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
1916 Green Acre Guitar Weapon Musical Instrument Main Hand 20 10 90 110 0 1 0 Yes No No
4241 Arc Angeling Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
2234 Tiara Armor None Upper Headgear 20 10 40 0 4 0 0 Yes No No
4337 Porcellio Card Card None Armor 20 10 1 0 0 0 0 No No No
4433 Imp Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
2545 Musika Armor None Garment 20 10 50 0 2 0 1 Yes No No
5017 Bone Helm Armor None Upper Headgear 20 10 80 0 7 0 0 Yes No No
1421 Battle Hook Weapon One-Handed Spear Main Hand 20 10 90 140 0 3 1 Yes No No
4080 Flora Card Card None Main Hand 20 10 1 0 0 0 0 No No No
1647 Croce Staff Weapon Staff Main Hand 20 10 50 30 0 1 1 Yes No No
7577 Yellow Jewel Etc None None 20 10 5 0 0 0 0 No No No
4177 Dryad Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
2001 Divine Cross Weapon Two-Handed Staff Two-Handed 20 10 150 120 0 1 0 Yes No No
4273 Shell Fish Card Card None Main Hand 20 10 1 0 0 0 0 No No No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next