NexusRO

Items

Search...

iSupports regular expressions (MySQL REGEXP).
Examples:
  heal            → contains "heal"
  heal|sp_heal   → either keyword
  heal \d+       → heal followed by a number
  bonus bStr,\d+ → any Str bonus value
Special characters:
  .  = any single character
  +  = one or more of the preceding
  *  = zero or more of the preceding
  [] = one character in the set, e.g. [0-9] [a-z]
iSupports regular expressions (MySQL REGEXP).
Examples:
  heal            → contains "heal"
  heal|sp_heal   → either keyword
  heal \d+       → heal followed by a number
  bonus bStr,\d+ → any Str bonus value
Special characters:
  .  = any single character
  +  = one or more of the preceding
  *  = zero or more of the preceding
  [] = one character in the set, e.g. [0-9] [a-z]
iSupports regular expressions (MySQL REGEXP).
Examples:
  heal            → contains "heal"
  heal|sp_heal   → either keyword
  heal \d+       → heal followed by a number
  bonus bStr,\d+ → any Str bonus value
Special characters:
  .  = any single character
  +  = one or more of the preceding
  *  = zero or more of the preceding
  [] = one character in the set, e.g. [0-9] [a-z]

iSupports regular expressions (MySQL REGEXP).
Examples:
  fire          → contains "fire"
  fire|ice      → either keyword
  str.*\d+      → STR followed by a number
Special characters:
  .  = any single character
  +  = one or more of the preceding
  *  = zero or more of the preceding
  [] = one character in the set, e.g. [0-9] [a-z]

Found a total of 2436 record(s) across 25 page(s). Displaying result(s) 1701-1800.

Item ID Name Type SubType Equip Locations NPC Buy ▼ NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
1417 Pole Axe Weapon One-Handed Spear Main Hand 20 10 380 160 0 3 1 Yes No No
1643 Dead Tree Cane Weapon Staff Main Hand 20 10 10 100 0 1 0 Yes No No
4072 Golem Card Card None Main Hand 20 10 1 0 0 0 0 No No No
1980 Whip of Balance Weapon Whip Main Hand 20 10 70 110 0 2 3 Yes No No
4169 Dark Illusion Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
4007 Peco Peco Egg Card Card None Main Hand 20 10 1 0 0 0 0 No No No
2266 Iron Cain Armor None Lower Headgear 20 10 30 0 1 0 0 No No No
4265 Jing Guai Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
2388 Kandura Armor None Armor 20 10 30 0 4 0 1 Yes No No
4361 MasterSmith Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4178 Dragon Tail Card Card None Garment 20 10 1 0 0 0 0 No No No
4016 Thief Bug Card Card None Armor 20 10 1 0 0 0 0 No No No
2275 Red Bandana Armor None Upper Headgear 20 10 10 0 2 0 0 Yes No No
4274 Zombie Master Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4370 Dimik Card Card None Armor 20 10 1 0 0 0 0 No No No
5059 Teddybear Hat Armor None Upper Headgear 20 10 80 0 3 0 0 Yes No No
10003 Transparent Head Protector Pet Armor None None 20 10 0 0 0 0 0 No No No
4113 Marionette Card Card None Garment 20 10 1 0 0 0 0 No No No
4210 Wanderer Card Card None Garment 20 10 1 0 0 0 0 No No No
4049 Vadon Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4306 Toad Card Card None Garment 20 10 1 0 0 0 0 No No No
4402 Aliot Card Card None Garment 20 10 1 0 0 0 0 No No No
2732 Death Loop Armor None Accessory Left/Right 20 10 5 0 0 0 1 No No No
5091 Decorative Golden Bell Armor None Upper/Mid Headgear 20 10 20 0 2 0 0 Yes No No
13015 Hakujin Weapon Dagger Main Hand 20 10 80 120 0 1 1 Yes No No
1366 Light Epsilon Weapon Two-Handed Axe Two-Handed 20 10 230 180 0 1 0 Yes No No
4146 Maya Card Card None Off Hand 20 10 1 0 0 0 0 No No No
4242 Apocalipse Card Card None Armor 20 10 1 0 0 0 0 No No No
523 Holy Water Healing None None 20 10 3 0 0 0 0 No No No
4338 Obsidian Card Card None Armor 20 10 1 0 0 0 0 No No No
4434 Knocker Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
5024 Cake Hat Armor None Upper Headgear 20 10 100 0 1 0 0 Yes No No
5134 Pumpkin-Head Armor None Upper Headgear 20 10 20 0 2 0 0 Yes No No
1223 Fortune Sword Weapon Dagger Main Hand 20 10 50 90 0 1 0 Yes No No
4081 Hode Card Card None Garment 20 10 1 0 0 0 0 No No No
7578 Countermagic Crystal Etc None None 20 10 1 0 0 0 0 No No No
4090 Munak Card Card None Off Hand 20 10 1 0 0 0 0 No No No
4187 Raydric Archer Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
4026 Female Thief Bug Card Card None Main Hand 20 10 1 0 0 0 0 No No No
2284 Antlers Armor None Upper Headgear 20 10 50 0 4 0 0 Yes No No
4283 Greatest General Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
4379 Blue Acidus Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
2660 Vesper Core 02 Armor None Accessory Left/Right 20 10 10 0 1 0 0 No No No
5068 Evil Wing Ears Armor None Middle Headgear 20 10 10 0 1 0 0 No No No
1134 Caesar's Sword Weapon One-Handed Sword Main Hand 20 10 70 140 0 1 0 Yes No No
10012 Tiny Egg Shell Pet Armor None None 20 10 0 0 0 0 0 No No No
1268 Wild Beast Claw Weapon Katar Two-Handed 20 10 145 160 0 1 1 Yes No No
1530 Mjolnir Weapon Mace Main Hand 20 10 600 250 0 1 0 No No No
1822 Combo Battle Glove Weapon Knuckle Main Hand 20 10 50 30 0 1 4 Yes No No
4122 Deviruchi Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
4219 Sage Worm Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
4315 Pest Card Card None Armor 20 10 1 0 0 0 0 No No No
4411 Vanberk Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
2783 Eye Stone Ring Armor None Accessory Left/Right 20 10 10 0 0 0 1 No No No
6099 Grilled Rice Cake Etc None None 20 10 1 0 0 0 0 No No No
5108 Renown Detective's Cap Armor None Upper Headgear 20 10 35 0 3 0 1 Yes No No
1176 Muscle Cutter Weapon Two-Handed Sword Two-Handed 20 10 220 160 0 1 2 Yes No No
13047 Weihna Weapon Dagger Main Hand 20 10 50 135 0 1 2 Yes No No
1616 Wing Staff Weapon Staff Main Hand 20 10 50 60 0 1 0 Yes No No
7344 Shinokas Case File Etc None None 20 10 0 0 0 0 0 No No No
1962 Lariat Whip Weapon Whip Main Hand 20 10 40 100 0 2 0 Yes No No
4155 Goblin Leader Card Card None Main Hand 20 10 1 0 0 0 0 No No No
2252 Wizard Hat Armor None Upper Headgear 20 10 30 0 4 0 0 Yes No No
7858 Dragonball Yellow Etc None None 20 10 1 0 0 0 0 No No No
4251 Elder Card Card None Main Hand 20 10 1 0 0 0 0 No No No
534 Carrot Juice Healing None None 20 10 4 0 0 0 0 No No No
4347 Armeyer Dinze Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
4443 Aqua Elemental Card Card None Off Hand 20 10 1 0 0 0 0 No No No
5033 Raccoon Hat Armor None Upper Headgear 20 10 90 0 3 0 0 Yes No No
7021 Foolishness of the Blind Etc None None 20 10 1 0 0 0 0 No No No
5167 Munak Hat Armor None Upper/Mid/Lower Headgear 20 10 30 0 5 0 1 No No No
1232 Assassin Dagger Weapon Dagger Main Hand 20 10 60 140 0 1 0 Yes No No
1471 Hellfire Weapon Two-Handed Spear Two-Handed 20 10 350 200 0 3 0 Yes No No
16001 Red Square Bag Weapon Mace Main Hand 20 10 50 130 0 1 2 Yes No No
1485 Battle Fork Weapon Two-Handed Spear Two-Handed 20 10 70 112 0 3 4 Yes No No
1736 Double Bound Weapon Bow Two-Handed 20 10 90 70 0 5 3 Yes No No
4099 Pasana Card Card None Armor 20 10 1 0 0 0 0 No No No
2124 Thorny Buckler Armor None Off Hand 20 10 100 0 5 0 1 Yes No No
4196 Marin Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
4035 Hydra Card Card None Main Hand 20 10 1 0 0 0 0 No No No
2293 Pretend Murdered Armor None Upper Headgear 20 10 10 0 1 0 0 No No No
4292 Kobold Archer Card Card None Main Hand 20 10 1 0 0 0 0 No No No
2426 Shadow Walk Armor None Footgear 20 10 200 0 0 0 0 Yes No No
4388 Death Word Card Card None Main Hand 20 10 1 0 0 0 0 No No No
2701 Orleans's Glove Armor None Accessory Left/Right 20 10 10 0 0 0 1 No No No
5077 Tulip Hairpin Armor None Upper Headgear 20 10 10 0 1 0 0 Yes No No
1143 Gaia Sword Weapon One-Handed Sword Main Hand 20 10 250 140 0 1 0 Yes No No
1306 War Axe Weapon One-Handed Axe Main Hand 20 10 420 140 0 1 1 Yes No No
4132 Mistress Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
4228 Sleeper Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
4324 Hatii Card Card None Armor 20 10 1 0 0 0 0 No No No
2530 Rider Insignia Armor None Garment 20 10 50 0 4 0 1 Yes No No
4420 Muscipular Card Card None Off Hand 20 10 1 0 0 0 0 No No No
5009 Safety Helmet Armor None Upper Headgear 20 10 50 0 3 0 0 Yes No No
5117 Mystic Rose Armor None Upper Headgear 20 10 10 0 0 0 0 Yes No No
1629 Gentleman's Staff Weapon Staff Main Hand 20 10 50 40 0 1 1 Yes No No
7353 Transparent Plate Etc None None 20 10 1 0 0 0 0 No No No
4067 Megalodon Card Card None Off Hand 20 10 1 0 0 0 0 No No No
1971 Electric Wire Weapon Whip Main Hand 20 10 70 110 0 2 0 Yes No No
4164 Gullinbursti Card Card None Footgear 20 10 1 0 0 0 0 No No No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next