NexusRO

Items

Search...

iSupports regular expressions (MySQL REGEXP).
Examples:
  heal            → contains "heal"
  heal|sp_heal   → either keyword
  heal \d+       → heal followed by a number
  bonus bStr,\d+ → any Str bonus value
Special characters:
  .  = any single character
  +  = one or more of the preceding
  *  = zero or more of the preceding
  [] = one character in the set, e.g. [0-9] [a-z]
iSupports regular expressions (MySQL REGEXP).
Examples:
  heal            → contains "heal"
  heal|sp_heal   → either keyword
  heal \d+       → heal followed by a number
  bonus bStr,\d+ → any Str bonus value
Special characters:
  .  = any single character
  +  = one or more of the preceding
  *  = zero or more of the preceding
  [] = one character in the set, e.g. [0-9] [a-z]
iSupports regular expressions (MySQL REGEXP).
Examples:
  heal            → contains "heal"
  heal|sp_heal   → either keyword
  heal \d+       → heal followed by a number
  bonus bStr,\d+ → any Str bonus value
Special characters:
  .  = any single character
  +  = one or more of the preceding
  *  = zero or more of the preceding
  [] = one character in the set, e.g. [0-9] [a-z]

iSupports regular expressions (MySQL REGEXP).
Examples:
  fire          → contains "fire"
  fire|ice      → either keyword
  str.*\d+      → STR followed by a number
Special characters:
  .  = any single character
  +  = one or more of the preceding
  *  = zero or more of the preceding
  [] = one character in the set, e.g. [0-9] [a-z]

Found a total of 2436 record(s) across 25 page(s). Displaying result(s) 1601-1700.

Item ID Name Type SubType Equip Locations NPC Buy NPC Sell ▼ Weight Attack Defense Range Slots Refineable For Sale Custom
4154 Dumpling Child Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
1915 Loner's Guitar Weapon Musical Instrument Main Hand 20 10 90 110 0 1 0 Yes No No
7850 Wooden Block Etc None None 20 10 10 0 0 0 0 No No No
4250 Executioner Card Card None Off Hand 20 10 1 0 0 0 0 No No No
4346 Egnigem Cenia Card Card None Armor 20 10 1 0 0 0 0 No No No
4442 Tatacho Card Card None Off Hand 20 10 1 0 0 0 0 No No No
2544 Leather of Tendrilion Armor None Garment 20 10 30 0 3 0 1 Yes No No
7020 Mother's Nightmare Etc None None 20 10 1 0 0 0 0 No No No
5016 Boy's Cap Armor None Upper Headgear 20 10 10 0 2 0 0 Yes No No
12239 New Year Rice Cake Usable None None 20 10 10 0 0 0 0 No No No
1420 Long Horn Weapon One-Handed Spear Main Hand 20 10 100 150 0 3 1 Yes No No
4089 Swordfish Card Card None Armor 20 10 1 0 0 0 0 No No No
1646 La'cryma Stick Weapon Staff Main Hand 20 10 50 30 0 1 2 Yes No No
4186 Raggler Card Card None Footgear 20 10 1 0 0 0 0 No No No
2000 Staff of Destruction Weapon Two-Handed Staff Two-Handed 20 10 250 130 0 1 1 Yes No No
13252 Flash Shuriken Ammo Shuriken Ammo 20 10 0.5 45 0 0 0 No No No
4282 Tengu Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
4008 Picky Card Card None Armor 20 10 1 0 0 0 0 No No No
2267 Cigarette Armor None Lower Headgear 20 10 10 0 0 0 0 No No No
4378 Gold Acidus Card Card None Footgear 20 10 1 0 0 0 0 No No No
2389 Armor of Naga Armor None Armor 20 10 100 0 5 0 1 Yes No No
5049 Striped Hairband Armor None Upper Headgear 20 10 15 0 1 0 0 No No No
4121 Phreeoni Card Card None Main Hand 20 10 1 0 0 0 0 No No No
949 Feather Etc None None 20 10 1 0 0 0 0 No No No
4218 Succubus Card Card None Armor 20 10 1 0 0 0 0 No No No
2134 Shield of Naga Armor None Off Hand 20 10 50 0 3 0 1 Yes No No
4314 Penomena Card Card None Off Hand 20 10 1 0 0 0 0 No No No
4041 Coco Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
2299 Orc Helm Armor None Upper Headgear 20 10 50 0 5 0 0 Yes No No
4410 Echio Card Card None Armor 20 10 1 0 0 0 0 No No No
4323 Hatii Babe Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4050 Male Thief Bug Card Card None Footgear 20 10 1 0 0 0 0 No No No
4419 Ktullanux Card Card None Armor 20 10 1 0 0 0 0 No No No
2743 Angelic Ring Armor None Accessory Left/Right 20 10 10 0 0 0 0 No No No
1164 Muramasa Weapon Two-Handed Sword Two-Handed 20 10 100 155 0 1 0 Yes No No
13017 Ice Pick Weapon Dagger Main Hand 20 10 60 70 0 1 1 Yes No No
1367 Slaughter Weapon Two-Handed Axe Two-Handed 20 10 250 120 0 1 0 Yes No No
7352 Transparent Plate Etc None None 20 10 1 0 0 0 0 No No No
4066 Orc Warrior Card Card None Off Hand 20 10 1 0 0 0 0 No No No
4163 Gryphon Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4259 Wooden Golem Card Card None Armor 20 10 1 0 0 0 0 No No No
4355 Gremlin Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
4452 Centipede Larva Card Card None Main Hand 20 10 1 0 0 0 0 No No No
5025 Helm of Angel Armor None Upper Headgear 20 10 160 0 5 0 0 Yes No No
5141 Marionette Doll Armor None Upper Headgear 20 10 40 0 0 0 1 Yes No No
1224 Swordbreaker Weapon Dagger Main Hand 20 10 100 70 0 1 0 Yes No No
4098 Dokebi Card Card None Armor 20 10 1 0 0 0 0 No No No
4195 Leaf Cat Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
4291 Kobold Leader Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4017 Savage Babe Card Card None Main Hand 20 10 1 0 0 0 0 No No No
2276 Angled Glasses Armor None Middle Headgear 20 10 10 0 1 0 0 No No No
4387 Ancient Mimic Card Card None Armor 20 10 1 0 0 0 0 No No No
2407 Crystal Pumps Armor None Footgear 20 10 10 0 0 0 0 Yes No No
571 Lucky Candy Cane Healing None None 20 10 4 0 0 0 0 No No No
5060 Party Hat Armor None Upper Headgear 20 10 30 0 3 0 0 Yes No No
10004 Pacifier Pet Armor None None 20 10 0 0 0 0 0 No No No
4131 Moonlight Flower Card Card None Footgear 20 10 1 0 0 0 0 No No No
4227 Spring Rabbit Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
1531 Wrench Weapon Mace Main Hand 20 10 250 115 0 1 0 Yes No No
4140 Abysmal Knight Card Card None Main Hand 20 10 1 0 0 0 0 No No No
1825 Horn of Hillslion Weapon Knuckle Main Hand 20 10 60 95 0 1 3 Yes No No
7824 Spirit Liquor Etc None None 20 10 1 0 0 0 0 No No No
4236 Amon Ra Card Card None Footgear 20 10 1 0 0 0 0 No No No
4332 Waste Stove Card Card None Armor 20 10 1 0 0 0 0 No No No
2318 Lord's Clothes Armor None Armor 20 10 250 0 8 0 1 Yes No No
4428 Bow Guardian Card Card None Main Hand 20 10 1 0 0 0 0 No No No
5001 Headset Armor None Upper Headgear 20 10 20 0 3 0 0 Yes No No
5109 Red Bonnet Armor None Upper Headgear 20 10 40 0 2 0 0 Yes No No
1181 Tae Goo Lyeon Weapon Two-Handed Sword Two-Handed 20 10 200 250 0 1 2 Yes No No
1385 Bradium Stone Hammer Weapon Two-Handed Axe Two-Handed 20 10 270 210 0 1 0 Yes No No
4075 Argos Card Card None Off Hand 20 10 1 0 0 0 0 No No No
4172 The Paper Card Card None Main Hand 20 10 1 0 0 0 0 No No No
1963 Rapture Rose Weapon Whip Main Hand 20 10 30 115 0 2 0 Yes No No
4268 Injustice Card Card None Main Hand 20 10 1 0 0 0 0 No No No
2253 Sunflower Armor None Upper Headgear 20 10 10 0 1 0 0 No No No
4364 Margaretha Sorin Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
5034 Bulb Band Armor None Upper Headgear 20 10 50 0 0 0 0 Yes No No
5168 Bongun Hat Armor None Upper/Mid/Lower Headgear 20 10 30 0 5 0 1 No No No
1233 Exorciser Weapon Dagger Main Hand 20 10 70 90 0 1 0 Yes No No
13304 Huuma Calm Mind Weapon Fuuma Shuriken Two-Handed 20 10 155 112 0 1 2 Yes No No
1472 Soul Staff Weapon Two-Handed Staff Two-Handed 20 10 140 25 0 1 0 Yes No No
4107 Verit Card Card None Footgear 20 10 1 0 0 0 0 No No No
4204 Mini Demon Card Card None Footgear 20 10 1 0 0 0 0 No No No
4300 Chimera Card Card None Armor 20 10 1 0 0 0 0 No No No
4027 Kukre Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
2285 Apple of Archer Armor None Upper Headgear 20 10 20 0 0 0 0 Yes No No
4396 Odium of Thanatos Card Card None Footgear 20 10 1 0 0 0 0 No No No
2661 Vesper Core 03 Armor None Accessory Left/Right 20 10 10 0 1 0 0 No No No
5069 Kitsune Mask Armor None Upper Headgear 20 10 30 0 1 0 0 Yes No No
1135 Cutlus Weapon One-Handed Sword Main Hand 20 10 90 150 0 1 0 Yes No No
1269 Inverse Scale Weapon Katar Two-Handed 20 10 150 140 0 1 0 Yes No No
5078 Sea-Otter Hat Armor None Upper Headgear 20 10 80 0 3 0 0 Yes No No
1144 Sashimi Weapon One-Handed Sword Main Hand 20 10 140 75 0 1 0 Yes No No
13001 Dragon Killer Weapon Dagger Main Hand 20 10 90 110 0 1 0 Yes No No
4149 Gargoyle Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
4245 Am Mut Card Card None Footgear 20 10 1 0 0 0 0 No No No
4341 Metaling Card Card None Main Hand 20 10 1 0 0 0 0 No No No
2327 Holy Robe Armor None Armor 20 10 170 0 7 0 0 Yes No No
4437 Hell Poodle Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
2531 Ulfhedinn Armor None Garment 20 10 70 0 3 0 1 Yes No No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next