NexusRO

Items

Search...

iSupports regular expressions (MySQL REGEXP).
Examples:
  heal            → contains "heal"
  heal|sp_heal   → either keyword
  heal \d+       → heal followed by a number
  bonus bStr,\d+ → any Str bonus value
Special characters:
  .  = any single character
  +  = one or more of the preceding
  *  = zero or more of the preceding
  [] = one character in the set, e.g. [0-9] [a-z]
iSupports regular expressions (MySQL REGEXP).
Examples:
  heal            → contains "heal"
  heal|sp_heal   → either keyword
  heal \d+       → heal followed by a number
  bonus bStr,\d+ → any Str bonus value
Special characters:
  .  = any single character
  +  = one or more of the preceding
  *  = zero or more of the preceding
  [] = one character in the set, e.g. [0-9] [a-z]
iSupports regular expressions (MySQL REGEXP).
Examples:
  heal            → contains "heal"
  heal|sp_heal   → either keyword
  heal \d+       → heal followed by a number
  bonus bStr,\d+ → any Str bonus value
Special characters:
  .  = any single character
  +  = one or more of the preceding
  *  = zero or more of the preceding
  [] = one character in the set, e.g. [0-9] [a-z]

iSupports regular expressions (MySQL REGEXP).
Examples:
  fire          → contains "fire"
  fire|ice      → either keyword
  str.*\d+      → STR followed by a number
Special characters:
  .  = any single character
  +  = one or more of the preceding
  *  = zero or more of the preceding
  [] = one character in the set, e.g. [0-9] [a-z]

Found a total of 2436 record(s) across 25 page(s). Displaying result(s) 1101-1200.

Item ID Name Type SubType Equip Locations NPC Buy NPC Sell ▼ Weight Attack Defense Range Slots Refineable For Sale Custom
4326 Sea-Otter Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
4422 Roween Card Card None Garment 20 10 1 0 0 0 0 No No No
5040 Blush Armor None Middle Headgear 20 10 10 0 0 0 0 No No No
6377 Buy Market Permit Etc None None 20 10 1 0 0 0 0 No No No
1239 Poison Knife Weapon Dagger Main Hand 20 10 80 64 0 1 0 Yes No No
13421 Ruber Weapon One-Handed Sword Main Hand 20 10 150 170 0 1 1 Yes No No
1483 Ivory Lance Weapon Two-Handed Spear Two-Handed 20 10 100 160 0 3 1 Yes No No
1733 Gust Bow Weapon Bow Two-Handed 20 10 140 95 0 5 1 Yes No No
7355 Transparent Plate Etc None None 20 10 1 0 0 0 0 No No No
4069 Drainliar Card Card None Main Hand 20 10 1 0 0 0 0 No No No
2122 Platinum Shield Armor None Off Hand 20 10 120 0 5 0 0 Yes No No
4166 Nightmare Terror Card Card None Armor 20 10 1 0 0 0 0 No No No
4033 Poporing Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
2291 Masquerade Armor None Middle Headgear 20 10 10 0 0 0 0 No No No
4262 Cloud Hermit Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
2424 Tidal Shoes Armor None Footgear 20 10 30 0 3 0 1 Yes No No
4358 Seyren Windsor Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
2680 Lesser Elemental Ring Armor None Accessory Left/Right 20 10 10 0 0 0 0 No No No
5075 Cowboy Hat Armor None Upper Headgear 20 10 50 0 4 0 0 Yes No No
1141 Immaterial Sword Weapon One-Handed Sword Main Hand 20 10 90 140 0 1 0 Yes No No
10019 Red Scarf Pet Armor None None 20 10 0 0 0 0 0 No No No
4101 Sandman Card Card None Armor 20 10 1 0 0 0 0 No No No
2225 Goggles Armor None Upper/Mid Headgear 20 10 30 0 5 0 1 Yes No No
4198 Maya Purple Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
4294 Quve Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
2528 Wool Scarf Armor None Garment 20 10 50 0 3 0 1 Yes No No
633 Sweet Potato Usable None None 20 10 5 0 0 0 0 No No No
4390 Breeze Card Card None Main Hand 20 10 1 0 0 0 0 No No No
5007 Grand Circlet Armor None Upper Headgear 20 10 20 0 3 0 0 Yes No No
5115 Winter Hat Armor None Upper Headgear 20 10 50 0 3 0 0 Yes No No
1625 Healing Staff Weapon Staff Main Hand 20 10 40 10 0 1 0 Yes No No
1421 Battle Hook Weapon One-Handed Spear Main Hand 20 10 90 140 0 3 1 Yes No No
1647 Croce Staff Weapon Staff Main Hand 20 10 50 30 0 1 1 Yes No No
2001 Divine Cross Weapon Two-Handed Staff Two-Handed 20 10 150 120 0 1 0 Yes No No
4143 Orc Hero Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
4009 Chonchon Card Card None Footgear 20 10 1 0 0 0 0 No No No
2268 Pipe Armor None Lower Headgear 20 10 10 0 0 0 0 No No No
4239 Iron Fist Card Card None Footgear 20 10 1 0 0 0 0 No No No
2390 Improved Tights Armor None Armor 20 10 40 0 6 0 1 Yes No No
4335 Pitman Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4431 Kasa Card Card None Garment 20 10 1 0 0 0 0 No No No
5050 Wonder Nutshell Armor None Upper Headgear 20 10 30 0 5 0 0 No No No
4078 Savage Card Card None Armor 20 10 1 0 0 0 0 No No No
2135 Shadow Guard Armor None Off Hand 20 10 80 0 4 0 1 Yes No No
7575 Red Jewel Etc None None 20 10 0 0 0 0 0 No No No
4175 Poisonous Toad Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
4042 Steel Chonchon Card Card None Armor 20 10 1 0 0 0 0 No No No
4271 Giant Hornet Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
4367 Sniper Card Card None Main Hand 20 10 1 0 0 0 0 No No No
2719 Iron Wrist Armor None Accessory Left/Right 20 10 70 0 1 0 0 No No No
5084 Lazy Smokie Armor None Upper Headgear 20 10 50 0 1 0 0 Yes No No
1561 Hardcover Book Weapon Book Main Hand 20 10 150 140 0 1 1 Yes No No
1916 Green Acre Guitar Weapon Musical Instrument Main Hand 20 10 90 110 0 1 0 Yes No No
4110 Ghoul Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
2234 Tiara Armor None Upper Headgear 20 10 40 0 4 0 0 Yes No No
4207 Mysteltainn Card Card None Off Hand 20 10 1 0 0 0 0 No No No
4303 Giant Whisper Card Card None Garment 20 10 1 0 0 0 0 No No No
2545 Musika Armor None Garment 20 10 50 0 2 0 1 Yes No No
4399 Memory of Thanatos Card Card None Main Hand 20 10 1 0 0 0 0 No No No
5017 Bone Helm Armor None Upper Headgear 20 10 80 0 7 0 0 Yes No No
4408 Gloom Under Night Card Card None Armor 20 10 1 0 0 0 0 No No No
5026 Chef Hat Armor None Upper Headgear 20 10 30 0 1 0 0 Yes No No
6096 Fish With Blue Back Etc None None 20 10 1 0 0 0 0 No No No
1225 Mailbreaker Weapon Dagger Main Hand 20 10 100 70 0 1 0 Yes No No
7341 Old Pendant Etc None None 20 10 0 0 0 0 0 No No No
4152 Galapago Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
4019 Hornet Card Card None Main Hand 20 10 1 0 0 0 0 No No No
2277 Nurse Cap Armor None Upper Headgear 20 10 10 0 2 0 0 Yes No No
4248 Ancient Mummy Card Card None Off Hand 20 10 1 0 0 0 0 No No No
4344 Anopheles Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
2652 Goddess of Fortune's Cursed Brooch Armor None Accessory Left/Right 20 10 10 0 0 0 0 No No No
4440 Necromancer Card Card None Main Hand 20 10 1 0 0 0 0 No No No
5061 Flower Hairpin Armor None Upper Headgear 20 10 10 0 1 0 0 Yes No No
10005 Wig Pet Armor None None 20 10 0 0 0 0 0 No No No
1523 Spike Weapon Mace Main Hand 20 10 70 85 0 1 0 Yes No No
1813 Kaiser Knuckle Weapon Knuckle Main Hand 20 10 45 110 0 1 0 Yes No No
4087 Giearth Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
4184 Lava Golem Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4051 Yoyo Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
4280 Geographer Card Card None Armor 20 10 1 0 0 0 0 No No No
4376 Lady Tanee Card Card None Footgear 20 10 1 0 0 0 0 No No No
2744 Sprint Ring Armor None Accessory Left/Right 20 10 10 0 0 0 0 No No No
1165 Masamune Weapon Two-Handed Sword Two-Handed 20 10 100 200 0 1 0 Yes No No
13027 Scalpel Weapon Dagger Main Hand 20 10 50 120 0 1 3 Yes No No
1368 Tomahawk Weapon Two-Handed Axe Two-Handed 20 10 250 165 0 1 0 Yes No No
4119 Bathory Card Card None Armor 20 10 1 0 0 0 0 No No No
4216 Sasquatch Card Card None Armor 20 10 1 0 0 0 0 No No No
4312 Seal Card Card None Main Hand 20 10 1 0 0 0 0 No No No
1764 Sharp Arrow Ammo Arrow Ammo 20 10 0.3 10 0 0 0 No No No
2254 Angel Wing Armor None Upper Headgear 20 10 10 0 2 0 0 Yes No No
7765 Baba Yaga's Secret Medicine Etc None None 20 10 1 0 0 0 0 No No No
4225 Stone Shooter Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4321 Hylozoist Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
4417 Ice Titan Card Card None Footgear 20 10 1 0 0 0 0 No No No
5035 Poring Hat Armor None Upper Headgear 20 10 70 0 2 0 0 Yes No No
1234 Moonlight Dagger Weapon Dagger Main Hand 20 10 70 50 0 1 0 Yes No No
13404 Platinum Shotel Weapon One-Handed Sword Main Hand 20 10 150 130 0 1 1 Yes No No
1473 Wizardry Staff Weapon Two-Handed Staff Two-Handed 20 10 240 120 0 1 0 Yes No No
1723 Luna Bow Weapon Bow Two-Handed 20 10 200 100 0 5 2 Yes No No
7350 Pass Etc None None 20 10 1 0 0 0 0 No No No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next