NexusRO

Items

Search...

iSupports regular expressions (MySQL REGEXP).
Examples:
  heal            → contains "heal"
  heal|sp_heal   → either keyword
  heal \d+       → heal followed by a number
  bonus bStr,\d+ → any Str bonus value
Special characters:
  .  = any single character
  +  = one or more of the preceding
  *  = zero or more of the preceding
  [] = one character in the set, e.g. [0-9] [a-z]
iSupports regular expressions (MySQL REGEXP).
Examples:
  heal            → contains "heal"
  heal|sp_heal   → either keyword
  heal \d+       → heal followed by a number
  bonus bStr,\d+ → any Str bonus value
Special characters:
  .  = any single character
  +  = one or more of the preceding
  *  = zero or more of the preceding
  [] = one character in the set, e.g. [0-9] [a-z]
iSupports regular expressions (MySQL REGEXP).
Examples:
  heal            → contains "heal"
  heal|sp_heal   → either keyword
  heal \d+       → heal followed by a number
  bonus bStr,\d+ → any Str bonus value
Special characters:
  .  = any single character
  +  = one or more of the preceding
  *  = zero or more of the preceding
  [] = one character in the set, e.g. [0-9] [a-z]

iSupports regular expressions (MySQL REGEXP).
Examples:
  fire          → contains "fire"
  fire|ice      → either keyword
  str.*\d+      → STR followed by a number
Special characters:
  .  = any single character
  +  = one or more of the preceding
  *  = zero or more of the preceding
  [] = one character in the set, e.g. [0-9] [a-z]

Found a total of 2436 record(s) across 25 page(s). Displaying result(s) 1501-1600.

Item ID Name Type SubType Equip Locations NPC Buy NPC Sell ▼ Weight Attack Defense Range Slots Refineable For Sale Custom
4204 Mini Demon Card Card None Footgear 20 10 1 0 0 0 0 No No No
5160 Majestic Goat Armor None Upper Headgear 20 10 80 0 5 0 1 Yes No No
1229 Kitchen Knife Weapon Dagger Main Hand 20 10 50 75 0 1 0 Yes No No
4300 Chimera Card Card None Armor 20 10 1 0 0 0 0 No No No
1468 Zephyrus Weapon Two-Handed Spear Two-Handed 20 10 200 170 0 3 0 Yes No No
4396 Odium of Thanatos Card Card None Footgear 20 10 1 0 0 0 0 No No No
4405 Frus Card Card None Armor 20 10 1 0 0 0 0 No No No
1732 Earth Bow Weapon Bow Two-Handed 20 10 140 105 0 5 1 Yes No No
4032 Ambernite Card Card None Off Hand 20 10 1 0 0 0 0 No No No
2423 Variant Shoes Armor None Footgear 20 10 50 0 3 0 0 Yes No No
2679 Ring Of Resonance Armor None Accessory Left/Right 20 10 10 0 2 0 0 No No No
4149 Gargoyle Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
5074 Angel Wing Ears Armor None Middle Headgear 20 10 10 0 1 0 0 No No No
1140 Byeollungum Weapon One-Handed Sword Main Hand 20 10 90 150 0 1 0 Yes No No
4245 Am Mut Card Card None Footgear 20 10 1 0 0 0 0 No No No
10018 Monkey Circlet Pet Armor None None 20 10 0 0 0 0 0 No No No
4341 Metaling Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4437 Hell Poodle Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
2224 Goggles Armor None Upper/Mid Headgear 20 10 30 0 5 0 0 Yes No No
2527 Dragon Breath Armor None Garment 20 10 60 0 4 0 1 Yes No No
4084 Marine Sphere Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
4181 Disguise Card Card None Armor 20 10 1 0 0 0 0 No No No
1189 Krasnaya Weapon Two-Handed Sword Two-Handed 20 10 380 200 0 2 3 Yes No No
4277 Zealotus Card Card None Off Hand 20 10 1 0 0 0 0 No No No
4373 Green Maiden Card Card None Garment 20 10 1 0 0 0 0 No No No
1624 Lich's Bone Wand Weapon Staff Main Hand 20 10 80 60 0 1 2 Yes No No
1968 Skipping Rope Weapon Whip Main Hand 20 10 40 120 0 2 0 Yes No No
2258 Spiky Band Armor None Upper Headgear 20 10 100 0 6 0 0 Yes No No
2364 Meteo Plate Armor Armor None Armor 20 10 300 0 10 0 1 Yes No No
544 Raw Fish Healing None None 20 10 3 0 0 0 0 No No No
4116 Isis Card Card None Garment 20 10 1 0 0 0 0 No No No
5039 Rainbow Eggshell Armor None Upper Headgear 20 10 40 0 4 0 0 No No No
4213 Brilight Card Card None Armor 20 10 1 0 0 0 0 No No No
1238 Zeny Knife Weapon Dagger Main Hand 20 10 120 64 0 1 0 Yes No No
4309 Parasite Card Card None Off Hand 20 10 1 0 0 0 0 No No No
13414 Elemental Sword Weapon One-Handed Sword Main Hand 20 10 120 105 0 1 3 Yes No No
1478 Ahlspiess Weapon Two-Handed Spear Two-Handed 20 10 100 120 0 3 0 Yes No No
7762 Yaga's Pestle Etc None None 20 10 1 0 0 0 0 No No No
4222 Skeleton Prisoner Card Card None Armor 20 10 1 0 0 0 0 No No No
4318 Stormy Knight Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4414 Seeker Card Card None Off Hand 20 10 1 0 0 0 0 No No No
949 Feather Etc None None 20 10 1 0 0 0 0 No No No
2134 Shield of Naga Armor None Off Hand 20 10 50 0 3 0 1 Yes No No
4041 Coco Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
2299 Orc Helm Armor None Upper Headgear 20 10 50 0 5 0 0 Yes No No
4061 Cornutus Card Card None Armor 20 10 1 0 0 0 0 No No No
2718 Lunatic Brooch Armor None Accessory Left/Right 20 10 20 0 0 0 1 No No No
4158 Sky Deleter Card Card None Armor 20 10 1 0 0 0 0 No No No
5083 Red Ribbon Armor None Upper Headgear 20 10 20 0 1 0 0 Yes No No
4254 Ogretooth Card Card None Off Hand 20 10 1 0 0 0 0 No No No
4350 Laurell Weinder Card Card None Main Hand 20 10 1 0 0 0 0 No No No
1560 Sage's Diary Weapon Book Main Hand 20 10 110 100 0 1 2 Yes No No
4447 Centipede Card Card None Off Hand 20 10 1 0 0 0 0 No No No
1915 Loner's Guitar Weapon Musical Instrument Main Hand 20 10 90 110 0 1 0 Yes No No
2544 Leather of Tendrilion Armor None Garment 20 10 30 0 3 0 1 Yes No No
4093 Obeaune Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
5016 Boy's Cap Armor None Upper Headgear 20 10 10 0 2 0 0 Yes No No
12239 New Year Rice Cake Usable None None 20 10 10 0 0 0 0 No No No
7722 Debt Note Etc None None 20 10 0 0 0 0 0 No No No
4190 Wraith Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
4286 Karakasa Card Card None Armor 20 10 1 0 0 0 0 No No No
1420 Long Horn Weapon One-Handed Spear Main Hand 20 10 100 150 0 3 1 Yes No No
4382 Yellow Novus Card Card None Armor 20 10 1 0 0 0 0 No No No
1646 La'cryma Stick Weapon Staff Main Hand 20 10 50 30 0 1 2 Yes No No
2000 Staff of Destruction Weapon Two-Handed Staff Two-Handed 20 10 250 130 0 1 1 Yes No No
4008 Picky Card Card None Armor 20 10 1 0 0 0 0 No No No
2267 Cigarette Armor None Lower Headgear 20 10 10 0 0 0 0 No No No
2389 Armor of Naga Armor None Armor 20 10 100 0 5 0 1 Yes No No
4125 Deviace Card Card None Main Hand 20 10 1 0 0 0 0 No No No
5049 Striped Hairband Armor None Upper Headgear 20 10 15 0 1 0 0 No No No
2407 Crystal Pumps Armor None Footgear 20 10 10 0 0 0 0 Yes No No
571 Lucky Candy Cane Healing None None 20 10 4 0 0 0 0 No No No
4135 Orc Lord Card Card None Armor 20 10 1 0 0 0 0 No No No
5060 Party Hat Armor None Upper Headgear 20 10 30 0 3 0 0 Yes No No
4231 Mi Gao Card Card None Off Hand 20 10 1 0 0 0 0 No No No
10004 Pacifier Pet Armor None None 20 10 0 0 0 0 0 No No No
4327 Bloody Butterfly Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
4423 Galion Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
4050 Male Thief Bug Card Card None Footgear 20 10 1 0 0 0 0 No No No
4070 Eggyra Card Card None Footgear 20 10 1 0 0 0 0 No No No
2743 Angelic Ring Armor None Accessory Left/Right 20 10 10 0 0 0 0 No No No
4167 Nereid Card Card None Main Hand 20 10 1 0 0 0 0 No No No
1164 Muramasa Weapon Two-Handed Sword Two-Handed 20 10 100 155 0 1 0 Yes No No
4263 Samurai Spector Card Card None Main Hand 20 10 1 0 0 0 0 No No No
13017 Ice Pick Weapon Dagger Main Hand 20 10 60 70 0 1 1 Yes No No
1367 Slaughter Weapon Two-Handed Axe Two-Handed 20 10 250 120 0 1 0 Yes No No
4359 Assassin Cross Card Card None Garment 20 10 1 0 0 0 0 No No No
4102 Whisper Card Card None Garment 20 10 1 0 0 0 0 No No No
5025 Helm of Angel Armor None Upper Headgear 20 10 160 0 5 0 0 Yes No No
4199 Merman Card Card None Footgear 20 10 1 0 0 0 0 No No No
5141 Marionette Doll Armor None Upper Headgear 20 10 40 0 0 0 1 Yes No No
1224 Swordbreaker Weapon Dagger Main Hand 20 10 100 70 0 1 0 Yes No No
4295 Kraben Card Card None Armor 20 10 1 0 0 0 0 No No No
4391 Baroness of Retribution Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
4017 Savage Babe Card Card None Main Hand 20 10 1 0 0 0 0 No No No
2276 Angled Glasses Armor None Middle Headgear 20 10 10 0 1 0 0 No No No
4027 Kukre Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
2285 Apple of Archer Armor None Upper Headgear 20 10 20 0 0 0 0 Yes No No
2661 Vesper Core 03 Armor None Accessory Left/Right 20 10 10 0 1 0 0 No No No
4144 Osiris Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next