NexusRO

Items

Search...

iSupports regular expressions (MySQL REGEXP).
Examples:
  heal            → contains "heal"
  heal|sp_heal   → either keyword
  heal \d+       → heal followed by a number
  bonus bStr,\d+ → any Str bonus value
Special characters:
  .  = any single character
  +  = one or more of the preceding
  *  = zero or more of the preceding
  [] = one character in the set, e.g. [0-9] [a-z]
iSupports regular expressions (MySQL REGEXP).
Examples:
  heal            → contains "heal"
  heal|sp_heal   → either keyword
  heal \d+       → heal followed by a number
  bonus bStr,\d+ → any Str bonus value
Special characters:
  .  = any single character
  +  = one or more of the preceding
  *  = zero or more of the preceding
  [] = one character in the set, e.g. [0-9] [a-z]
iSupports regular expressions (MySQL REGEXP).
Examples:
  heal            → contains "heal"
  heal|sp_heal   → either keyword
  heal \d+       → heal followed by a number
  bonus bStr,\d+ → any Str bonus value
Special characters:
  .  = any single character
  +  = one or more of the preceding
  *  = zero or more of the preceding
  [] = one character in the set, e.g. [0-9] [a-z]

iSupports regular expressions (MySQL REGEXP).
Examples:
  fire          → contains "fire"
  fire|ice      → either keyword
  str.*\d+      → STR followed by a number
Special characters:
  .  = any single character
  +  = one or more of the preceding
  *  = zero or more of the preceding
  [] = one character in the set, e.g. [0-9] [a-z]

Found a total of 2436 record(s) across 25 page(s). Displaying result(s) 1501-1600.

Item ID Name ▼ Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
1056 Grit Etc None None 306 153 1 0 0 0 0 No No No
1237 Grimtooth Weapon Dagger Main Hand 20 10 80 180 0 1 0 Yes No No
6099 Grilled Rice Cake Etc None None 20 10 1 0 0 0 0 No No No
5021 Grief for Greed Armor None Upper Headgear 20 10 120 0 4 0 0 Yes No No
4355 Gremlin Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
12065 Green Salad Healing None None 10,000 5,000 20 0 0 0 0 No No No
506 Green Potion Healing None None 40 20 7 0 0 0 0 No No No
4373 Green Maiden Card Card None Garment 20 10 1 0 0 0 0 No No No
993 Green Live Etc None None 1,000 500 5 0 0 0 0 No No No
10015 Green Lace Pet Armor None None 20 10 0 0 0 0 0 No No No
7516 Green Keycard Etc None None 0 0 0 0 0 0 0 No No No
7424 Green Key Etc None None 0 0 0 0 0 0 0 No No No
511 Green Herb Healing None None 10 5 3 0 0 0 0 No No No
4381 Green Ferus Card Card None Footgear 20 10 1 0 0 0 0 No No No
2298 Green Feeler Armor None Upper Headgear 20 10 10 0 2 0 0 No No No
7429 Green Charm Stone Etc None None 0 0 0 0 0 0 0 No No No
7445 Green Bijou Etc None None 887 443 1 0 0 0 0 No No No
12245 Green Ale Healing None None 5,000 2,500 50 0 0 0 0 No No No
1916 Green Acre Guitar Weapon Musical Instrument Main Hand 20 10 90 110 0 1 0 Yes No No
2412 Greaves Armor None Footgear 54,000 27,000 75 0 5 0 1 Yes No No
2411 Greaves Armor None Footgear 48,000 24,000 75 0 5 0 0 Yes No No
4283 Greatest General Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
997 Great Nature Etc None None 3,000 1,500 30 0 0 0 0 No No No
1707 Great Bow Weapon Bow Two-Handed 10,000 5,000 100 50 0 5 2 Yes No No
1708 Great Bow Weapon Bow Two-Handed 10,000 5,000 100 50 0 5 3 Yes No No
1364 Great Axe Weapon Two-Handed Axe Two-Handed 20 10 180 187 0 1 0 Yes No No
10020 Grave Keeper's Sword Pet Armor None None 20 10 0 0 0 0 0 No No No
940 Grasshopper's Leg Etc None None 36 18 1 0 0 0 0 No No No
12046 Grape Juice Herbal Tea Healing None None 2,000 1,000 10 0 0 0 0 No No No
533 Grape Juice Healing None None 250 125 4 0 0 0 0 No No No
514 Grape Healing None None 200 100 2 0 0 0 0 No No No
4161 Grand Peco Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
1528 Grand Cross Weapon Mace Main Hand 20 10 150 140 0 1 0 Yes No No
5007 Grand Circlet Armor None Upper Headgear 20 10 20 0 3 0 0 Yes No No
2241 Grampa Beard Armor None Lower Headgear 5,000 2,500 10 0 0 0 0 No No No
4072 Golem Card Card None Main Hand 20 10 1 0 0 0 0 No No No
7879 Golden Thread Etc None None 0 0 1 0 0 0 0 No No No
4128 Golden Thief Bug Card Card None Off Hand 20 10 1 0 0 0 0 No No No
7435 Golden Ornament Etc None None 1,907 953 1 0 0 0 0 No No No
1524 Golden Mace Weapon Mace Main Hand 20 10 80 110 0 1 1 Yes No No
7493 Golden Key Etc None None 0 0 0 0 0 0 0 No No No
7876 Golden Key Etc None None 0 0 5 0 0 0 0 No No No
614 Golden Hammer Usable None None 3,000 1,500 30 0 0 0 0 No No No
1060 Golden Hair Etc None None 430 215 1 0 0 0 0 No No No
2246 Golden Gear Armor None Upper Headgear 20 10 90 0 5 0 0 Yes No No
5159 Golden Gear Armor None Upper Headgear 20 10 90 0 5 0 1 Yes No No
10016 Golden Bell Pet Armor None None 20 10 0 0 0 0 0 No No No
988 Golden Anvil Etc None None 300,000 150,000 90 0 0 0 0 No No No
2610 Gold Ring Armor None Accessory Left/Right 30,000 15,000 10 0 0 0 0 No No No
13106 Gold Lux Weapon Revolver Two-Handed 100,000 50,000 50 20 0 7 0 Yes No No
7720 Gold Coin Etc None None 100 50 1 0 0 0 0 No No No
4378 Gold Acidus Card Card None Footgear 20 10 1 0 0 0 0 No No No
969 Gold Etc None None 200,000 100,000 20 0 0 0 0 No No No
2520 Goibne's Spaulders Armor None Garment 30,000 15,000 70 0 3 0 0 Yes No No
5128 Goibne's Helm Armor None Upper Headgear 30,000 15,000 50 0 5 0 0 Yes No No
2419 Goibne's Greaves Armor None Footgear 30,000 15,000 70 0 4 0 0 Yes No No
2354 Goibne's Armor Armor None Armor 50,000 25,000 350 0 7 0 0 Yes No No
2225 Goggles Armor None Upper/Mid Headgear 20 10 30 0 5 0 1 Yes No No
2224 Goggles Armor None Upper/Mid Headgear 20 10 30 0 5 0 0 Yes No No
7830 Goddess Tear Etc None None 1 0 50 0 0 0 0 No No No
2652 Goddess of Fortune's Cursed Brooch Armor None Accessory Left/Right 20 10 10 0 0 0 0 No No No
4156 Goblin Steamrider Card Card None Main Hand 20 10 1 0 0 0 0 No No No
2297 Goblin Mask Armor None Mid/Lower Headgear 20 10 10 0 1 0 0 No No No
5090 Goblin Leader Mask Armor None Mid/Lower Headgear 20 10 10 0 2 0 0 No No No
4155 Goblin Leader Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4060 Goblin Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4157 Goblin Archer Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4150 Goat Card Card None Armor 20 10 1 0 0 0 0 No No No
2624 Glove Armor None Accessory Left/Right 30,000 15,000 20 0 0 0 1 No No No
2604 Glove Armor None Accessory Left/Right 30,000 15,000 10 0 0 0 0 No No No
7152 Glossy Hair Etc None None 340 170 1 0 0 0 0 No No No
4408 Gloom Under Night Card Card None Armor 20 10 1 0 0 0 0 No No No
6031 Glittering Paper Etc None None 0 0 1 0 0 0 0 No No No
6030 Glittering Paper Etc None None 0 0 1 0 0 0 0 No No No
2319 Glittering Jacket Armor None Armor 20 10 250 0 7 0 1 Yes No No
7009 Glitter Shell Etc None None 528 264 1 0 0 0 0 No No No
7058 Gleipnir Etc None None 1 0 50 0 0 0 0 No No No
2203 Glasses Armor None Middle Headgear 4,000 2,000 10 0 0 0 0 No No No
7143 Glass Tube Etc None None 5,000 2,500 1 0 0 0 0 No No No
746 Glass Bead Etc None None 1,400 700 5 0 0 0 0 No No No
1455 Glaive Weapon Two-Handed Spear Two-Handed 20,000 10,000 120 104 0 3 3 Yes No No
1454 Glaive Weapon Two-Handed Spear Two-Handed 20,000 10,000 120 104 0 3 2 Yes No No
1220 Gladius Weapon Dagger Main Hand 43,000 21,500 70 105 0 1 3 Yes No No
1219 Gladius Weapon Dagger Main Hand 43,000 21,500 70 105 0 1 2 Yes No No
7561 Glacial Heart Etc None None 606 303 1 0 0 0 0 No No No
1558 Girl's Diary Weapon Book Main Hand 1,500 750 30 60 0 1 1 Yes No No
13002 Ginnungagap Weapon Dagger Main Hand 20 10 70 148 0 1 0 Yes No No
956 Gill Etc None None 342 171 1 0 0 0 0 No No No
12027 Giggling Box Usable None None 1,000 500 20 0 0 0 0 No No No
5374 Gigantic Majestic Goat Armor None Upper Headgear 20 10 80 0 5 0 0 Yes No No
4165 Gig Card Card None Main Hand 20 10 1 0 0 0 0 No No No
667 Gift Box Usable None None 1,000 500 20 0 0 0 0 No No No
666 Gift Box Usable None None 1,000 500 20 0 0 0 0 No No No
665 Gift Box Usable None None 1,000 500 20 0 0 0 0 No No No
644 Gift Box Usable None None 1,000 500 20 0 0 0 0 No No No
664 Gift Box Usable None None 1,000 500 20 0 0 0 0 No No No
4087 Giearth Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
4278 Gibbet Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
4303 Giant Whisper Card Card None Garment 20 10 1 0 0 0 0 No No No
4270 Giant Spider Card Card None Armor 20 10 1 0 0 0 0 No No No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next