NexusRO

Items

Search...

iSupports regular expressions (MySQL REGEXP).
Examples:
  heal            → contains "heal"
  heal|sp_heal   → either keyword
  heal \d+       → heal followed by a number
  bonus bStr,\d+ → any Str bonus value
Special characters:
  .  = any single character
  +  = one or more of the preceding
  *  = zero or more of the preceding
  [] = one character in the set, e.g. [0-9] [a-z]
iSupports regular expressions (MySQL REGEXP).
Examples:
  heal            → contains "heal"
  heal|sp_heal   → either keyword
  heal \d+       → heal followed by a number
  bonus bStr,\d+ → any Str bonus value
Special characters:
  .  = any single character
  +  = one or more of the preceding
  *  = zero or more of the preceding
  [] = one character in the set, e.g. [0-9] [a-z]
iSupports regular expressions (MySQL REGEXP).
Examples:
  heal            → contains "heal"
  heal|sp_heal   → either keyword
  heal \d+       → heal followed by a number
  bonus bStr,\d+ → any Str bonus value
Special characters:
  .  = any single character
  +  = one or more of the preceding
  *  = zero or more of the preceding
  [] = one character in the set, e.g. [0-9] [a-z]

iSupports regular expressions (MySQL REGEXP).
Examples:
  fire          → contains "fire"
  fire|ice      → either keyword
  str.*\d+      → STR followed by a number
Special characters:
  .  = any single character
  +  = one or more of the preceding
  *  = zero or more of the preceding
  [] = one character in the set, e.g. [0-9] [a-z]

Found a total of 2436 record(s) across 25 page(s). Displaying result(s) 2001-2100.

Item ID Name ▼ Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
13004 Cowardice Blade Weapon Dagger Main Hand 52,000 26,000 70 80 0 1 2 Yes No No
13003 Cowardice Blade Weapon Dagger Main Hand 52,000 26,000 70 80 0 1 1 Yes No No
7578 Countermagic Crystal Etc None None 20 10 1 0 0 0 0 No No No
973 Counteragent Etc None None 800 400 7 0 0 0 0 No No No
2302 Cotton Shirt Armor None Armor 10 5 10 0 1 0 1 Yes No No
2301 Cotton Shirt Armor None Armor 10 5 10 0 1 0 0 Yes No No
7489 Cottage Key Etc None None 0 0 0 0 0 0 0 No No No
2173701 Costume MVP Armor None Costume Top Headgear 0 0 0 0 0 0 0 No No No
5019 Corsair Armor None Upper Headgear 20 10 50 0 5 0 0 Yes No No
2249 Coronet Armor None Upper Headgear 20 10 30 0 3 0 0 Yes No No
4061 Cornutus Card Card None Armor 20 10 1 0 0 0 0 No No No
4448 Cornus Card Card None Off Hand 20 10 1 0 0 0 0 No No No
7013 Coral Reef Etc None None 772 386 1 0 0 0 0 No No No
7457 Cooking Oil Etc None None 500 250 1 0 0 0 0 No No No
4293 Cookie Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
12100 Cooked Nine Tail's Tails Healing None None 100,000 50,000 50 0 0 0 0 No No No
641 Contract in Shadow Usable None None 100 50 5 0 0 0 0 No No No
7223 Contorted Self-Portrait Etc None None 2,032 1,016 1 0 0 0 0 No No No
7826 Continental Guard Paper Etc None None 0 0 0 0 0 0 0 No No No
4015 Condor Card Card None Garment 20 10 1 0 0 0 0 No No No
546 Condensed Yellow Potion Healing None None 600 300 2 0 0 0 0 No No No
547 Condensed White Potion Healing None None 1,650 825 2 0 0 0 0 No No No
7133 Condensed Potion Creation Guide Etc None None 240,000 120,000 1 0 0 0 0 No No No
961 Conch Etc None None 158 79 1 0 0 0 0 No No No
645 Concentration Potion Usable None None 800 400 10 0 0 0 0 No No No
1705 Composite Bow Weapon Bow Two-Handed 2,500 1,250 60 29 0 5 4 Yes No No
1704 Composite Bow Weapon Bow Two-Handed 2,500 1,250 60 29 0 5 3 Yes No No
7332 Complete Tablet Etc None None 0 0 0 0 0 0 0 No No No
1822 Combo Battle Glove Weapon Knuckle Main Hand 20 10 50 30 0 1 4 Yes No No
1228 Combat Knife Weapon Dagger Main Hand 20 10 40 80 0 1 0 Yes No No
7837 Cold Moonlight Etc None None 1 0 50 0 0 0 0 No No No
12257 Cold Medicine Healing None None 20 10 10 0 0 0 0 No No No
2746 Cold Heart Armor None Accessory Left/Right 20 10 10 0 1 0 0 No No No
5093 Coif Armor None Upper/Mid Headgear 150,000 75,000 30 0 5 0 1 Yes No No
5092 Coif Armor None Upper/Mid Headgear 150,000 75,000 30 0 5 0 0 Yes No No
7093 Cogwheel Etc None None 1,512 756 1 0 0 0 0 No No No
11515 Coconut Healing None None 1,500 750 12 0 0 0 0 No No No
4041 Coco Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
1025 Cobweb Etc None None 184 92 1 0 0 0 0 No No No
2310 Coat Armor None Armor 22,000 11,000 120 0 5 0 1 Yes No No
2309 Coat Armor None Armor 22,000 11,000 120 0 5 0 0 Yes No No
1003 Coal Etc None None 500 250 5 0 0 0 0 No No No
1501 Club Weapon Mace Main Hand 120 60 70 23 0 1 3 Yes No No
1502 Club Weapon Mace Main Hand 120 60 70 23 0 1 4 Yes No No
2262 Clown Nose Armor None Lower Headgear 20 10 10 0 0 0 0 No No No
705 Clover Etc None None 10 5 1 0 0 0 0 No No No
4262 Cloud Hermit Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
7162 Cloud Crumb Etc None None 390 195 1 0 0 0 0 No No No
4299 Clock Card Card None Armor 20 10 1 0 0 0 0 No No No
2607 Clip Armor None Accessory Left/Right 30,000 15,000 10 0 0 0 1 No No No
2350 Claytos Cracking Earth Armor Armor None Armor 136,000 68,000 220 0 4 0 0 Yes No No
1163 Claymore Weapon Two-Handed Sword Two-Handed 74,000 37,000 250 180 0 1 0 Yes No No
7007 Claw of Rat Etc None None 748 374 1 0 0 0 0 No No No
7011 Claw of Monkey Etc None None 466 233 1 0 0 0 0 No No No
7030 Claw of Desert Wolf Etc None None 208 104 1 0 0 0 0 No No No
1810 Claw Weapon Knuckle Main Hand 67,000 33,500 50 86 0 1 2 Yes No No
1809 Claw Weapon Knuckle Main Hand 67,000 33,500 50 86 0 1 1 Yes No No
7752 Clattering Skull Etc None None 840 420 1 0 0 0 0 No No No
965 Clam Shell Etc None None 56 28 1 0 0 0 0 No No No
966 Clam Flesh Etc None None 158 79 1 0 0 0 0 No No No
7295 Citrin Etc None None 3,000 1,500 10 0 0 0 0 No No No
2232 Circlet Armor None Upper Headgear 7,500 3,750 30 0 3 0 0 Yes No No
2233 Circlet Armor None Upper Headgear 7,500 3,750 30 0 3 0 1 Yes No No
1246 Cinquedea Weapon Dagger Main Hand 40,000 20,000 70 110 0 1 2 Yes No No
1245 Cinquedea Weapon Dagger Main Hand 40,000 20,000 70 110 0 1 1 Yes No No
2267 Cigarette Armor None Lower Headgear 20 10 10 0 0 0 0 No No No
735 Chung Jah Etc None None 5,000 2,500 50 0 0 0 0 No No No
915 Chrysalis Etc None None 8 4 1 0 0 0 0 No No No
4235 Christmas Cookie Card Card None Footgear 20 10 1 0 0 0 0 No No No
742 Chonchon Doll Etc None None 3,000 1,500 10 0 0 0 0 No No No
4009 Chonchon Card Card None Footgear 20 10 1 0 0 0 0 No No No
12322 Chocolate Pie Healing None None 0 0 5 0 0 0 0 No No No
573 Chocolate Drink Healing None None 7,000 3,500 15 0 0 0 0 No No No
558 Chocolate Healing None None 1 0 2 0 0 0 0 No No No
4285 Choco Card Card None Garment 20 10 1 0 0 0 0 No No No
1004 Chivalry Emblem Etc None None 2 1 10 0 0 0 0 No No No
736 China Etc None None 1,000 500 30 0 0 0 0 No No No
4300 Chimera Card Card None Armor 20 10 1 0 0 0 0 No No No
4284 Chepet Card Card None Main Hand 20 10 1 0 0 0 0 No No No
1964 Chemeti Whip Weapon Whip Main Hand 20 10 70 135 0 2 0 Yes No No
11002 Chef King Orleans Vol.1 Etc None None 8,000 4,000 1 0 0 0 0 No No No
5026 Chef Hat Armor None Upper Headgear 20 10 30 0 1 0 0 Yes No No
548 Cheese Healing None None 2,800 1,400 5 0 0 0 0 No No No
2386 Chameleon Armor Armor None Armor 20 10 170 0 5 0 0 Yes No No
1285 Chakram Weapon Katar Two-Handed 20 10 100 130 0 1 2 Yes No No
2315 Chain Mail Armor None Armor 65,000 32,500 330 0 8 0 1 Yes No No
2314 Chain Mail Armor None Armor 65,000 32,500 330 0 8 0 0 Yes No No
1520 Chain Weapon Mace Main Hand 23,000 11,500 80 84 0 1 3 Yes No No
1519 Chain Weapon Mace Main Hand 23,000 11,500 80 84 0 1 2 Yes No No
4452 Centipede Larva Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4447 Centipede Card Card None Off Hand 20 10 1 0 0 0 0 No No No
5175 Censor Bar Armor None Middle Headgear 30,000 15,000 10 0 0 0 0 No No No
1925 Cello Weapon Musical Instrument Main Hand 20 10 70 110 0 1 3 Yes No No
2617 Celebrant's Mitten Armor None Accessory Left/Right 2 1 10 0 1 0 0 No No No
4368 Cecil Damon Card Card None Main Hand 20 10 1 0 0 0 0 No No No
5446 Catfoot Hairpin Armor None Upper Headgear 20 10 20 0 0 0 1 Yes No No
4289 Caterpillar Card Card None Main Hand 20 10 1 0 0 0 0 No No No
7263 Cat's Eye Etc None None 954 477 1 0 0 0 0 No No No
7080 Cat Tread Etc None None 1 0 50 0 0 0 0 No No No
4290 Cat O' Nine Tails Card Card None Footgear 20 10 1 0 0 0 0 No No No
Prev. | 21 | 22 | 23 | 24 | 25