NexusRO

Items

Search...

iSupports regular expressions (MySQL REGEXP).
Examples:
  heal            → contains "heal"
  heal|sp_heal   → either keyword
  heal \d+       → heal followed by a number
  bonus bStr,\d+ → any Str bonus value
Special characters:
  .  = any single character
  +  = one or more of the preceding
  *  = zero or more of the preceding
  [] = one character in the set, e.g. [0-9] [a-z]
iSupports regular expressions (MySQL REGEXP).
Examples:
  heal            → contains "heal"
  heal|sp_heal   → either keyword
  heal \d+       → heal followed by a number
  bonus bStr,\d+ → any Str bonus value
Special characters:
  .  = any single character
  +  = one or more of the preceding
  *  = zero or more of the preceding
  [] = one character in the set, e.g. [0-9] [a-z]
iSupports regular expressions (MySQL REGEXP).
Examples:
  heal            → contains "heal"
  heal|sp_heal   → either keyword
  heal \d+       → heal followed by a number
  bonus bStr,\d+ → any Str bonus value
Special characters:
  .  = any single character
  +  = one or more of the preceding
  *  = zero or more of the preceding
  [] = one character in the set, e.g. [0-9] [a-z]

iSupports regular expressions (MySQL REGEXP).
Examples:
  fire          → contains "fire"
  fire|ice      → either keyword
  str.*\d+      → STR followed by a number
Special characters:
  .  = any single character
  +  = one or more of the preceding
  *  = zero or more of the preceding
  [] = one character in the set, e.g. [0-9] [a-z]

Found a total of 2436 record(s) across 25 page(s). Displaying result(s) 1401-1500.

Item ID Name ▼ Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
2502 Hood Armor None Garment 1,000 500 20 0 1 0 1 Yes No No
2501 Hood Armor None Garment 1,000 500 20 0 1 0 0 Yes No No
7121 Honey Pot Etc None None 622 311 1 0 0 0 0 No No No
593 Honey Pancake Healing None None 0 0 15 0 0 0 0 No No No
12061 Honey Grape Juice Healing None None 2,000 1,000 10 0 0 0 0 No No No
518 Honey Healing None None 500 250 10 0 0 0 0 No No No
12194 Hometown Gift Usable None None 20 10 20 0 0 0 0 No No No
12126 Home Cooking Kit Usable None None 1,000 500 3 0 0 0 0 No No No
523 Holy Water Healing None None 20 10 3 0 0 0 0 No No No
7285 Holy Threads Etc None None 2 1 1 0 0 0 0 No No No
1631 Holy Stick Weapon Staff Main Hand 20 10 50 50 0 1 1 Yes No No
2327 Holy Robe Armor None Armor 20 10 170 0 7 0 0 Yes No No
2110 Holy Guard Armor None Off Hand 85,000 42,500 140 0 5 0 0 No No No
1145 Holy Avenger Weapon One-Handed Sword Main Hand 450,000 225,000 135 125 0 1 0 Yes No No
12183 Holy Arrow Quiver Usable None None 2 1 25 0 0 0 0 No No No
7287 Holier Threads Etc None None 2 1 1 0 0 0 0 No No No
5097 Holiday Hat Armor None Upper Headgear 0 0 40 0 0 0 0 Yes No No
4343 Holden Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
6010 Hoe Etc None None 0 0 1 0 0 0 0 No No No
4413 Hodremlin Card Card None Off Hand 20 10 1 0 0 0 0 No No No
4081 Hode Card Card None Garment 20 10 1 0 0 0 0 No No No
520 Hinalle Leaflet Healing None None 150 75 1 0 0 0 0 No No No
703 Hinalle Etc None None 500 250 1 0 0 0 0 No No No
4453 Hillsrion Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4345 Hill Wind Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4365 High Wizard Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
7764 High Strength Adhesive Etc None None 20 10 1 0 0 0 0 No No No
4363 High Priest Card Card None Armor 20 10 1 0 0 0 0 No No No
4322 High Orc Card Card None Off Hand 20 10 1 0 0 0 0 No No No
2409 High Heels Armor None Footgear 8,500 4,250 60 0 2 0 0 Yes No No
2422 High Fashion Sandals Armor None Footgear 24,000 12,000 20 0 2 0 1 Yes No No
968 Heroic Emblem Etc None None 3,000 1,500 1 0 0 0 0 No No No
7833 Hero's Remains Etc None None 1 0 50 0 0 0 0 No No No
4232 Hermit Plant Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
7252 Herbal Medicine Etc None None 0 0 1 0 0 0 0 No No No
12044 Herb Marinade Beef Healing None None 8,000 4,000 50 0 0 0 0 No No No
659 Her Heart Usable None None 500 250 5 0 0 0 0 No No No
5094 Helmet of Orc Hero Armor None Upper/Mid Headgear 500,000 250,000 90 0 5 0 0 Yes No No
7209 Helm of Dullahan Etc None None 1,350 675 1 0 0 0 0 No No No
5025 Helm of Angel Armor None Upper Headgear 20 10 160 0 5 0 0 Yes No No
2229 Helm Armor None Upper Headgear 44,000 22,000 60 0 6 0 1 Yes No No
2228 Helm Armor None Upper Headgear 44,000 22,000 60 0 6 0 0 Yes No No
1471 Hellfire Weapon Two-Handed Spear Two-Handed 20 10 350 200 0 3 0 Yes No No
4437 Hell Poodle Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
2513 Heavenly Maiden Robe Armor None Garment 20 10 50 0 3 0 1 Yes No No
4331 Heater Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
950 Heart of Mermaid Etc None None 264 132 1 0 0 0 0 No No No
5041 Heart Hairpin Armor None Upper Headgear 20 10 10 0 0 0 0 Yes No No
1376 Heart Breaker Weapon Two-Handed Axe Two-Handed 20 10 200 175 0 1 1 Yes No No
1625 Healing Staff Weapon Staff Main Hand 20 10 40 10 0 1 0 Yes No No
5001 Headset Armor None Upper Headgear 20 10 20 0 3 0 0 Yes No No
7838 Hazy Starlight Etc None None 1 0 50 0 0 0 0 No No No
1815 Hatii Claw Weapon Knuckle Main Hand 20 10 55 152 0 1 1 Yes No No
4324 Hatii Card Card None Armor 20 10 1 0 0 0 0 No No No
4323 Hatii Babe Card Card None Main Hand 20 10 1 0 0 0 0 No No No
5353 Hat of the Sun God Armor None Upper/Mid Headgear 20 10 240 0 4 0 1 Yes No No
5022 Hat of the Sun God Armor None Upper/Mid Headgear 20 10 240 0 4 0 0 Yes No No
2220 Hat Armor None Upper Headgear 1,000 500 20 0 2 0 0 Yes No No
2221 Hat Armor None Upper Headgear 1,000 500 20 0 2 0 1 Yes No No
7116 Harpy Talon Etc None None 1,210 605 1 0 0 0 0 No No No
7115 Harpy Feather Etc None None 1,142 571 1 0 0 0 0 No No No
4325 Harpy Card Card None Garment 20 10 1 0 0 0 0 No No No
1926 Harp of Nepenthes Weapon Musical Instrument Main Hand 20 10 100 120 0 1 2 Yes No No
1910 Harp Weapon Musical Instrument Main Hand 62,000 31,000 90 114 0 1 2 Yes No No
1909 Harp Weapon Musical Instrument Main Hand 62,000 31,000 90 114 0 1 1 Yes No No
1561 Hardcover Book Weapon Book Main Hand 20 10 150 140 0 1 1 Yes No No
6022 Hard Skin Etc None None 884 442 1 0 0 0 0 No No No
7163 Hard Feeler Etc None None 570 285 1 0 0 0 0 No No No
7345 Handcuffs Etc None None 724 362 1 0 0 0 0 No No No
1009 Hand of God Etc None None 2 1 2 0 0 0 0 No No No
1005 Hammer of Blacksmith Etc None None 2 1 80 0 0 0 0 No No No
1355 Hammer Weapon Two-Handed Axe Two-Handed 15,500 7,750 200 120 0 1 3 Yes No No
1354 Hammer Weapon Two-Handed Axe Two-Handed 15,500 7,750 200 120 0 1 2 Yes No No
2282 Halo Armor None Upper Headgear 20 10 10 0 0 0 0 No No No
1464 Halberd Weapon Two-Handed Spear Two-Handed 54,000 27,000 250 165 0 3 2 Yes No No
1463 Halberd Weapon Two-Handed Spear Two-Handed 54,000 27,000 250 165 0 3 1 Yes No No
13015 Hakujin Weapon Dagger Main Hand 20 10 80 120 0 1 1 Yes No No
13014 Hakujin Weapon Dagger Main Hand 20 10 80 120 0 1 0 Yes No No
2210 Hair Band Armor None Upper Headgear 500 250 10 0 1 0 0 No No No
1128 Haedonggum Weapon One-Handed Sword Main Hand 50,000 25,000 90 120 0 1 2 Yes No No
1123 Haedonggum Weapon One-Handed Sword Main Hand 50,000 25,000 90 120 0 1 1 Yes No No
1733 Gust Bow Weapon Bow Two-Handed 20 10 140 95 0 5 1 Yes No No
2707 GUSLI Armor None Accessory Left/Right 20 10 10 0 0 0 0 No No No
7204 Gunpowder Etc None None 320 160 1 0 0 0 0 No No No
1413 Gungnir Weapon One-Handed Spear Main Hand 20 10 50 120 0 3 0 Yes No No
1911 Gumoongoh Weapon Musical Instrument Main Hand 54,000 27,000 130 126 0 1 1 Yes No No
4164 Gullinbursti Card Card None Footgear 20 10 1 0 0 0 0 No No No
7743 Gulaman Etc None None 2 1 1 0 0 0 0 No No No
1908 Guitar Weapon Musical Instrument Main Hand 47,000 23,500 90 142 0 1 1 Yes No No
1907 Guitar Weapon Musical Instrument Main Hand 47,000 23,500 90 142 0 1 0 Yes No No
1452 Guisarme Weapon Two-Handed Spear Two-Handed 13,000 6,500 100 84 0 3 3 Yes No No
1451 Guisarme Weapon Two-Handed Spear Two-Handed 13,000 6,500 100 84 0 3 2 Yes No No
1369 Guillotine Weapon Two-Handed Axe Two-Handed 20 10 300 215 0 1 0 Yes No No
2102 Guard Armor None Off Hand 500 250 30 0 3 0 1 Yes No No
2101 Guard Armor None Off Hand 500 250 30 0 3 0 0 Yes No No
6237 Guarana Fruit Etc None None 0 0 0 0 0 0 0 No No No
12414 Guarana Candy Usable None None 20 10 1 0 0 0 0 No No No
4163 Gryphon Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4377 Grove Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
4162 Grizzly Card Card None Armor 20 10 1 0 0 0 0 No No No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next