NexusRO

Items

Search...

iSupports regular expressions (MySQL REGEXP).
Examples:
  heal            → contains "heal"
  heal|sp_heal   → either keyword
  heal \d+       → heal followed by a number
  bonus bStr,\d+ → any Str bonus value
Special characters:
  .  = any single character
  +  = one or more of the preceding
  *  = zero or more of the preceding
  [] = one character in the set, e.g. [0-9] [a-z]
iSupports regular expressions (MySQL REGEXP).
Examples:
  heal            → contains "heal"
  heal|sp_heal   → either keyword
  heal \d+       → heal followed by a number
  bonus bStr,\d+ → any Str bonus value
Special characters:
  .  = any single character
  +  = one or more of the preceding
  *  = zero or more of the preceding
  [] = one character in the set, e.g. [0-9] [a-z]
iSupports regular expressions (MySQL REGEXP).
Examples:
  heal            → contains "heal"
  heal|sp_heal   → either keyword
  heal \d+       → heal followed by a number
  bonus bStr,\d+ → any Str bonus value
Special characters:
  .  = any single character
  +  = one or more of the preceding
  *  = zero or more of the preceding
  [] = one character in the set, e.g. [0-9] [a-z]

iSupports regular expressions (MySQL REGEXP).
Examples:
  fire          → contains "fire"
  fire|ice      → either keyword
  str.*\d+      → STR followed by a number
Special characters:
  .  = any single character
  +  = one or more of the preceding
  *  = zero or more of the preceding
  [] = one character in the set, e.g. [0-9] [a-z]

Found a total of 2436 record(s) across 25 page(s). Displaying result(s) 601-700.

Item ID Name ▲ Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
13157 Drifter Weapon Gatling Gun Two-Handed 80,000 40,000 230 50 0 9 1 Yes No No
7092 Drifting Air Etc None None 1 0 50 0 0 0 0 No No No
1270 Drill Katar Weapon Katar Two-Handed 20 10 140 110 0 1 1 Yes No No
4180 Driller Card Card None Main Hand 20 10 1 0 0 0 0 No No No
5058 Drooping Cat Armor None Upper Headgear 250,000 125,000 50 0 1 0 0 Yes No No
4004 Drops Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4421 Drosera Card Card None Main Hand 20 10 1 0 0 0 0 No No No
7264 Dry Sand Etc None None 322 161 1 0 0 0 0 No No No
4177 Dryad Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
4176 Dullahan Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4154 Dumpling Child Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
13153 Dusk Weapon Rifle Two-Handed 23,500 11,750 75 150 0 9 1 Yes No No
7835 Dusk Glow Etc None None 1 0 50 0 0 0 0 No No No
7320 Dust Pollutant Etc None None 256 128 1 0 0 0 0 No No No
4056 Dustiness Card Card None Garment 20 10 1 0 0 0 0 No No No
2515 Eagle Wing Armor None Garment 20,000 10,000 30 0 1 0 1 Yes No No
2283 Ear Muffs Armor None Upper Headgear 20 10 20 0 3 0 0 Yes No No
2602 Earring Armor None Accessory Left/Right 30,000 15,000 10 0 0 0 0 No No No
2622 Earring Armor None Accessory Left/Right 30,000 15,000 20 0 0 0 1 No No No
1732 Earth Bow Weapon Bow Two-Handed 20 10 140 105 0 5 1 Yes No No
4279 Earth Deleter Card Card None Armor 20 10 1 0 0 0 0 No No No
4118 Earth Petite Card Card None Main Hand 20 10 1 0 0 0 0 No No No
1055 Earthworm Peeling Etc None None 196 98 1 0 0 0 0 No No No
623 Earthworm the Dude Usable None None 4,000 2,000 5 0 0 0 0 No No No
4410 Echio Card Card None Armor 20 10 1 0 0 0 0 No No No
4266 Eclipse Card Card None Garment 20 10 1 0 0 0 0 No No No
7220 Ectoplasm Etc None None 322 161 1 0 0 0 0 No No No
4123 Eddga Card Card None Footgear 20 10 1 0 0 0 0 No No No
1132 Edge Weapon One-Handed Sword Main Hand 20 10 70 115 0 1 0 Yes No No
581 Edible Mushroom Healing None None 40 20 2 0 0 0 0 No No No
574 Egg Healing None None 20 10 3 0 0 0 0 No No No
5015 Egg Shell Armor None Upper Headgear 20 10 20 0 3 0 0 No No No
4070 Eggyra Card Card None Footgear 20 10 1 0 0 0 0 No No No
4346 Egnigem Cenia Card Card None Armor 20 10 1 0 0 0 0 No No No
7200 Elastic Band Etc None None 380 190 1 0 0 0 0 No No No
4251 Elder Card Card None Main Hand 20 10 1 0 0 0 0 No No No
1040 Elder Pixie's Moustache Etc None None 232 116 1 0 0 0 0 No No No
4052 Elder Willow Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
1972 Electric Eel Weapon Whip Main Hand 20 10 200 100 0 2 2 Yes No No
1820 Electric Fist Weapon Knuckle Main Hand 20 10 65 80 0 1 3 Yes No No
1913 Electric Guitar Weapon Musical Instrument Main Hand 20 10 180 110 0 1 0 Yes No No
1971 Electric Wire Weapon Whip Main Hand 20 10 70 110 0 2 0 Yes No No
7434 Elemental Potion Creation Guide Etc None None 100,000 50,000 1 0 0 0 0 No No No
13414 Elemental Sword Weapon One-Handed Sword Main Hand 20 10 120 105 0 1 3 Yes No No
985 Elunium Etc None None 1,100 550 20 0 0 0 0 No No No
2286 Elven Ears Armor None Middle Headgear 20 10 10 0 0 0 0 No No No
7086 Emblem of the Sun God Etc None None 1 0 50 0 0 0 0 No No No
721 Emerald Etc None None 6,000 3,000 10 0 0 0 0 No No No
714 Emperium Etc None None 2 1 100 0 0 0 0 No No No
713 Empty Bottle Etc None None 6 3 2 0 0 0 0 No No No
1093 Empty Potion Bottle Etc None None 10 5 1 0 0 0 0 No No No
1092 Empty Test Tube Etc None None 3 1 1 0 0 0 0 No No No
1011 Emveretarcon Etc None None 1,000 500 20 0 0 0 0 No No No
4217 Enchanted Peach Tree Card Card None Off Hand 20 10 1 0 0 0 0 No No No
1564 Encyclopedia Weapon Book Main Hand 20 10 200 110 0 1 2 Yes No No
7288 Engagement Ring Etc None None 2 1 1 0 0 0 0 No No No
7781 Engrave Treasure Box Etc None None 0 0 1 0 0 0 0 No No No
4451 Entweihen Crothen Card Card None Armor 20 10 1 0 0 0 0 No No No
7782 Episode 13.1 Poporing Key Etc None None 0 0 1 0 0 0 0 No No No
7783 Episode 13.2 Poring Key Etc None None 0 0 1 0 0 0 0 No No No
1637 Eraser Weapon Staff Main Hand 20 10 50 80 0 1 0 Yes No No
16000 Erde Weapon Mace Main Hand 20 10 50 130 0 1 2 Yes No No
4360 Eremes Guile Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4349 Errende Ebecee Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
6001 Essence of Fire Etc None None 0 0 1 0 0 0 0 No No No
12281 Event Treasure Box Usable None None 20 10 15 0 0 0 0 No No No
1615 Evil Bone Wand Weapon Staff Main Hand 20 10 70 40 0 1 0 Yes No No
4141 Evil Druid Card Card None Armor 20 10 1 0 0 0 0 No No No
923 Evil Horn Etc None None 1,200 600 1 0 0 0 0 No No No
7583 Evil Mind Etc None None 10 5 1 0 0 0 0 No No No
4258 Evil Nymph Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
4330 Evil Snake Lord Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
2255 Evil Wing Armor None Upper Headgear 20 10 10 0 3 0 0 Yes No No
5068 Evil Wing Ears Armor None Middle Headgear 20 10 10 0 1 0 0 No No No
1137 Excalibur Weapon One-Handed Sword Main Hand 20 10 120 150 0 1 0 Yes No No
1169 Executioner Weapon Two-Handed Sword Two-Handed 20 10 220 155 0 1 0 Yes No No
4250 Executioner Card Card None Off Hand 20 10 1 0 0 0 0 No No No
7017 Executioner's Mitten Etc None None 4,500 2,250 3 0 0 0 0 No No No
1233 Exorciser Weapon Dagger Main Hand 20 10 70 90 0 1 0 Yes No No
2129 Exorcism Bible Armor None Off Hand 20 10 60 0 5 0 0 Yes No No
11012 Expedition Report Etc None None 0 0 0 0 0 0 0 No No No
11013 Expedition Report Vol1 Etc None None 0 0 0 0 0 0 0 No No No
11014 Expedition Report Vol2 Etc None None 0 0 0 0 0 0 0 No No No
11015 Expedition Report Vol3 Etc None None 0 0 0 0 0 0 0 No No No
11016 Expedition Report Vol4 Etc None None 0 0 0 0 0 0 0 No No No
2703 Expert Ring Armor None Accessory Left/Right 20 10 15 0 0 0 1 No No No
4267 Explosion Card Card None Footgear 20 10 1 0 0 0 0 No No No
2614 Eye of Dullahan Armor None Accessory Left/Right 90,000 45,000 10 0 0 0 0 No No No
7337 Eye of Hellion Etc None None 0 0 0 0 0 0 0 No No No
2212 Eye Patch Armor None Middle Headgear 1,000 500 10 0 0 0 0 No No No
2783 Eye Stone Ring Armor None Accessory Left/Right 20 10 10 0 0 0 1 No No No
4002 Fabre Card Card None Main Hand 20 10 1 0 0 0 0 No No No
1059 Fabric Etc None None 306 153 1 0 0 0 0 No No No
1105 Falchion Weapon One-Handed Sword Main Hand 1,500 750 60 39 0 1 4 Yes No No
1104 Falchion Weapon One-Handed Sword Main Hand 1,500 750 60 39 0 1 3 Yes No No
2516 Falcon Muffler Armor None Garment 30,000 15,000 40 0 3 0 0 Yes No No
1745 Falken Blitz Weapon Bow Two-Handed 0 0 100 100 0 5 2 Yes No No
4441 Fallen Bishop Hibram Card Card None Footgear 20 10 1 0 0 0 0 No No No
4316 False Angel Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4020 Familiar Card Card None Main Hand 20 10 1 0 0 0 0 No No No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next