NexusRO

Items

Search...

iSupports regular expressions (MySQL REGEXP).
Examples:
  heal            → contains "heal"
  heal|sp_heal   → either keyword
  heal \d+       → heal followed by a number
  bonus bStr,\d+ → any Str bonus value
Special characters:
  .  = any single character
  +  = one or more of the preceding
  *  = zero or more of the preceding
  [] = one character in the set, e.g. [0-9] [a-z]
iSupports regular expressions (MySQL REGEXP).
Examples:
  heal            → contains "heal"
  heal|sp_heal   → either keyword
  heal \d+       → heal followed by a number
  bonus bStr,\d+ → any Str bonus value
Special characters:
  .  = any single character
  +  = one or more of the preceding
  *  = zero or more of the preceding
  [] = one character in the set, e.g. [0-9] [a-z]
iSupports regular expressions (MySQL REGEXP).
Examples:
  heal            → contains "heal"
  heal|sp_heal   → either keyword
  heal \d+       → heal followed by a number
  bonus bStr,\d+ → any Str bonus value
Special characters:
  .  = any single character
  +  = one or more of the preceding
  *  = zero or more of the preceding
  [] = one character in the set, e.g. [0-9] [a-z]

iSupports regular expressions (MySQL REGEXP).
Examples:
  fire          → contains "fire"
  fire|ice      → either keyword
  str.*\d+      → STR followed by a number
Special characters:
  .  = any single character
  +  = one or more of the preceding
  *  = zero or more of the preceding
  [] = one character in the set, e.g. [0-9] [a-z]

Found a total of 2436 record(s) across 25 page(s). Displaying result(s) 401-500.

Item ID Name ▲ Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
7093 Cogwheel Etc None None 1,512 756 1 0 0 0 0 No No No
5093 Coif Armor None Upper/Mid Headgear 150,000 75,000 30 0 5 0 1 Yes No No
5092 Coif Armor None Upper/Mid Headgear 150,000 75,000 30 0 5 0 0 Yes No No
2746 Cold Heart Armor None Accessory Left/Right 20 10 10 0 1 0 0 No No No
12257 Cold Medicine Healing None None 20 10 10 0 0 0 0 No No No
7837 Cold Moonlight Etc None None 1 0 50 0 0 0 0 No No No
1228 Combat Knife Weapon Dagger Main Hand 20 10 40 80 0 1 0 Yes No No
1822 Combo Battle Glove Weapon Knuckle Main Hand 20 10 50 30 0 1 4 Yes No No
7332 Complete Tablet Etc None None 0 0 0 0 0 0 0 No No No
1704 Composite Bow Weapon Bow Two-Handed 2,500 1,250 60 29 0 5 3 Yes No No
1705 Composite Bow Weapon Bow Two-Handed 2,500 1,250 60 29 0 5 4 Yes No No
645 Concentration Potion Usable None None 800 400 10 0 0 0 0 No No No
961 Conch Etc None None 158 79 1 0 0 0 0 No No No
7133 Condensed Potion Creation Guide Etc None None 240,000 120,000 1 0 0 0 0 No No No
547 Condensed White Potion Healing None None 1,650 825 2 0 0 0 0 No No No
546 Condensed Yellow Potion Healing None None 600 300 2 0 0 0 0 No No No
4015 Condor Card Card None Garment 20 10 1 0 0 0 0 No No No
7826 Continental Guard Paper Etc None None 0 0 0 0 0 0 0 No No No
7223 Contorted Self-Portrait Etc None None 2,032 1,016 1 0 0 0 0 No No No
641 Contract in Shadow Usable None None 100 50 5 0 0 0 0 No No No
12100 Cooked Nine Tail's Tails Healing None None 100,000 50,000 50 0 0 0 0 No No No
4293 Cookie Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
7457 Cooking Oil Etc None None 500 250 1 0 0 0 0 No No No
7013 Coral Reef Etc None None 772 386 1 0 0 0 0 No No No
4448 Cornus Card Card None Off Hand 20 10 1 0 0 0 0 No No No
4061 Cornutus Card Card None Armor 20 10 1 0 0 0 0 No No No
2249 Coronet Armor None Upper Headgear 20 10 30 0 3 0 0 Yes No No
5019 Corsair Armor None Upper Headgear 20 10 50 0 5 0 0 Yes No No
2173701 Costume MVP Armor None Costume Top Headgear 0 0 0 0 0 0 0 No No No
7489 Cottage Key Etc None None 0 0 0 0 0 0 0 No No No
2302 Cotton Shirt Armor None Armor 10 5 10 0 1 0 1 Yes No No
2301 Cotton Shirt Armor None Armor 10 5 10 0 1 0 0 Yes No No
973 Counteragent Etc None None 800 400 7 0 0 0 0 No No No
7578 Countermagic Crystal Etc None None 20 10 1 0 0 0 0 No No No
13004 Cowardice Blade Weapon Dagger Main Hand 52,000 26,000 70 80 0 1 2 Yes No No
13003 Cowardice Blade Weapon Dagger Main Hand 52,000 26,000 70 80 0 1 1 Yes No No
5075 Cowboy Hat Armor None Upper Headgear 20 10 50 0 4 0 0 Yes No No
4153 Crab Card Card None Main Hand 20 10 1 0 0 0 0 No No No
964 Crab Shell Etc None None 90 45 1 0 0 0 0 No No No
733 Cracked Diamond Etc None None 10 5 10 0 0 0 0 No No No
4296 Cramp Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
12064 Cream Sandwich Healing None None 8,000 4,000 50 0 0 0 0 No No No
4040 Creamy Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
4298 Creamy Fear Card Card None Armor 20 10 1 0 0 0 0 No No No
1476 Crescent Scythe Weapon Two-Handed Spear Two-Handed 20 10 250 180 0 3 1 Yes No No
1466 Crescent Scythe Weapon Two-Handed Spear Two-Handed 20 10 250 180 0 3 0 Yes No No
5048 Cresent Hairpin Armor None Upper Headgear 20 10 10 0 0 0 0 Yes No No
7358 Crest Piece Etc None None 5,000 2,500 1 0 0 0 0 No No No
7357 Crest Piece Etc None None 5,000 2,500 1 0 0 0 0 No No No
7356 Crest Piece Etc None None 5,000 2,500 1 0 0 0 0 No No No
7359 Crest Piece Etc None None 5,000 2,500 1 0 0 0 0 No No No
13103 Crimson Bolt Weapon Revolver Two-Handed 20,000 10,000 45 45 0 7 2 Yes No No
13102 Crimson Bolt Weapon Revolver Two-Handed 20,000 10,000 45 45 0 7 1 Yes No No
2616 Critical Ring Armor None Accessory Left/Right 75,000 37,500 10 0 0 0 0 No No No
1647 Croce Staff Weapon Staff Main Hand 20 10 50 30 0 1 1 Yes No No
5036 Cross Hat Armor None Upper Headgear 20 10 25 0 1 0 0 Yes No No
2130 Cross Shield Armor None Off Hand 20 10 200 0 6 0 1 Yes No No
1711 Crossbow Weapon Bow Two-Handed 17,000 8,500 90 65 0 5 3 Yes No No
1710 Crossbow Weapon Bow Two-Handed 17,000 8,500 90 65 0 5 2 Yes No No
7309 Crow Wing Etc None None 0 0 0 0 0 0 0 No No No
2235 Crown Armor None Upper Headgear 20 10 40 0 4 0 0 Yes No No
5080 Crown of Ancient Queen Armor None Upper Headgear 20 10 40 0 4 0 0 Yes No No
5081 Crown of Mistress Armor None Upper Headgear 20 10 10 0 0 0 0 Yes No No
4297 Cruiser Card Card None Main Hand 20 10 1 0 0 0 0 No No No
7177 Crumb of Sobbing Starlight Etc None None 0 0 0 0 0 0 0 No No No
5107 Crunch Toast Armor None Lower Headgear 20 10 5 0 0 0 0 No No No
1754 Crystal Arrow Ammo Arrow Ammo 3 1 0.2 30 0 0 0 No No No
991 Crystal Blue Etc None None 1,000 500 5 0 0 0 0 No No No
7321 Crystal Fragment Etc None None 552 276 1 0 0 0 0 No No No
7839 Crystal Key Etc None None 0 0 0 0 0 0 0 No No No
747 Crystal Mirror Etc None None 15,000 7,500 5 0 0 0 0 No No No
7799 Crystal of Darkness Etc None None 10 5 1 0 0 0 0 No No No
6027 Crystal Of Feardom Etc None None 0 0 0 0 0 0 0 No No No
2407 Crystal Pumps Armor None Footgear 20 10 10 0 0 0 0 Yes No No
6075 Crystalized Teardrop Etc None None 0 0 0 0 0 0 0 No No No
7487 Culinary Wine Etc None None 0 0 0 0 0 0 0 No No No
1045 Cultish Masque Etc None None 412 206 1 0 0 0 0 No No No
6004 Cursed Baphomet Doll Etc None None 0 0 1 0 0 0 0 No No No
1241 Cursed Dagger Weapon Dagger Main Hand 80,000 40,000 40 55 0 1 0 Yes No No
2728 Cursed Hand Armor None Accessory Left/Right 20 10 5 0 0 0 1 No No No
1741 Cursed Lyre Weapon Bow Two-Handed 20 10 125 125 0 5 1 Yes No No
724 Cursed Ruby Etc None None 600 300 10 0 0 0 0 No No No
7442 Cursed Seal Etc None None 1,332 666 1 0 0 0 0 No No No
2748 Cursed Star Armor None Accessory Left/Right 20 10 20 0 0 0 0 No No No
12020 Cursed Water Delay Consume None None 2 1 3 0 0 0 0 No No No
13405 Curved Sword Weapon One-Handed Sword Main Hand 20 10 80 125 0 1 2 Yes No No
5440 Cute Blue Ribbon Armor None Upper Headgear 500 250 10 0 1 0 0 No No No
5438 Cute Green Ribbon Armor None Upper Headgear 500 250 10 0 1 0 0 No No No
5439 Cute Red Ribbon Armor None Upper Headgear 500 250 10 0 1 0 0 No No No
2250 Cute Ribbon Armor None Upper Headgear 500 250 10 0 1 0 0 No No No
5441 Cute White Ribbon Armor None Upper Headgear 500 250 10 0 1 0 0 No No No
1135 Cutlus Weapon One-Handed Sword Main Hand 20 10 90 150 0 1 0 Yes No No
1204 Cutter Weapon Dagger Main Hand 1,250 625 50 30 0 1 3 Yes No No
1206 Cutter Weapon Dagger Main Hand 1,250 625 50 30 0 1 0 Yes No No
1205 Cutter Weapon Dagger Main Hand 1,250 625 50 30 0 1 4 Yes No No
13152 Cyclone Weapon Rifle Two-Handed 17,500 8,750 70 120 0 9 2 Yes No No
13151 Cyclone Weapon Rifle Two-Handed 17,500 8,750 70 120 0 9 1 Yes No No
7053 Cyfar Etc None None 772 386 1 0 0 0 0 No No No
901 Daenggie Etc None None 260 130 1 0 0 0 0 No No No
1214 Dagger Weapon Dagger Main Hand 14,000 7,000 60 73 0 1 3 Yes No No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next