Refine System
Two refiners are available inside Prontera Inn (prt_in):
- Hollgrehenn (63, 61) uses the modern refine interface, letting you upgrade equipped gear directly from a clean UI. Enriched ores obtained through Hunting Missions can be used here for a higher success rate.
- Hollengrhen (65, 61) is the classic refiner without interface, offering more control: refine once, refine to the safe limit, or refine to a specific target level. It shows the success chance and cost upfront before each attempt. Enriched ores cannot be used here.
Failure above the safe limit always destroys the item.
Weapon Lv.1 (Phracon 50z / Enriched Oridecon — 2 000z)
| Level | ATK Bonus | Normal | Enriched | Breaks on fail |
|---|---|---|---|---|
| +1 | +2 | 100% | 100% | No |
| +2 | +2 | 100% | 100% | No |
| +3 | +2 | 100% | 100% | No |
| +4 | +2 | 100% | 100% | No |
| +5 | +2 | 100% | 100% | No |
| +6 | +2 | 100% | 100% | No |
| +7 | +2 | 100% | 100% | No |
| +8 | +2 (+0~0.3) | 60% | 90% | Yes |
| +9 | +2 (+0~0.6) | 40% | 70% | Yes |
| +10 | +2 (+0~0.9) | 20% | 30% | Yes |
Weapon Lv.2 (Emveretarcon 200z / Enriched Oridecon — 2 000z)
| Level | ATK Bonus | Normal | Enriched | Breaks on fail |
|---|---|---|---|---|
| +1 | +3 | 100% | 100% | No |
| +2 | +3 | 100% | 100% | No |
| +3 | +3 | 100% | 100% | No |
| +4 | +3 | 100% | 100% | No |
| +5 | +3 | 100% | 100% | No |
| +6 | +3 | 100% | 100% | No |
| +7 | +3 (+0~0.5) | 60% | 90% | Yes |
| +8 | +3 (+0~1) | 40% | 70% | Yes |
| +9 | +3 (+0~1.5) | 20% | 40% | Yes |
| +10 | +3 (+0~2) | 20% | 30% | Yes |
Weapon Lv.3 (Oridecon 5 000z / Enriched Oridecon — 2 000z)
| Level | ATK Bonus | Normal | Enriched | Breaks on fail |
|---|---|---|---|---|
| +1 | +5 | 100% | 100% | No |
| +2 | +5 | 100% | 100% | No |
| +3 | +5 | 100% | 100% | No |
| +4 | +5 | 100% | 100% | No |
| +5 | +5 | 100% | 100% | No |
| +6 | +5 (+0~0.8) | 60% | 90% | Yes |
| +7 | +5 (+0~1.6) | 50% | 80% | Yes |
| +8 | +5 (+0~2.4) | 20% | 40% | Yes |
| +9 | +5 (+0~3.2) | 20% | 40% | Yes |
| +10 | +5 (+0~4) | 20% | 30% | Yes |
Weapon Lv.4 (Oridecon 20 000z / Enriched Oridecon — 2 000z)
| Level | ATK Bonus | Normal | Enriched | Breaks on fail |
|---|---|---|---|---|
| +1 | +7 | 100% | 100% | No |
| +2 | +7 | 100% | 100% | No |
| +3 | +7 | 100% | 100% | No |
| +4 | +7 | 100% | 100% | No |
| +5 | +7 (+0~1.3) | 60% | 90% | Yes |
| +6 | +7 (+0~2.6) | 40% | 70% | Yes |
| +7 | +7 (+0~3.9) | 40% | 70% | Yes |
| +8 | +7 (+0~5.2) | 20% | 40% | Yes |
| +9 | +7 (+0~6.5) | 20% | 40% | Yes |
| +10 | +7 (+0~7.8) | 10% | 20% | Yes |
Armor (Elunium / Enriched Elunium — 2 000z)
| Level | DEF Bonus | Normal | Enriched | Breaks on fail |
|---|---|---|---|---|
| +1 | +0.7 | 100% | 100% | No |
| +2 | +0.7 | 100% | 100% | No |
| +3 | +0.7 | 100% | 100% | No |
| +4 | +0.7 | 100% | 100% | No |
| +5 | +0.7 | 60% | 90% | Yes |
| +6 | +0.7 | 40% | 70% | Yes |
| +7 | +0.7 | 40% | 70% | Yes |
| +8 | +0.7 | 20% | 40% | Yes |
| +9 | +0.7 | 20% | 40% | Yes |
| +10 | +0.7 | 10% | 20% | Yes |
Enriched Oridecon for Lv.3 and Lv.4 weapons
Enriched Oridecon costs only 2 000z per attempt regardless of weapon level, making it cheaper than normal Oridecon for Lv.3 (5 000z) and especially Lv.4 (20 000z) while also providing a higher success rate.
Random bonus
Starting at higher refine levels, each successful refine adds a fixed ATK bonus plus a random extra amount rolled between 0 and the value shown. For example, going from +9 to +10 on a Lv.4 weapon gives +7 ATK guaranteed, then a random roll of 0 to 7.8 on top, so that single refine adds between +7 and +14.8 ATK.