NexusRO

Monsters

Search...

... ... ...

... ...

...

... ... ... ...

Found a total of 436 record(s) across 5 page(s). Displaying result(s) 101-200.

Monster ID Name Sprite Level HP Size ▲ Race Element Base EXP Job EXP Spawn Custom
1009 Condor CONDOR 5 92 Medium Brute Wind (Lv 1) 30 25 Yes No
1010 Willow WILOW 4 95 Medium Plant Earth (Lv 1) 25 20 Yes No
1012 Roda Frog RODA_FROG 5 133 Medium Fish Water (Lv 1) 30 25 Yes No
1013 Wolf WOLF 25 919 Medium Brute Earth (Lv 1) 1,645 995 Yes No
1014 Spore SPORE 16 510 Medium Plant Water (Lv 1) 330 540 Yes No
1015 Zombie ZOMBIE 15 534 Medium Undead Undead (Lv 1) 250 165 Yes No
1016 Archer Skeleton ARCHER_SKELETON 31 3,040 Medium Undead Undead (Lv 1) 2,415 1,415 Yes No
1020 Mandragora MANDRAGORA 12 405 Medium Plant Earth (Lv 3) 225 160 Yes No
1023 Orc Warrior ORK_WARRIOR 24 1,400 Medium Demi-Human Earth (Lv 1) 2,040 800 Yes No
1024 Wormtail WORM_TAIL 14 426 Medium Plant Earth (Lv 1) 295 200 Yes No
1025 Boa SNAKE 15 471 Medium Brute Earth (Lv 1) 360 240 Yes No
1026 Munak MUNAK 30 2,872 Medium Undead Undead (Lv 1) 3,005 1,590 Yes No
1028 Soldier Skeleton SOLDIER_SKELETON 29 2,334 Medium Undead Undead (Lv 1) 1,860 1,130 Yes No
1030 Anacondaq ANACONDAQ 23 1,109 Medium Brute Poison (Lv 1) 1,500 745 Yes No
1031 Poporing POPORING 14 344 Medium Plant Poison (Lv 1) 405 220 Yes No
1032 Verit VERIT 38 5,272 Medium Undead Undead (Lv 1) 4,175 2,585 Yes No
1033 Elder Willow ELDER_WILOW 20 693 Medium Plant Fire (Lv 2) 815 505 Yes No
1034 Thara Frog THARA_FROG 22 2,152 Medium Fish Water (Lv 2) 1,095 690 Yes No
1036 Ghoul GHOUL 40 5,418 Medium Undead Undead (Lv 2) 5,440 3,110 Yes No
1037 Side Winder SIDE_WINDER 43 4,929 Medium Brute Poison (Lv 1) 9,980 4,965 Yes No
1038 MVP! Osiris OSIRIS 78 415,400 Medium Undead Undead (Lv 4) 357,500 143,000 Yes No
1041 Mummy MUMMY 37 5,176 Medium Undead Undead (Lv 2) 4,000 3,010 Yes No
1044 Obeaune OBEAUNE 31 3,952 Medium Fish Water (Lv 2) 3,220 2,035 Yes No
1045 Marc MARC 36 6,900 Medium Fish Water (Lv 2) 4,940 3,125 Yes No
1046 MVP! Doppelganger DOPPELGANGER 72 249,000 Medium Demon Dark (Lv 3) 257,400 53,625 Yes No
1052 Rocker ROCKER 9 198 Medium Insect Earth (Lv 1) 100 80 Yes No
1053 Thief Bug Female THIEF_BUG_ 10 170 Medium Insect Dark (Lv 1) 175 90 Yes No
1054 Thief Bug Male THIEF_BUG__ 19 583 Medium Insect Dark (Lv 1) 1,115 465 Yes No
1058 Metaller METALLER 22 926 Medium Insect Fire (Lv 1) 1,205 760 Yes No
1064 Megalodon MEGALODON 24 1,648 Medium Undead Undead (Lv 1) 1,075 660 Yes No
1071 Pirate Skeleton PIRATE_SKEL 25 1,676 Medium Undead Undead (Lv 1) 1,165 710 Yes No
1072 Kaho KAHO 60 8,409 Medium Demon Fire (Lv 4) 19,950 2,250 Yes No
1076 Skeleton SKELETON 10 234 Medium Undead Undead (Lv 1) 90 70 Yes No
1077 Poison Spore POISON_SPORE 19 665 Medium Plant Poison (Lv 1) 930 465 Yes No
1088 Vocal VOCAL 18 3,016 Medium Insect Earth (Lv 1) 550 440 Yes No
1089 Mini Boss! Toad TOAD 10 5,065 Medium Fish Water (Lv 1) 500 250 Yes No
1090 Mini Boss! Mastering MASTERING 2 2,415 Medium Plant Water (Lv 1) 150 50 Yes No
1092 Mini Boss! Vagabond Wolf VAGABOND_WOLF 24 12,240 Medium Brute Earth (Lv 1) 1,235 880 Yes No
1093 Mini Boss! Eclipse ECLIPSE 6 1,800 Medium Brute Neutral (Lv 3) 300 275 Yes No
1096 Mini Boss! Angeling ANGELING 20 55,000 Medium Angel Holy (Lv 4) 815 720 Yes No
1102 Bathory BATHORY 44 5,415 Medium Demi-Human Dark (Lv 1) 12,515 5,170 Yes No
1106 Desert Wolf DESERT_WOLF 27 1,716 Medium Brute Fire (Lv 1) 2,135 1,330 Yes No
1108 Deviace DEVIACE 47 20,090 Medium Fish Water (Lv 4) 49,940 36,035 Yes No
1112 MVP! Drake DRAKE 70 326,666 Medium Undead Undead (Lv 1) 143,000 114,400 Yes No
1113 Drops DROPS 3 55 Medium Plant Fire (Lv 1) 20 15 Yes No
1116 Eggyra EGGYRA 24 633 Medium Formless Ghost (Lv 2) 1,075 1,100 Yes No
1119 Frilldora FRILLDORA 30 2,023 Medium Brute Fire (Lv 1) 2,645 1,595 Yes No
1120 Mini Boss! Ghostring GHOSTRING 18 73,300 Medium Demon Ghost (Lv 4) 505 540 Yes No
1122 Goblin GOBLIN_1 25 1,176 Medium Demi-Human Wind (Lv 1) 1,550 940 Yes No
1123 Goblin GOBLIN_2 24 1,034 Medium Demi-Human Fire (Lv 1) 1,435 880 Yes No
1124 Goblin GOBLIN_3 24 1,034 Medium Demi-Human Poison (Lv 1) 1,785 880 Yes No
1125 Goblin GOBLIN_4 23 1,359 Medium Demi-Human Earth (Lv 1) 1,320 820 Yes No
1126 Goblin GOBLIN_5 22 1,952 Medium Demi-Human Water (Lv 1) 1,205 760 Yes No
1127 Hode HODE 26 2,282 Medium Brute Earth (Lv 2) 2,750 1,500 Yes No
1128 Horn HORN 18 659 Medium Insect Earth (Lv 1) 670 430 Yes No
1130 Jakk JAKK 38 3,581 Medium Formless Fire (Lv 2) 7,040 4,400 Yes No
1133 Kobold KOBOLD_1 36 3,893 Medium Demi-Human Wind (Lv 2) 4,940 3,125 Yes No
1134 Kobold KOBOLD_2 31 2,179 Medium Demi-Human Poison (Lv 2) 4,030 2,035 Yes No
1135 Kobold KOBOLD_3 31 2,179 Medium Demi-Human Fire (Lv 2) 3,220 2,035 Yes No
1139 Mantis MANTIS 26 2,472 Medium Insect Earth (Lv 1) 1,965 1,240 Yes No
1146 Matyr MATYR 31 2,585 Medium Brute Dark (Lv 1) 4,835 2,035 Yes No
1148 Medusa MEDUSA 79 16,408 Medium Demon Neutral (Lv 2) 34,380 23,485 Yes No
1150 MVP! Moonlight Flower MOONLIGHT 67 120,000 Medium Demon Fire (Lv 3) 137,500 71,500 Yes No
1152 Orc Skeleton ORC_SKELETON 28 2,278 Medium Undead Undead (Lv 1) 1,575 970 Yes No
1153 Orc Zombie ORC_ZOMBIE 24 1,568 Medium Undead Undead (Lv 1) 980 600 Yes No
1154 Pasana PASANA 61 8,289 Medium Demi-Human Fire (Lv 2) 20,435 10,675 Yes No
1155 Petite PETIT 44 6,881 Medium Dragon Earth (Lv 1) 8,385 5,170 Yes No
1156 Petite PETIT_ 45 5,747 Medium Dragon Wind (Lv 1) 8,790 5,375 Yes No
1158 Phen PHEN 26 3,347 Medium Fish Water (Lv 2) 1,785 1,130 Yes No
1164 Requiem REQUIEM 35 3,089 Medium Demi-Human Dark (Lv 1) 4,000 2,290 Yes No
1165 Sandman SAND_MAN 34 3,413 Medium Formless Earth (Lv 3) 4,050 2,460 Yes No
1169 Skeleton Worker SKEL_WORKER 30 2,872 Medium Undead Undead (Lv 1) 1,985 1,200 Yes No
1170 Sohee SOHEE 33 5,628 Medium Demon Water (Lv 1) 3,695 2,275 Yes No
1177 Zenorc ZENORC 31 2,585 Medium Demi-Human Dark (Lv 1) 4,835 2,035 Yes No
1178 Zerom ZEROM 23 1,109 Medium Demi-Human Fire (Lv 1) 1,200 745 Yes No
1180 Nine Tail NINE_TAIL 51 7,766 Medium Brute Fire (Lv 3) 14,060 4,125 Yes No
1188 Bongun BON_GUN 32 3,520 Medium Undead Undead (Lv 1) 2,120 1,210 Yes No
1189 Orc Archer ORC_ARCHER 49 7,440 Medium Demi-Human Earth (Lv 1) 8,645 8,935 Yes No
1191 Mimic MIMIC 51 6,120 Medium Formless Neutral (Lv 3) 825 825 Yes No
1193 Alarm ALARM 58 10,647 Medium Formless Neutral (Lv 3) 19,935 11,500 Yes No
1194 Arclouze ARCLOUSE 59 6,075 Medium Insect Earth (Lv 2) 4,300 5,000 Yes No
1196 Skeleton Prisoner SKEL_PRISONER 52 8,691 Medium Undead Undead (Lv 3) 12,330 7,810 Yes No
1197 Zombie Prisoner ZOMBIE_PRISONER 53 11,280 Medium Undead Undead (Lv 3) 13,175 8,620 Yes No
1200 Zealotus ZHERLTHSH 63 18,300 Medium Demi-Human Neutral (Lv 3) 18,040 11,520 Yes No
1204 Mini Boss! Ogretooth TIRFING 71 29,900 Medium Formless Dark (Lv 3) 27,060 21,175 Yes No
1206 Anolian ANOLIAN 61 18,960 Medium Fish Water (Lv 2) 29,500 18,500 Yes No
1207 Sting STING 61 9,500 Medium Formless Earth (Lv 3) 20,405 14,850 Yes No
1208 Wanderer WANDER_MAN 74 8,170 Medium Demon Wind (Lv 1) 28,930 23,650 Yes No
1215 Stem Worm STEM_WORM 40 6,136 Medium Plant Wind (Lv 1) 7,260 4,695 Yes No
1216 Penomena PENOMENA 57 7,256 Medium Fish Poison (Lv 1) 14,350 11,000 Yes No
1242 Marin MARIN 15 742 Medium Plant Water (Lv 2) 330 220 Yes No
1248 Cruiser CRUISER 35 2,820 Medium Formless Neutral (Lv 3) 5,500 2,250 Yes No
1249 Myst Case MYSTCASE 38 3,450 Medium Formless Neutral (Lv 3) 5,565 3,440 Yes No
1250 Chepet CHEPET 42 4,950 Medium Demi-Human Fire (Lv 1) 7,590 4,730 Yes No
1253 Gargoyle GARGOYLE 48 3,950 Medium Demon Wind (Lv 3) 8,250 8,250 Yes No
1257 Injustice INJUSTICE 51 7,600 Medium Undead Dark (Lv 2) 10,590 7,440 Yes No
1260 Dark Frame DARK_FRAME 59 7,500 Medium Demon Dark (Lv 3) 18,260 16,355 Yes No
1263 Wind Ghost WIND_GHOST 51 4,820 Medium Demon Wind (Lv 3) 12,120 7,440 Yes No
1264 Merman MERMAN 53 14,690 Medium Demi-Human Water (Lv 3) 22,500 15,000 Yes No
1267 Carat CARAT 51 5,200 Medium Demon Wind (Lv 2) 9,630 6,765 Yes No
1 | 2 | 3 | 4 | 5