NexusRO

Items

Search...

iSupports regular expressions (MySQL REGEXP).
Examples:
  heal            → contains "heal"
  heal|sp_heal   → either keyword
  heal \d+       → heal followed by a number
  bonus bStr,\d+ → any Str bonus value
Special characters:
  .  = any single character
  +  = one or more of the preceding
  *  = zero or more of the preceding
  [] = one character in the set, e.g. [0-9] [a-z]
iSupports regular expressions (MySQL REGEXP).
Examples:
  heal            → contains "heal"
  heal|sp_heal   → either keyword
  heal \d+       → heal followed by a number
  bonus bStr,\d+ → any Str bonus value
Special characters:
  .  = any single character
  +  = one or more of the preceding
  *  = zero or more of the preceding
  [] = one character in the set, e.g. [0-9] [a-z]
iSupports regular expressions (MySQL REGEXP).
Examples:
  heal            → contains "heal"
  heal|sp_heal   → either keyword
  heal \d+       → heal followed by a number
  bonus bStr,\d+ → any Str bonus value
Special characters:
  .  = any single character
  +  = one or more of the preceding
  *  = zero or more of the preceding
  [] = one character in the set, e.g. [0-9] [a-z]

iSupports regular expressions (MySQL REGEXP).
Examples:
  fire          → contains "fire"
  fire|ice      → either keyword
  str.*\d+      → STR followed by a number
Special characters:
  .  = any single character
  +  = one or more of the preceding
  *  = zero or more of the preceding
  [] = one character in the set, e.g. [0-9] [a-z]

Found a total of 2436 record(s) across 25 page(s). Displaying result(s) 601-700.

Item ID Name Type SubType Equip Locations NPC Buy NPC Sell ▲ Weight Attack Defense Range Slots Refineable For Sale Custom
4088 Frilldora Card Card None Garment 20 10 1 0 0 0 0 No No No
4185 Rideword Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
1239 Poison Knife Weapon Dagger Main Hand 20 10 80 64 0 1 0 Yes No No
5040 Blush Armor None Middle Headgear 20 10 10 0 0 0 0 No No No
2275 Red Bandana Armor None Upper Headgear 20 10 10 0 2 0 0 Yes No No
4281 Zipper Bear Card Card None Main Hand 20 10 1 0 0 0 0 No No No
1483 Ivory Lance Weapon Two-Handed Spear Two-Handed 20 10 100 160 0 3 1 Yes No No
4377 Grove Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
1733 Gust Bow Weapon Bow Two-Handed 20 10 140 95 0 5 1 Yes No No
4104 Requiem Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4016 Thief Bug Card Card None Armor 20 10 1 0 0 0 0 No No No
13421 Ruber Weapon One-Handed Sword Main Hand 20 10 150 170 0 1 1 Yes No No
2122 Platinum Shield Armor None Off Hand 20 10 120 0 5 0 0 Yes No No
4201 Majoruros Card Card None Armor 20 10 1 0 0 0 0 No No No
5059 Teddybear Hat Armor None Upper Headgear 20 10 80 0 3 0 0 Yes No No
2291 Masquerade Armor None Middle Headgear 20 10 10 0 0 0 0 No No No
4297 Cruiser Card Card None Main Hand 20 10 1 0 0 0 0 No No No
10003 Transparent Head Protector Pet Armor None None 20 10 0 0 0 0 0 No No No
2424 Tidal Shoes Armor None Footgear 20 10 30 0 3 0 1 Yes No No
4393 Mistress of Shelter Card Card None Armor 20 10 1 0 0 0 0 No No No
4120 Sky Petite Card Card None Off Hand 20 10 1 0 0 0 0 No No No
1141 Immaterial Sword Weapon One-Handed Sword Main Hand 20 10 90 140 0 1 0 Yes No No
4033 Poporing Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
2680 Lesser Elemental Ring Armor None Accessory Left/Right 20 10 10 0 0 0 0 No No No
4217 Enchanted Peach Tree Card Card None Off Hand 20 10 1 0 0 0 0 No No No
5075 Cowboy Hat Armor None Upper Headgear 20 10 50 0 4 0 0 Yes No No
4313 Punk Card Card None Garment 20 10 1 0 0 0 0 No No No
10019 Red Scarf Pet Armor None None 20 10 0 0 0 0 0 No No No
4409 Agav Card Card None Armor 20 10 1 0 0 0 0 No No No
4137 Drake Card Card None Main Hand 20 10 1 0 0 0 0 No No No
7762 Yaga's Pestle Etc None None 20 10 1 0 0 0 0 No No No
2514 Pauldron Armor None Garment 20 10 80 0 5 0 1 Yes No No
4414 Seeker Card Card None Off Hand 20 10 1 0 0 0 0 No No No
4142 Doppelganger Card Card None Main Hand 20 10 1 0 0 0 0 No No No
1168 Zweihander Weapon Two-Handed Sword Two-Handed 20 10 220 200 0 1 0 Yes No No
2747 Black Cat Armor None Accessory Left/Right 20 10 10 0 1 0 0 No No No
4238 Owl Baron Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
1371 Doom Slayer Weapon Two-Handed Axe Two-Handed 20 10 600 10 0 1 1 Yes No No
4334 Noxious Card Card None Garment 20 10 1 0 0 0 0 No No No
4061 Cornutus Card Card None Armor 20 10 1 0 0 0 0 No No No
13035 Sandstorm Weapon Dagger Main Hand 20 10 60 50 0 1 4 Yes No No
2536 Skin of Ventus Armor None Garment 20 10 25 0 2 0 1 Yes No No
4430 Ifrit Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
4158 Sky Deleter Card Card None Armor 20 10 1 0 0 0 0 No No No
530 Candy Cane Healing None None 20 10 4 0 0 0 0 No No No
5012 Ph.D Hat Armor None Upper Headgear 20 10 20 0 3 0 0 Yes No No
4254 Ogretooth Card Card None Off Hand 20 10 1 0 0 0 0 No No No
1415 Brocca Weapon One-Handed Spear Main Hand 20 10 85 100 0 3 0 Yes No No
4350 Laurell Weinder Card Card None Main Hand 20 10 1 0 0 0 0 No No No
1636 Thorn Staff of Darkness Weapon Staff Main Hand 20 10 70 60 0 1 0 Yes No No
4077 Phen Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
4447 Centipede Card Card None Off Hand 20 10 1 0 0 0 0 No No No
1974 Carrot Whip Weapon Whip Main Hand 20 10 130 185 0 2 0 Yes No No
4174 Deviling Card Card None Garment 20 10 1 0 0 0 0 No No No
1228 Combat Knife Weapon Dagger Main Hand 20 10 40 80 0 1 0 Yes No No
5029 Spore Hat Armor None Upper Headgear 20 10 90 0 3 0 0 Yes No No
2264 Munak Hat Armor None Upper/Mid/Lower Headgear 20 10 30 0 5 0 0 No No No
4270 Giant Spider Card Card None Armor 20 10 1 0 0 0 0 No No No
1466 Crescent Scythe Weapon Two-Handed Spear Two-Handed 20 10 250 180 0 3 0 Yes No No
5159 Golden Gear Armor None Upper Headgear 20 10 90 0 5 0 1 Yes No No
2386 Chameleon Armor Armor None Armor 20 10 170 0 5 0 0 Yes No No
4366 Kathryne Keyron Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
4093 Obeaune Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
4005 Santa Poring Card Card None Main Hand 20 10 1 0 0 0 0 No No No
13170 Lever Action Rifle Weapon Rifle Two-Handed 20 10 77 138 0 9 2 Yes No No
4190 Wraith Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
5046 Bongun Hat Armor None Upper/Mid/Lower Headgear 20 10 30 0 5 0 0 No No No
2280 Sakkat Armor None Upper Headgear 20 10 30 0 3 0 0 Yes No No
4286 Karakasa Card Card None Armor 20 10 1 0 0 0 0 No No No
7722 Debt Note Etc None None 20 10 0 0 0 0 0 No No No
5398 Bone Head Armor None Upper Headgear 20 10 120 0 5 0 1 Yes No No
4382 Yellow Novus Card Card None Armor 20 10 1 0 0 0 0 No No No
1741 Cursed Lyre Weapon Bow Two-Handed 20 10 125 125 0 5 1 Yes No No
4109 Jakk Card Card None Garment 20 10 1 0 0 0 0 No No No
1130 Nagan Weapon One-Handed Sword Main Hand 20 10 50 120 0 1 0 Yes No No
4022 Spore Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
2130 Cross Shield Armor None Off Hand 20 10 200 0 6 0 1 Yes No No
4206 Myst Case Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
1262 Loki's Nail Weapon Katar Two-Handed 20 10 120 115 0 1 0 Yes No No
5064 Smokie Leaf Armor None Upper Headgear 20 10 10 0 1 0 0 Yes No No
2296 Binoculars Armor None Middle Headgear 20 10 10 0 1 0 0 No No No
4302 Tao Gunka Card Card None Armor 20 10 1 0 0 0 0 No No No
1526 Slash Weapon Mace Main Hand 20 10 100 145 0 1 0 Yes No No
10008 Punisher Pet Armor None None 20 10 0 0 0 0 0 No No No
2433 Diabolus Boots Armor None Footgear 20 10 25 0 4 0 1 Yes No No
4398 Dolor of Thanatos Card Card None Main Hand 20 10 1 0 0 0 0 No No No
1818 Magma Fist Weapon Knuckle Main Hand 20 10 65 80 0 1 3 Yes No No
4125 Deviace Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4038 Zombie Card Card None Footgear 20 10 1 0 0 0 0 No No No
2707 GUSLI Armor None Accessory Left/Right 20 10 10 0 0 0 0 No No No
2213 Kitty Band Armor None Upper Headgear 20 10 10 0 2 0 0 Yes No No
4222 Skeleton Prisoner Card Card None Armor 20 10 1 0 0 0 0 No No No
5080 Crown of Ancient Queen Armor None Upper Headgear 20 10 40 0 4 0 0 Yes No No
4318 Stormy Knight Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4044 Smokie Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
5085 Small Ribbons Armor None Middle Headgear 20 10 10 0 1 0 0 No No No
2318 Lord's Clothes Armor None Armor 20 10 250 0 8 0 1 Yes No No
4323 Hatii Babe Card Card None Main Hand 20 10 1 0 0 0 0 No No No
1564 Encyclopedia Weapon Book Main Hand 20 10 200 110 0 1 2 Yes No No
4049 Vadon Card Card None Main Hand 20 10 1 0 0 0 0 No No No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next