NexusRO

Items

Search...

iSupports regular expressions (MySQL REGEXP).
Examples:
  heal            → contains "heal"
  heal|sp_heal   → either keyword
  heal \d+       → heal followed by a number
  bonus bStr,\d+ → any Str bonus value
Special characters:
  .  = any single character
  +  = one or more of the preceding
  *  = zero or more of the preceding
  [] = one character in the set, e.g. [0-9] [a-z]
iSupports regular expressions (MySQL REGEXP).
Examples:
  heal            → contains "heal"
  heal|sp_heal   → either keyword
  heal \d+       → heal followed by a number
  bonus bStr,\d+ → any Str bonus value
Special characters:
  .  = any single character
  +  = one or more of the preceding
  *  = zero or more of the preceding
  [] = one character in the set, e.g. [0-9] [a-z]
iSupports regular expressions (MySQL REGEXP).
Examples:
  heal            → contains "heal"
  heal|sp_heal   → either keyword
  heal \d+       → heal followed by a number
  bonus bStr,\d+ → any Str bonus value
Special characters:
  .  = any single character
  +  = one or more of the preceding
  *  = zero or more of the preceding
  [] = one character in the set, e.g. [0-9] [a-z]

iSupports regular expressions (MySQL REGEXP).
Examples:
  fire          → contains "fire"
  fire|ice      → either keyword
  str.*\d+      → STR followed by a number
Special characters:
  .  = any single character
  +  = one or more of the preceding
  *  = zero or more of the preceding
  [] = one character in the set, e.g. [0-9] [a-z]

Found a total of 2436 record(s) across 25 page(s). Displaying result(s) 2301-2400.

Item ID Name Type SubType ▼ Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
7745 Ube Jam Etc None None 2 1 1 0 0 0 0 No No No
4210 Wanderer Card Card None Garment 20 10 1 0 0 0 0 No No No
2655 Bloodied Shackle Ball Armor None Accessory Left/Right 50,000 25,000 400 0 0 0 0 No No No
12017 Slow Potion Usable None None 2 1 10 0 0 0 0 No No No
4306 Toad Card Card None Garment 20 10 1 0 0 0 0 No No No
5063 Giant Band Aid Armor None Upper Headgear 20 10 10 0 1 0 0 Yes No No
4402 Aliot Card Card None Garment 20 10 1 0 0 0 0 No No No
10007 Silk Ribbon Pet Armor None None 20 10 0 0 0 0 0 No No No
6089 Dark Piece Etc None None 1,000 500 1 0 0 0 0 No No No
718 Garnet Etc None None 6,000 3,000 10 0 0 0 0 No No No
7088 Snow Crystal Etc None None 1 0 50 0 0 0 0 No No No
961 Conch Etc None None 158 79 1 0 0 0 0 No No No
7204 Gunpowder Etc None None 320 160 1 0 0 0 0 No No No
6099 Grilled Rice Cake Etc None None 20 10 1 0 0 0 0 No No No
727 Opal Etc None None 6,000 3,000 10 0 0 0 0 No No No
7097 Burning Heart Etc None None 924 462 1 0 0 0 0 No No No
970 Alcohol Etc None None 400 200 3 0 0 0 0 No No No
7213 Needle Packet Etc None None 832 416 1 0 0 0 0 No No No
1076 Voucher Etc None None 0 0 1 0 0 0 0 No No No
2222 Turban Armor None Upper Headgear 4,500 2,250 30 0 3 0 0 Yes No No
7344 Shinokas Case File Etc None None 20 10 0 0 0 0 0 No No No
2321 Silk Robe Armor None Armor 8,000 4,000 40 0 3 0 0 Yes No No
504 White Potion Healing None None 1,200 600 15 0 0 0 0 No No No
7521 Flame Stone Etc None None 150 75 1 0 0 0 0 No No No
4155 Goblin Leader Card Card None Main Hand 20 10 1 0 0 0 0 No No No
2522 Undershirt Armor None Garment 20,000 10,000 15 0 2 0 0 Yes No No
630 Dew Laden Moss Usable None None 10 5 5 0 0 0 0 No No No
7858 Dragonball Yellow Etc None None 20 10 1 0 0 0 0 No No No
4251 Elder Card Card None Main Hand 20 10 1 0 0 0 0 No No No
5004 Oxygen Mask Armor None Lower Headgear 20 10 20 0 0 0 0 No No No
12113 Vermilion on the Beach Usable None None 1,000 500 10 0 0 0 0 No No No
4347 Armeyer Dinze Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
5112 Super Novice Hat Armor None Upper Headgear 8,500 4,250 40 0 4 0 0 Yes No No
4443 Aqua Elemental Card Card None Off Hand 20 10 1 0 0 0 0 No No No
7021 Foolishness of the Blind Etc None None 20 10 1 0 0 0 0 No No No
904 Scorpion Tail Etc None None 124 62 1 0 0 0 0 No No No
7134 Medicine Bowl Etc None None 8 4 1 0 0 0 0 No No No
1010 Phracon Etc None None 200 100 20 0 0 0 0 No No No
7265 Dragon Horn Etc None None 544 272 1 0 0 0 0 No No No
2256 Majestic Goat Armor None Upper Headgear 20 10 80 0 5 0 0 Yes No No
7437 Fragment of Misery Etc None None 1,506 753 1 0 0 0 0 No No No
4090 Munak Card Card None Off Hand 20 10 1 0 0 0 0 No No No
2357 Valkyrian Armor Armor None Armor 0 0 280 0 6 0 1 Yes No No
538 Well-baked Cookie Healing None None 1,000 500 3 0 0 0 0 No No No
7705 Note of Geologist Etc None None 2 1 0 0 0 0 0 No No No
4187 Raydric Archer Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
2620 Rogue's Treasure Armor None Accessory Left/Right 10,000 5,000 10 0 0 0 0 No No No
687 Level 5 Earth Spike Delay Consume None None 2,000 1,000 1 0 0 0 0 No No No
4283 Greatest General Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
5037 Nut Shell Armor None Upper Headgear 20 10 15 0 4 0 0 No No No
12999 Dead Branch Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
4379 Blue Acidus Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
5172 Beret Armor None Upper Headgear 30,000 15,000 70 0 0 0 0 No No No
6040 Part of a Report Etc None None 0 0 0 0 0 0 0 No No No
7065 Sea-Otter Fur Etc None None 820 410 1 0 0 0 0 No No No
938 Sticky Mucus Etc None None 70 35 1 0 0 0 0 No No No
7175 Wrapping Paper Etc None None 0 0 1 0 0 0 0 No No No
1042 Bug Leg Etc None None 430 215 1 0 0 0 0 No No No
2118 Arm Guard Armor None Off Hand 10,000 5,000 15 0 5 0 1 Yes No No
7306 Piece of Spirit Etc None None 0 0 0 0 0 0 0 No No No
4030 Mandragora Card Card None Main Hand 20 10 1 0 0 0 0 No No No
2288 Mr. Scream Armor None Mid/Lower Headgear 20 10 10 0 1 0 0 No No No
7484 Symbol of a Brave Warrior Etc None None 0 0 1 0 0 0 0 No No No
4122 Deviruchi Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
2421 Valkyrian Shoes Armor None Footgear 0 0 50 0 4 0 1 Yes No No
587 Red Prickly Fruit Healing None None 880 440 6 0 0 0 0 No No No
7754 Broken Crown Etc None None 3,000 1,500 1 0 0 0 0 No No No
4219 Sage Worm Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
2677 Spiritual Ring Armor None Accessory Left/Right 20 10 10 0 0 0 0 No No No
12046 Grape Juice Herbal Tea Healing None None 2,000 1,000 10 0 0 0 0 No No No
4315 Pest Card Card None Armor 20 10 1 0 0 0 0 No No No
5072 Incubus Horn Armor None Upper Headgear 20 10 80 0 4 0 0 Yes No No
4411 Vanberk Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
10016 Golden Bell Pet Armor None None 20 10 0 0 0 0 0 No No No
12064 Cream Sandwich Healing None None 8,000 4,000 50 0 0 0 0 No No No
4324 Hatii Card Card None Armor 20 10 1 0 0 0 0 No No No
5081 Crown of Mistress Armor None Upper Headgear 20 10 10 0 0 0 0 Yes No No
4420 Muscipular Card Card None Off Hand 20 10 1 0 0 0 0 No No No
6115 Bun Etc None None 1,000 500 1 0 0 0 0 No No No
736 China Etc None None 1,000 500 30 0 0 0 0 No No No
7110 Broken Sword Etc None None 588 294 1 0 0 0 0 No No No
986 Anvil Etc None None 30,000 15,000 50 0 0 0 0 No No No
7222 Wooden Gnarl Etc None None 468 234 1 0 0 0 0 No No No
1087 Unknown Test Tube Etc None None 0 0 1 0 0 0 0 No No No
2231 Gemmed Sallet Armor None Upper Headgear 50,000 25,000 50 0 4 0 1 Yes No No
7353 Transparent Plate Etc None None 20 10 1 0 0 0 0 No No No
4067 Megalodon Card Card None Off Hand 20 10 1 0 0 0 0 No No No
2330 Tights Armor None Armor 71,000 35,500 50 0 6 0 0 Yes No No
513 Banana Healing None None 15 7 2 0 0 0 0 No No No
7564 Rotten Meat Etc None None 102 51 1 0 0 0 0 No No No
4164 Gullinbursti Card Card None Footgear 20 10 1 0 0 0 0 No No No
2537 Diabolus Manteau Armor None Garment 20 10 25 0 5 0 1 Yes No No
639 Armlet of Obedience Usable None None 18,000 9,000 5 0 0 0 0 No No No
7879 Golden Thread Etc None None 0 0 1 0 0 0 0 No No No
4260 Wootan Shooter Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
5014 Fin Helm Armor None Middle Headgear 20 10 30 0 2 0 0 No No No
12194 Hometown Gift Usable None None 20 10 20 0 0 0 0 No No No
4356 Beholder Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
5121 Zealotus Mask Armor None Upper/Mid Headgear 20 10 40 0 3 0 0 Yes No No
4453 Hillsrion Card Card None Main Hand 20 10 1 0 0 0 0 No No No
Prev. | 21 | 22 | 23 | 24 | 25