NexusRO

Items

Search...

iSupports regular expressions (MySQL REGEXP).
Examples:
  heal            → contains "heal"
  heal|sp_heal   → either keyword
  heal \d+       → heal followed by a number
  bonus bStr,\d+ → any Str bonus value
Special characters:
  .  = any single character
  +  = one or more of the preceding
  *  = zero or more of the preceding
  [] = one character in the set, e.g. [0-9] [a-z]
iSupports regular expressions (MySQL REGEXP).
Examples:
  heal            → contains "heal"
  heal|sp_heal   → either keyword
  heal \d+       → heal followed by a number
  bonus bStr,\d+ → any Str bonus value
Special characters:
  .  = any single character
  +  = one or more of the preceding
  *  = zero or more of the preceding
  [] = one character in the set, e.g. [0-9] [a-z]
iSupports regular expressions (MySQL REGEXP).
Examples:
  heal            → contains "heal"
  heal|sp_heal   → either keyword
  heal \d+       → heal followed by a number
  bonus bStr,\d+ → any Str bonus value
Special characters:
  .  = any single character
  +  = one or more of the preceding
  *  = zero or more of the preceding
  [] = one character in the set, e.g. [0-9] [a-z]

iSupports regular expressions (MySQL REGEXP).
Examples:
  fire          → contains "fire"
  fire|ice      → either keyword
  str.*\d+      → STR followed by a number
Special characters:
  .  = any single character
  +  = one or more of the preceding
  *  = zero or more of the preceding
  [] = one character in the set, e.g. [0-9] [a-z]

Found a total of 2436 record(s) across 25 page(s). Displaying result(s) 1601-1700.

Item ID Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range ▼ Slots Refineable For Sale Custom
2211 Bandana Armor None Upper Headgear 400 200 10 0 1 0 0 Yes No No
11002 Chef King Orleans Vol.1 Etc None None 8,000 4,000 1 0 0 0 0 No No No
4269 Incubus Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
4052 Elder Willow Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
2311 Mink Coat Armor None Armor 20 10 230 0 6 0 1 Yes No No
4365 High Wizard Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
2512 Novice Manteau Armor None Garment 50,000 25,000 50 0 2 0 1 Yes No No
620 Orange Juice Usable None None 1,500 750 5 0 0 0 0 No No No
6022 Hard Skin Etc None None 884 442 1 0 0 0 0 No No No
2745 Pinguicula Corsage Armor None Accessory Left/Right 20 10 20 0 0 0 1 No No No
12095 Hwergelmir's Tonic Healing None None 100,000 50,000 100 0 0 0 0 No No No
7042 Leather Bag of Infinity Etc None None 1 0 1 0 0 0 0 No No No
5094 Helmet of Orc Hero Armor None Upper/Mid Headgear 500,000 250,000 90 0 5 0 0 Yes No No
7160 Feudal Lord Permit Etc None None 1 0 1 0 0 0 0 No No No
7291 Agate Etc None None 3,000 1,500 10 0 0 0 0 No No No
750 Baphomet Doll Etc None None 18,000 9,000 10 0 0 0 0 No No No
7455 Spicy Sauce Etc None None 700 350 1 0 0 0 0 No No No
4108 Myst Card Card None Garment 20 10 1 0 0 0 0 No No No
1000 Star Crumb Etc None None 4,500 2,250 10 0 0 0 0 No No No
7740 Mission Ticket 11 Etc None None 0 0 1 0 0 0 0 No No No
7300 Gemstone Etc None None 1,420 710 1 0 0 0 0 No No No
903 Reptile Tongue Etc None None 140 70 1 0 0 0 0 No No No
7478 Level 7 Cookbook Etc None None 1,000 500 1 0 0 0 0 No No No
4117 Sidewinder Card Card None Main Hand 20 10 1 0 0 0 0 No No No
1009 Hand of God Etc None None 2 1 2 0 0 0 0 No No No
7749 Sweet Bananas Etc None None 2 1 1 0 0 0 0 No No No
4214 Bloody Murderer Card Card None Main Hand 20 10 1 0 0 0 0 No No No
1765 Oridecon Arrow Ammo Arrow Ammo 30 15 0.3 50 0 0 0 No No No
2255 Evil Wing Armor None Upper Headgear 20 10 10 0 3 0 0 Yes No No
4310 Panzer Goblin Card Card None Main Hand 20 10 1 0 0 0 0 No No No
2355 Angelic Protection Armor None Armor 10,000 5,000 60 0 4 0 1 Yes No No
537 Pet Food Healing None None 1,000 500 1 0 0 0 0 No No No
4406 Skeggiold Card Card None Main Hand 20 10 1 0 0 0 0 No No No
2619 Bow Thimble Armor None Accessory Left/Right 10,000 5,000 10 0 0 0 0 No No No
686 Level 3 Earth Spike Delay Consume None None 1,000 500 1 0 0 0 0 No No No
6094 Traditional Sweets Etc None None 20 10 1 0 0 0 0 No No No
5036 Cross Hat Armor None Upper Headgear 20 10 25 0 1 0 0 Yes No No
12708 Lucky Cookie Delay Consume None None 0 0 10 0 0 0 0 No No No
7092 Drifting Air Etc None None 1 0 50 0 0 0 0 No No No
5171 Valkyrie Helm Armor None Upper Headgear 100,000 50,000 100 0 5 0 1 Yes No No
7208 Rusty Kitchen Knife Etc None None 1,780 890 1 0 0 0 0 No No No
7337 Eye of Hellion Etc None None 0 0 0 0 0 0 0 No No No
937 Venom Canine Etc None None 148 74 1 0 0 0 0 No No No
7512 Burnt Part Etc None None 1,600 800 1 0 0 0 0 No No No
4150 Goat Card Card None Armor 20 10 1 0 0 0 0 No No No
1041 Lantern Etc None None 250 125 1 0 0 0 0 No No No
2117 Arm Guard Armor None Off Hand 10,000 5,000 15 0 5 0 0 Yes No No
7838 Hazy Starlight Etc None None 1 0 50 0 0 0 0 No No No
4246 Assaulter Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4029 Wolf Card Card None Main Hand 20 10 1 0 0 0 0 No No No
2287 Pirate Bandana Armor None Upper Headgear 20 10 10 0 3 0 0 Yes No No
4342 RSX-0806 Card Card None Armor 20 10 1 0 0 0 0 No No No
2420 Angel's Reincarnation Armor None Footgear 10,000 5,000 30 0 2 0 1 Yes No No
584 Fish Cake Soup Healing None None 100 50 6 0 0 0 0 No No No
4438 Banshee Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
2671 Bow Thimble Armor None Accessory Left/Right 10,000 5,000 10 0 0 0 1 No No No
12044 Herb Marinade Beef Healing None None 8,000 4,000 50 0 0 0 0 No No No
7016 Spoon Stub Etc None None 2,500 1,250 2 0 0 0 0 No No No
5071 Indian Headband Armor None Upper Headgear 20 10 20 0 1 0 0 Yes No No
7128 Bottle Grenade Creation Guide Etc None None 100,000 50,000 1 0 0 0 0 No No No
10015 Green Lace Pet Armor None None 20 10 0 0 0 0 0 No No No
7251 Spirit of Victory Etc None None 0 0 1 0 0 0 0 No No No
726 Sapphire Etc None None 6,000 3,000 10 0 0 0 0 No No No
7432 Leather Pouch Etc None None 0 0 0 0 0 0 0 No No No
4085 Orc Skeleton Card Card None Main Hand 20 10 1 0 0 0 0 No No No
969 Gold Etc None None 200,000 100,000 20 0 0 0 0 No No No
7609 Pumpkin Mojo Etc None None 0 0 1 0 0 0 0 No No No
4182 Diabolic Card Card None Main Hand 20 10 1 0 0 0 0 No No No
1075 Voucher Etc None None 0 0 1 0 0 0 0 No No No
2221 Hat Armor None Upper Headgear 1,000 500 20 0 2 0 1 Yes No No
13201 Silver Bullet Ammo Bullet Ammo 15 7 0.2 15 0 0 0 No No No
4278 Gibbet Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
2320 Formal Suit Armor None Armor 20 10 30 0 5 0 1 Yes No No
503 Yellow Potion Healing None None 550 275 13 0 0 0 0 No No No
4374 Vesper Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
2521 Angelic Cardigan Armor None Garment 10,000 5,000 40 0 2 0 1 Yes No No
629 Singing Flower Usable None None 300 150 5 0 0 0 0 No No No
6035 Decaying Stem Etc None None 0 0 0 0 0 0 0 No No No
5003 Joker Jester Armor None Upper Headgear 20 10 10 0 1 0 0 Yes No No
12112 Tropical Sograt Usable None None 1,000 500 10 0 0 0 0 No No No
7059 Free Ticket for Kafra Storage Etc None None 1 0 0 0 0 0 0 No No No
5111 Galapago Cap Armor None Upper Headgear 20 10 50 0 2 0 0 Yes No No
7169 Ba Gua Etc None None 2,800 1,400 1 0 0 0 0 No No No
5012 Ph.D Hat Armor None Upper Headgear 20 10 20 0 3 0 0 Yes No No
12183 Holy Arrow Quiver Usable None None 2 1 25 0 0 0 0 No No No
7069 Destroyed Armor Etc None None 1,042 521 1 0 0 0 0 No No No
5120 Bucket Hat Armor None Upper Headgear 6,000 3,000 30 0 3 0 1 Yes No No
7182 Cacao Etc None None 200 100 2 0 0 0 0 No No No
7310 Free Ticket for Peco Ride Etc None None 20 10 1 0 0 0 0 No No No
912 Zargon Etc None None 480 240 1 0 0 0 0 No No No
7489 Cottage Key Etc None None 0 0 0 0 0 0 0 No No No
4126 Minorous Card Card None Main Hand 20 10 1 0 0 0 0 No No No
1018 Mole Claw Etc None None 210 105 1 0 0 0 0 No No No
7763 Sticky Herb Etc None None 20 10 1 0 0 0 0 No No No
4223 Stalactic Golem Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
4005 Santa Poring Card Card None Main Hand 20 10 1 0 0 0 0 No No No
2264 Munak Hat Armor None Upper/Mid/Lower Headgear 20 10 30 0 5 0 0 No No No
4319 Freezer Card Card None Footgear 20 10 1 0 0 0 0 No No No
2386 Chameleon Armor Armor None Armor 20 10 170 0 5 0 0 Yes No No
551 Sushi Healing None None 1 0 5 0 0 0 0 No No No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next