NexusRO

Items

Search...

iSupports regular expressions (MySQL REGEXP).
Examples:
  heal            → contains "heal"
  heal|sp_heal   → either keyword
  heal \d+       → heal followed by a number
  bonus bStr,\d+ → any Str bonus value
Special characters:
  .  = any single character
  +  = one or more of the preceding
  *  = zero or more of the preceding
  [] = one character in the set, e.g. [0-9] [a-z]
iSupports regular expressions (MySQL REGEXP).
Examples:
  heal            → contains "heal"
  heal|sp_heal   → either keyword
  heal \d+       → heal followed by a number
  bonus bStr,\d+ → any Str bonus value
Special characters:
  .  = any single character
  +  = one or more of the preceding
  *  = zero or more of the preceding
  [] = one character in the set, e.g. [0-9] [a-z]
iSupports regular expressions (MySQL REGEXP).
Examples:
  heal            → contains "heal"
  heal|sp_heal   → either keyword
  heal \d+       → heal followed by a number
  bonus bStr,\d+ → any Str bonus value
Special characters:
  .  = any single character
  +  = one or more of the preceding
  *  = zero or more of the preceding
  [] = one character in the set, e.g. [0-9] [a-z]

iSupports regular expressions (MySQL REGEXP).
Examples:
  fire          → contains "fire"
  fire|ice      → either keyword
  str.*\d+      → STR followed by a number
Special characters:
  .  = any single character
  +  = one or more of the preceding
  *  = zero or more of the preceding
  [] = one character in the set, e.g. [0-9] [a-z]

Found a total of 2436 record(s) across 25 page(s). Displaying result(s) 1201-1300.

Item ID Name Type SubType Equip Locations NPC Buy NPC Sell ▲ Weight Attack Defense Range Slots Refineable For Sale Custom
4311 Permeter Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
1964 Chemeti Whip Weapon Whip Main Hand 20 10 70 135 0 2 0 Yes No No
4407 Randgris Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4135 Orc Lord Card Card None Armor 20 10 1 0 0 0 0 No No No
5019 Corsair Armor None Upper Headgear 20 10 50 0 5 0 0 Yes No No
2254 Angel Wing Armor None Upper Headgear 20 10 10 0 2 0 0 Yes No No
4231 Mi Gao Card Card None Off Hand 20 10 1 0 0 0 0 No No No
1764 Sharp Arrow Ammo Arrow Ammo 20 10 0.3 10 0 0 0 No No No
4327 Bloody Butterfly Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
4053 Vitata Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
2005 Dea Staff Weapon Two-Handed Staff Two-Handed 20 10 100 30 0 1 1 Yes No No
1234 Moonlight Dagger Weapon Dagger Main Hand 20 10 70 50 0 1 0 Yes No No
4423 Galion Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
918 Sticky Webfoot Etc None None 20 10 1 0 0 0 0 No No No
4151 Gajomart Card Card None Footgear 20 10 1 0 0 0 0 No No No
5035 Poring Hat Armor None Upper Headgear 20 10 70 0 2 0 0 Yes No No
2270 Romantic Leaf Armor None Lower Headgear 20 10 10 0 0 0 0 No No No
1473 Wizardry Staff Weapon Two-Handed Staff Two-Handed 20 10 240 120 0 1 0 Yes No No
4247 Aster Card Card None Main Hand 20 10 1 0 0 0 0 No No No
1723 Luna Bow Weapon Bow Two-Handed 20 10 200 100 0 5 2 Yes No No
4011 Picky Egg Card Card None Armor 20 10 1 0 0 0 0 No No No
4343 Holden Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
13404 Platinum Shotel Weapon One-Handed Sword Main Hand 20 10 150 130 0 1 1 Yes No No
4070 Eggyra Card Card None Footgear 20 10 1 0 0 0 0 No No No
2642 Serin's Gold Ring Armor None Accessory Left/Right 20 10 0 0 0 0 0 No No No
4439 Flame Skull Card Card None Off Hand 20 10 1 0 0 0 0 No No No
4167 Nereid Card Card None Main Hand 20 10 1 0 0 0 0 No No No
5053 Sphinx Hat Armor None Upper/Lower Headgear 20 10 300 0 5 0 0 No No No
2286 Elven Ears Armor None Middle Headgear 20 10 10 0 0 0 0 No No No
4263 Samurai Spector Card Card None Main Hand 20 10 1 0 0 0 0 No No No
1136 Solar Sword Weapon One-Handed Sword Main Hand 20 10 120 85 0 1 0 Yes No No
4028 Tarou Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
4359 Assassin Cross Card Card None Garment 20 10 1 0 0 0 0 No No No
4086 Soldier Skeleton Card Card None Main Hand 20 10 1 0 0 0 0 No No No
2662 Vesper Core 04 Armor None Accessory Left/Right 20 10 10 0 1 0 0 No No No
1270 Drill Katar Weapon Katar Two-Handed 20 10 140 110 0 1 1 Yes No No
4183 Vagabond Wolf Card Card None Garment 20 10 1 0 0 0 0 No No No
5070 Hot-blooded Headband Armor None Upper Headgear 20 10 10 0 1 0 0 Yes No No
1541 Nemesis Weapon Mace Main Hand 20 10 90 120 0 1 0 Yes No No
4279 Earth Deleter Card Card None Armor 20 10 1 0 0 0 0 No No No
4375 Orc Baby Card Card None Garment 20 10 1 0 0 0 0 No No No
4102 Whisper Card Card None Garment 20 10 1 0 0 0 0 No No No
2727 Bowman Scarf Armor None Accessory Left/Right 20 10 20 0 0 0 0 No No No
4199 Merman Card Card None Footgear 20 10 1 0 0 0 0 No No No
5086 Alarm Mask Armor None Mid/Lower Headgear 20 10 10 0 2 0 0 No No No
2319 Glittering Jacket Armor None Armor 20 10 250 0 7 0 1 Yes No No
1565 Ledger of Death Weapon Book Main Hand 20 10 100 137 0 1 2 Yes No No
4295 Kraben Card Card None Armor 20 10 1 0 0 0 0 No No No
4300 Chimera Card Card None Armor 20 10 1 0 0 0 0 No No No
13015 Hakujin Weapon Dagger Main Hand 20 10 80 120 0 1 1 Yes No No
2528 Wool Scarf Armor None Garment 20 10 50 0 3 0 1 Yes No No
523 Holy Water Healing None None 20 10 3 0 0 0 0 No No No
4396 Odium of Thanatos Card Card None Footgear 20 10 1 0 0 0 0 No No No
4123 Eddga Card Card None Footgear 20 10 1 0 0 0 0 No No No
5007 Grand Circlet Armor None Upper Headgear 20 10 20 0 3 0 0 Yes No No
4220 Solider Card Card None Armor 20 10 1 0 0 0 0 No No No
5115 Winter Hat Armor None Upper Headgear 20 10 50 0 3 0 0 Yes No No
1625 Healing Staff Weapon Staff Main Hand 20 10 40 10 0 1 0 Yes No No
4316 False Angel Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4042 Steel Chonchon Card Card None Armor 20 10 1 0 0 0 0 No No No
1969 Blade Whip Weapon Whip Main Hand 20 10 120 140 0 2 0 Yes No No
7755 Research Note Etc None None 20 10 0 0 0 0 0 No No No
1223 Fortune Sword Weapon Dagger Main Hand 20 10 50 90 0 1 0 Yes No No
4412 Isilla Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
4140 Abysmal Knight Card Card None Main Hand 20 10 1 0 0 0 0 No No No
5024 Cake Hat Armor None Upper Headgear 20 10 100 0 1 0 0 Yes No No
2259 Mini Propeller Armor None Upper Headgear 20 10 10 0 1 0 0 Yes No No
4236 Amon Ra Card Card None Footgear 20 10 1 0 0 0 0 No No No
5134 Pumpkin-Head Armor None Upper Headgear 20 10 20 0 2 0 0 Yes No No
2365 Orleans's Gown Armor None Armor 20 10 30 0 2 0 1 Yes No No
4332 Waste Stove Card Card None Armor 20 10 1 0 0 0 0 No No No
4058 Thara Frog Card Card None Off Hand 20 10 1 0 0 0 0 No No No
7824 Spirit Liquor Etc None None 20 10 1 0 0 0 0 No No No
1239 Poison Knife Weapon Dagger Main Hand 20 10 80 64 0 1 0 Yes No No
4428 Bow Guardian Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4156 Goblin Steamrider Card Card None Main Hand 20 10 1 0 0 0 0 No No No
5040 Blush Armor None Middle Headgear 20 10 10 0 0 0 0 No No No
2275 Red Bandana Armor None Upper Headgear 20 10 10 0 2 0 0 Yes No No
1483 Ivory Lance Weapon Two-Handed Spear Two-Handed 20 10 100 160 0 3 1 Yes No No
4252 Alligator Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
1733 Gust Bow Weapon Bow Two-Handed 20 10 140 95 0 5 1 Yes No No
4016 Thief Bug Card Card None Armor 20 10 1 0 0 0 0 No No No
4348 Wickebine Tres Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
13421 Ruber Weapon One-Handed Sword Main Hand 20 10 150 170 0 1 1 Yes No No
4075 Argos Card Card None Off Hand 20 10 1 0 0 0 0 No No No
2122 Platinum Shield Armor None Off Hand 20 10 120 0 5 0 0 Yes No No
4444 Draco Card Card None Off Hand 20 10 1 0 0 0 0 No No No
4172 The Paper Card Card None Main Hand 20 10 1 0 0 0 0 No No No
5059 Teddybear Hat Armor None Upper Headgear 20 10 80 0 3 0 0 Yes No No
2291 Masquerade Armor None Middle Headgear 20 10 10 0 0 0 0 No No No
4268 Injustice Card Card None Main Hand 20 10 1 0 0 0 0 No No No
10003 Transparent Head Protector Pet Armor None None 20 10 0 0 0 0 0 No No No
2424 Tidal Shoes Armor None Footgear 20 10 30 0 3 0 1 Yes No No
1141 Immaterial Sword Weapon One-Handed Sword Main Hand 20 10 90 140 0 1 0 Yes No No
4033 Poporing Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
4364 Margaretha Sorin Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
4091 Kobold Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
2680 Lesser Elemental Ring Armor None Accessory Left/Right 20 10 10 0 0 0 0 No No No
4188 Leib Olmai Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
5075 Cowboy Hat Armor None Upper Headgear 20 10 50 0 4 0 0 Yes No No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next