NexusRO

Items

Search...

iSupports regular expressions (MySQL REGEXP).
Examples:
  heal            → contains "heal"
  heal|sp_heal   → either keyword
  heal \d+       → heal followed by a number
  bonus bStr,\d+ → any Str bonus value
Special characters:
  .  = any single character
  +  = one or more of the preceding
  *  = zero or more of the preceding
  [] = one character in the set, e.g. [0-9] [a-z]
iSupports regular expressions (MySQL REGEXP).
Examples:
  heal            → contains "heal"
  heal|sp_heal   → either keyword
  heal \d+       → heal followed by a number
  bonus bStr,\d+ → any Str bonus value
Special characters:
  .  = any single character
  +  = one or more of the preceding
  *  = zero or more of the preceding
  [] = one character in the set, e.g. [0-9] [a-z]
iSupports regular expressions (MySQL REGEXP).
Examples:
  heal            → contains "heal"
  heal|sp_heal   → either keyword
  heal \d+       → heal followed by a number
  bonus bStr,\d+ → any Str bonus value
Special characters:
  .  = any single character
  +  = one or more of the preceding
  *  = zero or more of the preceding
  [] = one character in the set, e.g. [0-9] [a-z]

iSupports regular expressions (MySQL REGEXP).
Examples:
  fire          → contains "fire"
  fire|ice      → either keyword
  str.*\d+      → STR followed by a number
Special characters:
  .  = any single character
  +  = one or more of the preceding
  *  = zero or more of the preceding
  [] = one character in the set, e.g. [0-9] [a-z]

Found a total of 2436 record(s) across 25 page(s). Displaying result(s) 1801-1900.

Item ID Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom ▼
2440 Sprint Shoes Armor None Footgear 20 10 30 0 2 0 1 Yes No No
607 Yggdrasil Berry Healing None None 5,000 2,500 30 0 0 0 0 No No No
7222 Wooden Gnarl Etc None None 468 234 1 0 0 0 0 No No No
2716 Librarian Glove Armor None Accessory Left/Right 20 10 10 0 0 0 1 No No No
12064 Cream Sandwich Healing None None 8,000 4,000 50 0 0 0 0 No No No
7353 Transparent Plate Etc None None 20 10 1 0 0 0 0 No No No
4067 Megalodon Card Card None Off Hand 20 10 1 0 0 0 0 No No No
5081 Crown of Mistress Armor None Upper Headgear 20 10 10 0 0 0 0 Yes No No
1147 Town Sword Weapon One-Handed Sword Main Hand 42,000 21,000 80 100 0 1 2 Yes No No
7564 Rotten Meat Etc None None 102 51 1 0 0 0 0 No No No
4164 Gullinbursti Card Card None Footgear 20 10 1 0 0 0 0 No No No
13004 Cowardice Blade Weapon Dagger Main Hand 52,000 26,000 70 80 0 1 2 Yes No No
1352 Battle Axe Weapon Two-Handed Axe Two-Handed 5,400 2,700 150 80 0 1 4 Yes No No
7879 Golden Thread Etc None None 0 0 1 0 0 0 0 No No No
4260 Wootan Shooter Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
736 China Etc None None 1,000 500 30 0 0 0 0 No No No
1558 Girl's Diary Weapon Book Main Hand 1,500 750 30 60 0 1 1 Yes No No
4356 Beholder Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
986 Anvil Etc None None 30,000 15,000 50 0 0 0 0 No No No
1913 Electric Guitar Weapon Musical Instrument Main Hand 20 10 180 110 0 1 0 Yes No No
4453 Hillsrion Card Card None Main Hand 20 10 1 0 0 0 0 No No No
1087 Unknown Test Tube Etc None None 0 0 1 0 0 0 0 No No No
2231 Gemmed Sallet Armor None Upper Headgear 50,000 25,000 50 0 4 0 1 Yes No No
7032 Piece of Egg Shell Etc None None 168 84 1 0 0 0 0 No No No
2330 Tights Armor None Armor 71,000 35,500 50 0 6 0 0 Yes No No
513 Banana Healing None None 15 7 2 0 0 0 0 No No No
7151 Oil Paper Etc None None 210 105 1 0 0 0 0 No No No
6022 Hard Skin Etc None None 884 442 1 0 0 0 0 No No No
1096 Round Shell Etc None None 780 390 1 0 0 0 0 No No No
2242 Purple Glasses Armor None Middle Headgear 24,000 12,000 10 0 1 0 0 No No No
7042 Leather Bag of Infinity Etc None None 1 0 1 0 0 0 0 No No No
2339 Pantie Armor None Armor 1,000 500 10 0 4 0 0 Yes No No
522 Mastela Fruit Healing None None 8,500 4,250 3 0 0 0 0 No No No
7160 Feudal Lord Permit Etc None None 1 0 1 0 0 0 0 No No No
2605 Brooch Armor None Accessory Left/Right 30,000 15,000 10 0 0 0 0 No No No
658 Union of Tribe Usable None None 2 1 50 0 0 0 0 No No No
7291 Agate Etc None None 3,000 1,500 10 0 0 0 0 No No No
5023 Parcel Hat Armor None Upper Headgear 20 10 100 0 0 0 0 Yes No No
12321 Arunafeltz Desert Sandwich Usable None None 0 0 30 0 0 0 0 No No No
7455 Spicy Sauce Etc None None 700 350 1 0 0 0 0 No No No
4108 Myst Card Card None Garment 20 10 1 0 0 0 0 No No No
5130 Lion Mask Armor None Upper/Mid Headgear 20 10 70 0 0 0 0 Yes No No
1222 Damascus Weapon Dagger Main Hand 49,000 24,500 80 118 0 1 1 Yes No No
7740 Mission Ticket 11 Etc None None 0 0 1 0 0 0 0 No No No
4205 Mimic Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
13163 Long Barrel Weapon Rifle Two-Handed 40,000 20,000 100 150 0 9 0 Yes No No
1457 Partizan Weapon Two-Handed Spear Two-Handed 27,000 13,500 200 124 0 3 1 Yes No No
4301 Killer Mantis Card Card None Armor 20 10 1 0 0 0 0 No No No
922 Orc's Fang Etc None None 220 110 1 0 0 0 0 No No No
1707 Great Bow Weapon Bow Two-Handed 10,000 5,000 100 50 0 5 2 Yes No No
4397 Despero of Thanatos Card Card None Off Hand 20 10 1 0 0 0 0 No No No
1028 Mane Etc None None 196 98 1 0 0 0 0 No No No
2104 Buckler Armor None Off Hand 14,000 7,000 60 0 4 0 1 Yes No No
6084 Bradium Fragments Etc None None 0 0 0 0 0 0 0 No No No
4015 Condor Card Card None Garment 20 10 1 0 0 0 0 No No No
2274 Ghost Bandana Armor None Upper Headgear 20 10 10 0 0 0 0 Yes No No
7083 Spirit of Fish Etc None None 1 0 50 0 0 0 0 No No No
2405 Boots Armor None Footgear 18,000 9,000 60 0 4 0 0 Yes No No
569 Novice Potion Healing None None 0 0 1 0 0 0 0 No No No
7198 Huge Leaf Etc None None 610 305 1 0 0 0 0 No No No
2649 Morpheus's Bracelet Armor None Accessory Left/Right 30,000 15,000 10 0 0 0 0 No No No
12002 Level 5 Heal Delay Consume None None 2,000 1,000 1 0 0 0 0 No No No
7325 Flexible Tube Etc None None 102 51 1 0 0 0 0 No No No
5058 Drooping Cat Armor None Upper Headgear 250,000 125,000 50 0 1 0 0 Yes No No
1124 Orcish Sword Weapon One-Handed Sword Main Hand 20 10 80 90 0 1 0 Yes No No
7503 Man's Portrait Etc None None 0 0 0 0 0 0 0 No No No
4141 Evil Druid Card Card None Armor 20 10 1 0 0 0 0 No No No
10002 Monster Oxygen Mask Pet Armor None None 20 10 0 0 0 0 0 No No No
1256 Katar of Frozen Icicle Weapon Katar Two-Handed 45,000 22,500 120 105 0 1 0 Yes No No
7826 Continental Guard Paper Etc None None 0 0 0 0 0 0 0 No No No
4237 Owl Duke Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
713 Empty Bottle Etc None None 6 3 2 0 0 0 0 No No No
1519 Chain Weapon Mace Main Hand 23,000 11,500 80 84 0 1 2 Yes No No
4333 Venomous Card Card None Armor 20 10 1 0 0 0 0 No No No
956 Gill Etc None None 342 171 1 0 0 0 0 No No No
1810 Claw Weapon Knuckle Main Hand 67,000 33,500 50 86 0 1 2 Yes No No
4429 Salamander Card Card None Garment 20 10 1 0 0 0 0 No No No
1062 Jack o' Pumpkin Etc None None 374 187 1 0 0 0 0 No No No
2207 Fancy Flower Armor None Upper Headgear 20 10 10 0 0 0 0 No No No
7007 Claw of Rat Etc None None 748 374 1 0 0 0 0 No No No
4048 Poison Spore Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
2307 Mantle Armor None Armor 10,000 5,000 60 0 4 0 0 Yes No No
7119 Bacillus Etc None None 1,025 512 1 0 0 0 0 No No No
2508 Ragamuffin Manteau Armor None Garment 56,000 28,000 50 0 1 0 0 Yes No No
616 Old Card Album Usable None None 10,000 5,000 5 0 0 0 0 No No No
7240 Spirit of Trust Etc None None 0 0 1 0 0 0 0 No No No
2731 Rune Spellstone Armor None Accessory Left/Right 20 10 5 0 0 0 1 No No No
12087 Steamed Alligator with Vegetable Healing None None 40,000 20,000 80 0 0 0 0 No No No
7423 Blue Key Etc None None 0 0 0 0 0 0 0 No No No
4076 Magnolia Card Card None Main Hand 20 10 1 0 0 0 0 No No No
5090 Goblin Leader Mask Armor None Mid/Lower Headgear 20 10 10 0 2 0 0 No No No
1162 Broad Sword Weapon Two-Handed Sword Two-Handed 65,000 32,500 200 140 0 1 2 Yes No No
7573 Sparkling Necklace Etc None None 0 0 0 0 0 0 0 No No No
4173 Demon Pungus Card Card None Armor 20 10 1 0 0 0 0 No No No
13014 Hakujin Weapon Dagger Main Hand 20 10 80 120 0 1 0 Yes No No
1365 Sabbath Weapon Two-Handed Axe Two-Handed 20 10 230 120 0 1 0 Yes No No
11002 Chef King Orleans Vol.1 Etc None None 8,000 4,000 1 0 0 0 0 No No No
4269 Incubus Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
746 Glass Bead Etc None None 1,400 700 5 0 0 0 0 No No No
1602 Rod Weapon Staff Main Hand 50 25 40 15 0 1 4 Yes No No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next