NexusRO

Items

Search...

iSupports regular expressions (MySQL REGEXP).
Examples:
  heal            → contains "heal"
  heal|sp_heal   → either keyword
  heal \d+       → heal followed by a number
  bonus bStr,\d+ → any Str bonus value
Special characters:
  .  = any single character
  +  = one or more of the preceding
  *  = zero or more of the preceding
  [] = one character in the set, e.g. [0-9] [a-z]
iSupports regular expressions (MySQL REGEXP).
Examples:
  heal            → contains "heal"
  heal|sp_heal   → either keyword
  heal \d+       → heal followed by a number
  bonus bStr,\d+ → any Str bonus value
Special characters:
  .  = any single character
  +  = one or more of the preceding
  *  = zero or more of the preceding
  [] = one character in the set, e.g. [0-9] [a-z]
iSupports regular expressions (MySQL REGEXP).
Examples:
  heal            → contains "heal"
  heal|sp_heal   → either keyword
  heal \d+       → heal followed by a number
  bonus bStr,\d+ → any Str bonus value
Special characters:
  .  = any single character
  +  = one or more of the preceding
  *  = zero or more of the preceding
  [] = one character in the set, e.g. [0-9] [a-z]

iSupports regular expressions (MySQL REGEXP).
Examples:
  fire          → contains "fire"
  fire|ice      → either keyword
  str.*\d+      → STR followed by a number
Special characters:
  .  = any single character
  +  = one or more of the preceding
  *  = zero or more of the preceding
  [] = one character in the set, e.g. [0-9] [a-z]

Found a total of 2436 record(s) across 25 page(s). Displaying result(s) 2101-2200.

Item ID Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom ▲
4432 Magmaring Card Card None Garment 20 10 1 0 0 0 0 No No No
5029 Spore Hat Armor None Upper Headgear 20 10 90 0 3 0 0 Yes No No
4160 Firelock Soldier Card Card None Footgear 20 10 1 0 0 0 0 No No No
2264 Munak Hat Armor None Upper/Mid/Lower Headgear 20 10 30 0 5 0 0 No No No
1466 Crescent Scythe Weapon Two-Handed Spear Two-Handed 20 10 250 180 0 3 0 Yes No No
695 Level 5 Soul Strike Delay Consume None None 2,000 1,000 1 0 0 0 0 No No No
7349 Archive Permit Etc None None 20 10 0 0 0 0 0 No No No
1018 Mole Claw Etc None None 210 105 1 0 0 0 0 No No No
7010 Tail of Steel Scorpion Etc None None 548 274 1 0 0 0 0 No No No
5159 Golden Gear Armor None Upper Headgear 20 10 90 0 5 0 1 Yes No No
4256 Orc Archer Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
2386 Chameleon Armor Armor None Armor 20 10 170 0 5 0 0 Yes No No
1715 Arbalest Weapon Bow Two-Handed 48,000 24,000 100 90 0 5 2 Yes No No
1110 Rapier Weapon One-Handed Sword Main Hand 10,000 5,000 50 70 0 1 2 Yes No No
7553 Lotus Flower Etc None None 0 0 0 0 0 0 0 No No No
4005 Santa Poring Card Card None Main Hand 20 10 1 0 0 0 0 No No No
7122 Burning Hair Etc None None 974 487 1 0 0 0 0 No No No
13170 Lever Action Rifle Weapon Rifle Two-Handed 20 10 77 138 0 9 2 Yes No No
4352 General Egnigem Cenia Card Card None Footgear 20 10 1 0 0 0 0 No No No
2628 Novice Armlet Armor None Accessory Left/Right 400 200 20 0 0 0 1 No No No
4079 Mantis Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
2110 Holy Guard Armor None Off Hand 85,000 42,500 140 0 5 0 0 No No No
1246 Cinquedea Weapon Dagger Main Hand 40,000 20,000 70 110 0 1 2 Yes No No
7864 Love Flower Etc None None 20 10 1 0 0 0 0 No No No
576 Prickly Fruit Healing None None 540 270 6 0 0 0 0 No No No
7244 Spirit of Solidarity Etc None None 0 0 1 0 0 0 0 No No No
929 Immortal Heart Etc None None 374 187 1 0 0 0 0 No No No
4449 Dark Shadow Card Card None Off Hand 20 10 1 0 0 0 0 No No No
5046 Bongun Hat Armor None Upper/Mid/Lower Headgear 20 10 30 0 5 0 0 No No No
4176 Dullahan Card Card None Main Hand 20 10 1 0 0 0 0 No No No
2280 Sakkat Armor None Upper Headgear 20 10 30 0 3 0 0 Yes No No
1504 Mace Weapon Mace Main Hand 1,600 800 80 37 0 1 3 Yes No No
581 Edible Mushroom Healing None None 40 20 2 0 0 0 0 No No No
7250 Spirit of Glory Etc None None 0 0 1 0 0 0 0 No No No
935 Shell Etc None None 14 7 1 0 0 0 0 No No No
6000 Ashes of Darkness Etc None None 0 0 0 0 0 0 0 No No No
5052 Blue Hairband Armor None Upper Headgear 20 10 15 0 1 0 0 Yes No No
4181 Disguise Card Card None Armor 20 10 1 0 0 0 0 No No No
2285 Apple of Archer Armor None Upper Headgear 20 10 20 0 0 0 0 Yes No No
1511 Flail Weapon Mace Main Hand 16,000 8,000 90 69 0 1 3 Yes No No
12041 Fried Grasshopper Legs Healing None None 2,000 1,000 6 0 0 0 0 No No No
7431 Pile of Books Etc None None 0 0 0 0 0 0 0 No No No
1039 Little Evil Wing Etc None None 2,000 1,000 1 0 0 0 0 No No No
7033 Poison Spore Etc None None 114 57 1 0 0 0 0 No No No
5440 Cute Blue Ribbon Armor None Upper Headgear 500 250 10 0 1 0 0 No No No
4277 Zealotus Card Card None Off Hand 20 10 1 0 0 0 0 No No No
2418 Vidar's Boots Armor None Footgear 30,000 15,000 65 0 4 0 0 Yes No No
1804 Knuckle Dusters Weapon Knuckle Main Hand 25,000 12,500 45 50 0 1 3 Yes No No
1135 Cutlus Weapon One-Handed Sword Main Hand 20 10 90 150 0 1 0 Yes No No
7607 Neck of Demon Dragon Etc None None 10 5 1 0 0 0 0 No No No
4027 Kukre Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
7152 Glossy Hair Etc None None 340 170 1 0 0 0 0 No No No
708 Ment Etc None None 500 250 1 0 0 0 0 No No No
4373 Green Maiden Card Card None Garment 20 10 1 0 0 0 0 No No No
2661 Vesper Core 03 Armor None Accessory Left/Right 20 10 10 0 1 0 0 No No No
4100 Sohee Card Card None Footgear 20 10 1 0 0 0 0 No No No
2138 Bradium Shield Armor None Off Hand 20 10 180 0 5 0 1 Yes No No
1269 Inverse Scale Weapon Katar Two-Handed 20 10 150 140 0 1 0 Yes No No
13200 Bullet Ammo Bullet Ammo 1 0 0.2 10 0 0 0 No No No
611 Magnifier Delay Consume None None 40 20 5 0 0 0 0 No No No
7277 Munak Doll Etc None None 8,900 4,450 1 0 0 0 0 No No No
951 Fin Etc None None 412 206 1 0 0 0 0 No No No
6033 Horn of Tendrilion Etc None None 500 250 1 0 0 0 0 No No No
5069 Kitsune Mask Armor None Upper Headgear 20 10 30 0 1 0 0 Yes No No
4197 Mastering Card Card None Garment 20 10 1 0 0 0 0 No No No
2302 Cotton Shirt Armor None Armor 10 5 10 0 1 0 1 Yes No No
1531 Wrench Weapon Mace Main Hand 20 10 250 115 0 1 0 Yes No No
12073 Bearfoot Special Healing None None 60,000 30,000 50 0 0 0 0 No No No
7447 Red Bijou Etc None None 887 443 1 0 0 0 0 No No No
1057 Moth Dust Etc None None 138 69 1 0 0 0 0 No No No
7058 Gleipnir Etc None None 1 0 50 0 0 0 0 No No No
10013 Backpack Pet Armor None None 1,500 750 0 0 0 0 0 No No No
4293 Cookie Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
2503 Muffler Armor None Garment 5,000 2,500 40 0 2 0 0 Yes No No
1825 Horn of Hillslion Weapon Knuckle Main Hand 20 10 60 95 0 1 3 Yes No No
1154 Bastard Sword Weapon Two-Handed Sword Two-Handed 22,500 11,250 160 115 0 1 2 Yes No No
7732 Mission Ticket 3 Etc None None 0 0 1 0 0 0 0 No No No
501 Red Potion Healing None None 50 25 7 0 0 0 0 No No No
7168 Giant Butterfly Wing Etc None None 614 307 1 0 0 0 0 No No No
724 Cursed Ruby Etc None None 600 300 10 0 0 0 0 No No No
4389 Plasma Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
2726 Icarus Wings Armor None Accessory Left/Right 20 10 10 0 0 0 0 No No No
4116 Isis Card Card None Garment 20 10 1 0 0 0 0 No No No
2218 Flu Mask Armor None Lower Headgear 300 150 10 0 0 0 0 No No No
1358 Buster Weapon Two-Handed Axe Two-Handed 34,000 17,000 220 155 0 1 2 Yes No No
627 Sweet Milk Usable None None 7,000 3,500 5 0 0 0 0 No No No
7299 Straw Basket Etc None None 632 316 1 0 0 0 0 No No No
967 Turtle Shell Etc None None 680 340 1 0 0 0 0 No No No
6075 Crystalized Teardrop Etc None None 0 0 0 0 0 0 0 No No No
5085 Small Ribbons Armor None Middle Headgear 20 10 10 0 1 0 0 No No No
4213 Brilight Card Card None Armor 20 10 1 0 0 0 0 No No No
2318 Lord's Clothes Armor None Armor 20 10 250 0 8 0 1 Yes No No
1564 Encyclopedia Weapon Book Main Hand 20 10 200 110 0 1 2 Yes No No
12110 First Aid Kit Usable None None 10,000 5,000 20 0 0 0 0 No No No
7477 Level 6 Cookbook Etc None None 1,000 500 1 0 0 0 0 No No No
1073 Voucher Etc None None 0 0 1 0 0 0 0 No No No
7075 Iron Maiden Etc None None 1 0 50 0 0 0 0 No No No
13009 Kamaitachi Weapon Dagger Main Hand 48,000 24,000 90 125 0 2 0 Yes No No
4309 Parasite Card Card None Off Hand 20 10 1 0 0 0 0 No No No
2519 Morrigane's Manteau Armor None Garment 30,000 15,000 60 0 3 0 0 Yes No No
Prev. | 21 | 22 | 23 | 24 | 25