NexusRO

Monsters

Search...

... ... ...

... ...

...

... ... ... ...

Found a total of 436 record(s) across 5 page(s). Displaying result(s) 101-200.

Monster ID Name Sprite Level HP ▼ Size Race Element Base EXP Job EXP Spawn Custom
1505 Loli Ruri LOLI_RURI 71 23,470 Large Demon Dark (Lv 4) 33,205 21,570 Yes No
1365 Apocalypse APOCALIPS 66 22,880 Large Formless Neutral (Lv 3) 32,700 24,675 Yes No
1202 Phendark PHENDARK 73 22,729 Large Demi-Human Neutral (Lv 2) 34,130 17,215 Yes No
1379 Nightmare Terror NIGHTMARE_TERROR 78 22,605 Large Demon Dark (Lv 3) 33,415 21,795 Yes No
1305 Ancient Worm ANCIENT_WORM 67 22,598 Large Insect Poison (Lv 1) 40,870 18,910 Yes No
1377 Elder ELDER 64 21,592 Large Demi-Human Neutral (Lv 4) 28,250 17,040 Yes No
1311 Gullinbursti GULLINBURSTI 62 21,331 Large Brute Earth (Lv 2) 29,070 11,880 Yes No
1717 Ferus FERUS_ 69 21,182 Large Dragon Earth (Lv 2) 33,750 11,150 Yes No
1515 Baby Hatii GARM_BABY 61 20,199 Medium Brute Water (Lv 2) 5,110 14,900 Yes No
1299 Goblin Leader GOBLIN_LEADER 64 20,152 Medium Demi-Human Wind (Lv 1) 30,180 10,920 Yes No
1108 Deviace DEVIACE 47 20,090 Medium Fish Water (Lv 4) 49,940 36,035 Yes No
1132 Khalitzburg KHALITZBURG 63 19,276 Large Undead Undead (Lv 1) 21,890 13,750 Yes No
1672 Dimik DIMIK_3 80 19,000 Medium Formless Earth (Lv 2) 29,500 14,000 Yes No
1737 Aliza ALIZA 69 19,000 Medium Demi-Human Neutral (Lv 3) 32,915 17,000 Yes No
1698 Death Word DEATHWORD 65 18,990 Medium Formless Neutral (Lv 3) 14,930 24,560 Yes No
1206 Anolian ANOLIAN 61 18,960 Medium Fish Water (Lv 2) 29,500 18,500 Yes No
1278 Stalactic Golem STALACTIC_GOLEM 60 18,700 Large Formless Neutral (Lv 4) 29,040 13,475 Yes No
1270 Clock Tower Manager C_TOWER_MANAGER 63 18,600 Large Formless Neutral (Lv 4) 21,890 14,250 Yes No
1375 The Paper THE_PAPER 56 18,557 Medium Formless Neutral (Lv 3) 14,245 9,990 Yes No
1721 Dragon Egg DRAGON_EGG 43 18,322 Medium Dragon Neutral (Lv 2) 33,700 0 Yes No
1296 Kobold Leader KOBOLD_LEADER 65 18,313 Medium Demi-Human Wind (Lv 2) 37,160 13,565 Yes No
1200 Zealotus ZHERLTHSH 63 18,300 Medium Demi-Human Neutral (Lv 3) 18,040 11,520 Yes No
1390 Violy VIOLY 75 18,257 Medium Demi-Human Neutral (Lv 2) 31,765 17,645 Yes No
1290 Skeleton General SKELETON_GENERAL 73 17,402 Medium Undead Undead (Lv 1) 40,850 16,850 Yes No
1384 Deleter DELETER 66 17,292 Medium Dragon Fire (Lv 2) 17,015 10,330 Yes No
1374 Incubus INCUBUS 75 17,281 Medium Demon Dark (Lv 3) 26,270 21,060 Yes No
1370 Succubus SUCCUBUS 85 16,955 Medium Demon Dark (Lv 3) 26,785 21,610 Yes No
1405 Tengu TENGU 65 16,940 Large Demon Earth (Lv 2) 21,035 14,215 Yes No
1371 False Angel FAKE_ANGEL 65 16,845 Small Angel Holy (Lv 3) 16,855 9,745 Yes No
1376 Harpy HARPY 70 16,599 Medium Demon Wind (Lv 3) 17,810 10,665 Yes No
1117 Evil Druid EVIL_DRUID 58 16,506 Large Undead Undead (Lv 4) 14,450 9,135 Yes No
1148 Medusa MEDUSA 79 16,408 Medium Demon Neutral (Lv 2) 34,380 23,485 Yes No
1416 Evil Nymph WICKED_NYMPH 63 16,029 Medium Demon Dark (Lv 3) 19,725 12,995 Yes No
1670 Dimik DIMIK_1 79 16,000 Medium Formless Wind (Lv 2) 32,000 17,500 Yes No
1617 Old Stove WASTE_STOVE 68 15,895 Large Formless Neutral (Lv 1) 22,060 5,675 Yes No
1385 Deleter DELETER_ 65 15,168 Medium Dragon Fire (Lv 2) 17,015 10,330 Yes No
1746 Aliza G_ALIZA 69 15,000 Medium Demi-Human Neutral (Lv 3) 0 0 Yes No
1264 Merman MERMAN 53 14,690 Medium Demi-Human Water (Lv 3) 22,500 15,000 Yes No
1300 Caterpillar CATERPILLAR 64 14,439 Small Insect Earth (Lv 1) 31,360 15,535 Yes No
1513 Mao Guai CIVIL_SERVANT 62 14,390 Medium Brute Wind (Lv 2) 20,115 13,750 Yes No
1298 Zombie Master ZOMBIE_MASTER 62 14,211 Medium Undead Undead (Lv 1) 38,050 14,130 Yes No
1308 Panzer Goblin PANZER_GOBLIN 59 14,130 Medium Demi-Human Wind (Lv 2) 36,060 13,485 Yes No
1673 Dimik DIMIK_4 82 13,900 Medium Formless Fire (Lv 2) 29,000 22,500 Yes No
1309 Gajomart GAJOMART 63 13,669 Small Formless Fire (Lv 4) 33,125 14,500 Yes No
1293 Creamy Fear CREMY_FEAR 62 13,387 Small Insect Wind (Lv 1) 36,825 13,455 Yes No
1294 Killer Mantis KILLER_MANTIS 56 13,183 Medium Insect Earth (Lv 1) 32,545 11,830 Yes No
1303 Giant Hornet GIANT_HONET 56 13,105 Small Insect Wind (Lv 1) 28,925 10,030 Yes No
1401 Shinobi SHINOBI 69 12,700 Medium Demi-Human Dark (Lv 3) 24,850 15,050 Yes No
1131 Joker JOKER 57 12,450 Large Demi-Human Wind (Lv 4) 18,530 11,810 Yes No
1504 Dullahan DULLAHAN 62 12,437 Medium Undead Undead (Lv 2) 22,585 14,815 Yes No
1679 Venatu VENATU_4 75 12,300 Medium Formless Water (Lv 2) 20,000 10,000 Yes No
1092 Mini Boss! Vagabond Wolf VAGABOND_WOLF 24 12,240 Medium Brute Earth (Lv 1) 1,235 880 Yes No
1301 Am Mut AM_MUT 61 12,099 Small Demon Dark (Lv 1) 38,545 13,450 Yes No
1316 Solider SOLIDER 70 12,099 Medium Brute Earth (Lv 2) 22,290 9,755 Yes No
1065 Strouf STROUF 48 11,990 Large Fish Water (Lv 3) 15,400 10,490 Yes No
1304 Giant Spider GIANT_SPIDER 55 11,874 Large Insect Poison (Lv 1) 31,055 10,730 Yes No
1381 Grizzly GRIZZLY 68 11,733 Large Brute Fire (Lv 3) 16,705 10,060 Yes No
1195 Rideword RIDEWORD 59 11,638 Small Formless Neutral (Lv 3) 10,035 15,530 Yes No
1197 Zombie Prisoner ZOMBIE_PRISONER 53 11,280 Medium Undead Undead (Lv 3) 13,175 8,620 Yes No
1652 Egnigem Cenia YGNIZEM 58 11,200 Medium Demi-Human Fire (Lv 2) 24,350 490 Yes No
1315 Assaulter ASSULTER 71 11,170 Medium Demi-Human Wind (Lv 2) 24,270 13,270 Yes No
1372 Goat GOAT 69 11,077 Medium Brute Fire (Lv 3) 16,785 10,075 Yes No
1269 Clock CLOCK 60 11,050 Medium Formless Earth (Lv 2) 17,050 14,520 Yes No
1318 Heater HEATER 68 11,020 Medium Brute Fire (Lv 2) 18,830 11,795 Yes No
1192 Wraith WRAITH 53 10,999 Large Undead Undead (Lv 4) 10,995 5,495 Yes No
1193 Alarm ALARM 58 10,647 Medium Formless Neutral (Lv 3) 19,935 11,500 Yes No
1412 Taoist Hermit EVIL_CLOUD_HERMIT 56 10,392 Large Formless Neutral (Lv 2) 16,520 10,990 Yes No
1682 Remover REMOVAL 55 10,289 Medium Undead Undead (Lv 2) 19,155 6,390 Yes No
1584 Tamruan TAMRUAN 52 10,234 Large Demon Dark (Lv 3) 19,060 275 Yes No
1275 Alice ALICE 62 10,000 Medium Demi-Human Neutral (Lv 3) 17,915 12,000 Yes No
1738 Constant CONSTANT 55 10,000 Small Formless Dark (Lv 3) 16,150 580 Yes No
1323 Sea Otter SEE_OTTER 59 9,999 Medium Brute Water (Lv 3) 15,240 8,210 Yes No
1512 Yao Jun HYEGUN 56 9,981 Medium Undead Undead (Lv 2) 10,995 5,110 Yes No
1382 Diabolic DIABOLIC 67 9,642 Small Demon Dark (Lv 2) 18,310 11,115 Yes No
1201 Rybio RYBIO 71 9,572 Large Demon Neutral (Lv 2) 31,585 17,600 Yes No
1207 Sting STING 61 9,500 Medium Formless Earth (Lv 3) 20,405 14,850 Yes No
1678 Venatu VENATU_3 78 9,500 Medium Formless Earth (Lv 2) 22,500 10,000 Yes No
1497 Wooden Golem WOODEN_GOLEM 51 9,200 Large Plant Earth (Lv 4) 9,630 6,765 Yes No
1391 Galapago GALAPAGO 61 9,145 Small Brute Earth (Lv 1) 16,020 9,830 Yes No
1514 Zhu Po Long DANCING_DRAGON 54 9,136 Medium Dragon Wind (Lv 2) 15,150 3,845 Yes No
1317 Seal FUR_SEAL 63 9,114 Medium Brute Water (Lv 1) 18,825 9,120 Yes No
1322 Spring Rabbit SPRING_RABBIT 58 9,045 Medium Brute Earth (Lv 2) 19,910 8,830 Yes No
1677 Venatu VENATU_2 80 9,000 Medium Formless Wind (Lv 2) 20,000 10,000 Yes No
1410 Enchanted Peach Tree LIVE_PEACH_TREE 53 8,905 Medium Plant Earth (Lv 2) 12,955 8,995 Yes No
1676 Venatu VENATU_1 72 8,900 Medium Formless Neutral (Lv 2) 20,000 10,000 Yes No
1615 Obsidian OBSIDIAN 50 8,812 Small Formless Earth (Lv 2) 13,995 9,010 Yes No
1493 Dryad DRYAD 50 8,791 Medium Plant Earth (Lv 4) 13,815 7,465 Yes No
1196 Skeleton Prisoner SKEL_PRISONER 52 8,691 Medium Undead Undead (Lv 3) 12,330 7,810 Yes No
1319 Freezer FREEZER 72 8,636 Medium Brute Water (Lv 2) 18,325 10,985 Yes No
1163 Raydric RAYDRIC 52 8,613 Large Demi-Human Dark (Lv 2) 17,050 8,975 Yes No
1101 Baphomet Jr. BAPHOMET_ 50 8,578 Small Demon Dark (Lv 1) 13,530 7,400 Yes No
1072 Kaho KAHO 60 8,409 Medium Demon Fire (Lv 4) 19,950 2,250 Yes No
1387 Gig GIG 60 8,409 Small Brute Fire (Lv 2) 19,670 10,195 Yes No
1693 Plasma PLASMA_Y 56 8,400 Small Formless Ghost (Lv 4) 11,000 10,500 Yes No
1321 Dragon Tail DRAGON_TAIL 61 8,368 Medium Insect Wind (Lv 2) 17,935 7,265 Yes No
1154 Pasana PASANA 61 8,289 Medium Demi-Human Fire (Lv 2) 20,435 10,675 Yes No
1367 Blazer BLAZZER 43 8,252 Medium Demon Fire (Lv 2) 15,865 9,355 Yes No
1386 Sleeper SLEEPER 67 8,237 Medium Formless Earth (Lv 2) 18,015 10,720 Yes No
1516 Mi Gao INCREASE_SOIL 51 8,230 Medium Formless Earth (Lv 3) 13,800 10,550 Yes No
1314 Permeter PERMETER 63 8,228 Medium Brute Neutral (Lv 2) 18,780 9,775 Yes No
1 | 2 | 3 | 4 | 5