NexusRO

Monsters

Search...

... ... ...

... ...

...

... ... ... ...

Found a total of 436 record(s) across 5 page(s). Displaying result(s) 201-300.

Monster ID Name Sprite Level HP ▲ Size Race Element Base EXP Job EXP Spawn Custom
1687 Grove GREEN_IGUANA 54 6,444 Medium Brute Earth (Lv 2) 12,000 10,250 Yes No
1402 Poison Toad POISON_TOAD 46 6,629 Medium Brute Poison (Lv 2) 9,645 7,285 Yes No
1109 Deviruchi DEVIRUCHI 46 6,666 Small Demon Dark (Lv 1) 13,310 6,390 Yes No
1503 Gibbet GIBBET 58 6,841 Large Demon Dark (Lv 1) 20,055 9,120 Yes No
1155 Petite PETIT 44 6,881 Medium Dragon Earth (Lv 1) 8,385 5,170 Yes No
1213 High Orc HIGH_ORC 52 6,890 Large Demi-Human Fire (Lv 2) 18,090 8,195 Yes No
1045 Marc MARC 36 6,900 Medium Fish Water (Lv 2) 4,940 3,125 Yes No
1413 Hermit Plant WILD_GINSENG 46 6,900 Small Plant Fire (Lv 2) 5,190 3,460 Yes No
1271 Alligator ALLIGATOR 42 6,962 Medium Brute Water (Lv 1) 6,895 4,330 Yes No
1655 Errende Ebecee EREND 59 6,980 Medium Demi-Human Holy (Lv 2) 22,505 335 Yes No
1029 Isis ISIS 47 7,003 Large Demon Dark (Lv 1) 18,545 7,750 Yes No
1654 Armeyer Dinze ARMAIA 66 7,110 Medium Demi-Human Earth (Lv 3) 20,040 175 Yes No
1510 Heirozoist HYLOZOIST 51 7,186 Small Demon Dark (Lv 2) 11,570 6,485 Yes No
1216 Penomena PENOMENA 57 7,256 Medium Fish Poison (Lv 1) 14,350 11,000 Yes No
1378 Demon Pungus DEMON_PUNGUS 56 7,259 Small Demon Poison (Lv 3) 15,740 9,085 Yes No
1653 Wickebine Tres WHIKEBAIN 62 7,320 Medium Demi-Human Poison (Lv 3) 21,020 105 Yes No
1149 Minorous MINOROUS 52 7,431 Large Brute Fire (Lv 2) 13,750 6,895 Yes No
1189 Orc Archer ORC_ARCHER 49 7,440 Medium Demi-Human Earth (Lv 1) 8,645 8,935 Yes No
1380 Driller DRILLER 52 7,452 Medium Brute Earth (Lv 1) 16,075 9,300 Yes No
1260 Dark Frame DARK_FRAME 59 7,500 Medium Demon Dark (Lv 3) 18,260 16,355 Yes No
1506 Disguise DISGUISE 55 7,543 Medium Demon Earth (Lv 4) 14,075 9,595 Yes No
1257 Injustice INJUSTICE 51 7,600 Medium Undead Dark (Lv 2) 10,590 7,440 Yes No
1695 Plasma PLASMA_G 47 7,600 Small Formless Earth (Lv 4) 10,000 5,000 Yes No
1180 Nine Tail NINE_TAIL 51 7,766 Medium Brute Fire (Lv 3) 14,060 4,125 Yes No
1406 Kapha KAPHA 41 7,892 Medium Fish Water (Lv 1) 11,390 7,760 Yes No
1656 Kavach Icarus KAVAC 60 7,899 Medium Demi-Human Wind (Lv 2) 20,450 430 Yes No
1614 Mineral MINERAL 56 7,950 Small Formless Neutral (Lv 2) 17,815 8,840 Yes No
1313 Mobster MOBSTER 61 7,991 Medium Demi-Human Neutral (Lv 1) 22,120 8,440 Yes No
1369 Grand Peco GRAND_PECO 58 8,054 Large Brute Fire (Lv 2) 11,935 6,805 Yes No
1383 Explosion EXPLOSION 46 8,054 Small Brute Fire (Lv 3) 12,020 8,210 Yes No
1368 Geographer GEOGRAPHER 56 8,071 Medium Plant Earth (Lv 3) 13,575 10,000 Yes No
1699 Ancient Mimic ANCIENT_MIMIC 60 8,080 Large Formless Neutral (Lv 3) 14,750 13,250 Yes No
1408 Bloody Butterfly BLOOD_BUTTERFLY 55 8,082 Medium Insect Wind (Lv 2) 10,595 7,810 Yes No
1622 Teddy Bear TEDDY_BEAR 71 8,109 Small Formless Neutral (Lv 3) 29,455 17,275 Yes No
1208 Wanderer WANDER_MAN 74 8,170 Medium Demon Wind (Lv 1) 28,930 23,650 Yes No
1697 Plasma PLASMA_B 44 8,200 Small Formless Water (Lv 4) 10,000 5,000 Yes No
1314 Permeter PERMETER 63 8,228 Medium Brute Neutral (Lv 2) 18,780 9,775 Yes No
1516 Mi Gao INCREASE_SOIL 51 8,230 Medium Formless Earth (Lv 3) 13,800 10,550 Yes No
1386 Sleeper SLEEPER 67 8,237 Medium Formless Earth (Lv 2) 18,015 10,720 Yes No
1367 Blazer BLAZZER 43 8,252 Medium Demon Fire (Lv 2) 15,865 9,355 Yes No
1154 Pasana PASANA 61 8,289 Medium Demi-Human Fire (Lv 2) 20,435 10,675 Yes No
1321 Dragon Tail DRAGON_TAIL 61 8,368 Medium Insect Wind (Lv 2) 17,935 7,265 Yes No
1693 Plasma PLASMA_Y 56 8,400 Small Formless Ghost (Lv 4) 11,000 10,500 Yes No
1072 Kaho KAHO 60 8,409 Medium Demon Fire (Lv 4) 19,950 2,250 Yes No
1387 Gig GIG 60 8,409 Small Brute Fire (Lv 2) 19,670 10,195 Yes No
1101 Baphomet Jr. BAPHOMET_ 50 8,578 Small Demon Dark (Lv 1) 13,530 7,400 Yes No
1163 Raydric RAYDRIC 52 8,613 Large Demi-Human Dark (Lv 2) 17,050 8,975 Yes No
1319 Freezer FREEZER 72 8,636 Medium Brute Water (Lv 2) 18,325 10,985 Yes No
1196 Skeleton Prisoner SKEL_PRISONER 52 8,691 Medium Undead Undead (Lv 3) 12,330 7,810 Yes No
1493 Dryad DRYAD 50 8,791 Medium Plant Earth (Lv 4) 13,815 7,465 Yes No
1615 Obsidian OBSIDIAN 50 8,812 Small Formless Earth (Lv 2) 13,995 9,010 Yes No
1676 Venatu VENATU_1 72 8,900 Medium Formless Neutral (Lv 2) 20,000 10,000 Yes No
1410 Enchanted Peach Tree LIVE_PEACH_TREE 53 8,905 Medium Plant Earth (Lv 2) 12,955 8,995 Yes No
1677 Venatu VENATU_2 80 9,000 Medium Formless Wind (Lv 2) 20,000 10,000 Yes No
1322 Spring Rabbit SPRING_RABBIT 58 9,045 Medium Brute Earth (Lv 2) 19,910 8,830 Yes No
1317 Seal FUR_SEAL 63 9,114 Medium Brute Water (Lv 1) 18,825 9,120 Yes No
1514 Zhu Po Long DANCING_DRAGON 54 9,136 Medium Dragon Wind (Lv 2) 15,150 3,845 Yes No
1391 Galapago GALAPAGO 61 9,145 Small Brute Earth (Lv 1) 16,020 9,830 Yes No
1497 Wooden Golem WOODEN_GOLEM 51 9,200 Large Plant Earth (Lv 4) 9,630 6,765 Yes No
1207 Sting STING 61 9,500 Medium Formless Earth (Lv 3) 20,405 14,850 Yes No
1678 Venatu VENATU_3 78 9,500 Medium Formless Earth (Lv 2) 22,500 10,000 Yes No
1201 Rybio RYBIO 71 9,572 Large Demon Neutral (Lv 2) 31,585 17,600 Yes No
1382 Diabolic DIABOLIC 67 9,642 Small Demon Dark (Lv 2) 18,310 11,115 Yes No
1512 Yao Jun HYEGUN 56 9,981 Medium Undead Undead (Lv 2) 10,995 5,110 Yes No
1323 Sea Otter SEE_OTTER 59 9,999 Medium Brute Water (Lv 3) 15,240 8,210 Yes No
1275 Alice ALICE 62 10,000 Medium Demi-Human Neutral (Lv 3) 17,915 12,000 Yes No
1738 Constant CONSTANT 55 10,000 Small Formless Dark (Lv 3) 16,150 580 Yes No
1584 Tamruan TAMRUAN 52 10,234 Large Demon Dark (Lv 3) 19,060 275 Yes No
1682 Remover REMOVAL 55 10,289 Medium Undead Undead (Lv 2) 19,155 6,390 Yes No
1412 Taoist Hermit EVIL_CLOUD_HERMIT 56 10,392 Large Formless Neutral (Lv 2) 16,520 10,990 Yes No
1193 Alarm ALARM 58 10,647 Medium Formless Neutral (Lv 3) 19,935 11,500 Yes No
1192 Wraith WRAITH 53 10,999 Large Undead Undead (Lv 4) 10,995 5,495 Yes No
1318 Heater HEATER 68 11,020 Medium Brute Fire (Lv 2) 18,830 11,795 Yes No
1269 Clock CLOCK 60 11,050 Medium Formless Earth (Lv 2) 17,050 14,520 Yes No
1372 Goat GOAT 69 11,077 Medium Brute Fire (Lv 3) 16,785 10,075 Yes No
1315 Assaulter ASSULTER 71 11,170 Medium Demi-Human Wind (Lv 2) 24,270 13,270 Yes No
1652 Egnigem Cenia YGNIZEM 58 11,200 Medium Demi-Human Fire (Lv 2) 24,350 490 Yes No
1197 Zombie Prisoner ZOMBIE_PRISONER 53 11,280 Medium Undead Undead (Lv 3) 13,175 8,620 Yes No
1195 Rideword RIDEWORD 59 11,638 Small Formless Neutral (Lv 3) 10,035 15,530 Yes No
1381 Grizzly GRIZZLY 68 11,733 Large Brute Fire (Lv 3) 16,705 10,060 Yes No
1304 Giant Spider GIANT_SPIDER 55 11,874 Large Insect Poison (Lv 1) 31,055 10,730 Yes No
1065 Strouf STROUF 48 11,990 Large Fish Water (Lv 3) 15,400 10,490 Yes No
1301 Am Mut AM_MUT 61 12,099 Small Demon Dark (Lv 1) 38,545 13,450 Yes No
1316 Solider SOLIDER 70 12,099 Medium Brute Earth (Lv 2) 22,290 9,755 Yes No
1092 Mini Boss! Vagabond Wolf VAGABOND_WOLF 24 12,240 Medium Brute Earth (Lv 1) 1,235 880 Yes No
1679 Venatu VENATU_4 75 12,300 Medium Formless Water (Lv 2) 20,000 10,000 Yes No
1504 Dullahan DULLAHAN 62 12,437 Medium Undead Undead (Lv 2) 22,585 14,815 Yes No
1131 Joker JOKER 57 12,450 Large Demi-Human Wind (Lv 4) 18,530 11,810 Yes No
1401 Shinobi SHINOBI 69 12,700 Medium Demi-Human Dark (Lv 3) 24,850 15,050 Yes No
1303 Giant Hornet GIANT_HONET 56 13,105 Small Insect Wind (Lv 1) 28,925 10,030 Yes No
1294 Killer Mantis KILLER_MANTIS 56 13,183 Medium Insect Earth (Lv 1) 32,545 11,830 Yes No
1293 Creamy Fear CREMY_FEAR 62 13,387 Small Insect Wind (Lv 1) 36,825 13,455 Yes No
1309 Gajomart GAJOMART 63 13,669 Small Formless Fire (Lv 4) 33,125 14,500 Yes No
1673 Dimik DIMIK_4 82 13,900 Medium Formless Fire (Lv 2) 29,000 22,500 Yes No
1308 Panzer Goblin PANZER_GOBLIN 59 14,130 Medium Demi-Human Wind (Lv 2) 36,060 13,485 Yes No
1298 Zombie Master ZOMBIE_MASTER 62 14,211 Medium Undead Undead (Lv 1) 38,050 14,130 Yes No
1513 Mao Guai CIVIL_SERVANT 62 14,390 Medium Brute Wind (Lv 2) 20,115 13,750 Yes No
1300 Caterpillar CATERPILLAR 64 14,439 Small Insect Earth (Lv 1) 31,360 15,535 Yes No
1264 Merman MERMAN 53 14,690 Medium Demi-Human Water (Lv 3) 22,500 15,000 Yes No
1746 Aliza G_ALIZA 69 15,000 Medium Demi-Human Neutral (Lv 3) 0 0 Yes No
1 | 2 | 3 | 4 | 5