NexusRO

Items

Search...

iSupports regular expressions (MySQL REGEXP).
Examples:
  heal            → contains "heal"
  heal|sp_heal   → either keyword
  heal \d+       → heal followed by a number
  bonus bStr,\d+ → any Str bonus value
Special characters:
  .  = any single character
  +  = one or more of the preceding
  *  = zero or more of the preceding
  [] = one character in the set, e.g. [0-9] [a-z]
iSupports regular expressions (MySQL REGEXP).
Examples:
  heal            → contains "heal"
  heal|sp_heal   → either keyword
  heal \d+       → heal followed by a number
  bonus bStr,\d+ → any Str bonus value
Special characters:
  .  = any single character
  +  = one or more of the preceding
  *  = zero or more of the preceding
  [] = one character in the set, e.g. [0-9] [a-z]
iSupports regular expressions (MySQL REGEXP).
Examples:
  heal            → contains "heal"
  heal|sp_heal   → either keyword
  heal \d+       → heal followed by a number
  bonus bStr,\d+ → any Str bonus value
Special characters:
  .  = any single character
  +  = one or more of the preceding
  *  = zero or more of the preceding
  [] = one character in the set, e.g. [0-9] [a-z]

iSupports regular expressions (MySQL REGEXP).
Examples:
  fire          → contains "fire"
  fire|ice      → either keyword
  str.*\d+      → STR followed by a number
Special characters:
  .  = any single character
  +  = one or more of the preceding
  *  = zero or more of the preceding
  [] = one character in the set, e.g. [0-9] [a-z]

Found a total of 2436 record(s) across 25 page(s). Displaying result(s) 601-700.

Item ID Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense ▼ Range Slots Refineable For Sale Custom
2004 Kronos Weapon Two-Handed Staff Two-Handed 20 10 100 30 0 1 0 Yes No No
13254 Thorn Needle Shuriken Ammo Shuriken Ammo 100 50 0.5 100 0 0 0 No No No
4284 Chepet Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4010 Willow Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
2269 Romantic Flower Armor None Lower Headgear 20 10 10 0 0 0 0 No No No
4380 Red Ferus Card Card None Main Hand 20 10 1 0 0 0 0 No No No
561 White Chocolate Healing None None 5,000 2,500 8 0 0 0 0 No No No
6041 Strong Vine Etc None None 30 15 5 0 0 0 0 No No No
2641 Fashion Hip Sack Armor None Accessory Left/Right 20 10 70 0 0 0 0 No No No
11515 Coconut Healing None None 1,500 750 12 0 0 0 0 No No No
7066 Ice Cubic Etc None None 660 330 1 0 0 0 0 No No No
1117 Katana Weapon Two-Handed Sword Two-Handed 2,000 1,000 100 60 0 1 4 Yes No No
7177 Crumb of Sobbing Starlight Etc None None 0 0 0 0 0 0 0 No No No
1251 Jur Weapon Katar Two-Handed 19,500 9,750 80 125 0 1 3 Yes No No
7307 Spiritual Whispers Etc None None 0 0 0 0 0 0 0 No No No
708 Ment Etc None None 500 250 1 0 0 0 0 No No No
1511 Flail Weapon Mace Main Hand 16,000 8,000 90 69 0 1 3 Yes No No
7486 Wind General Etc None None 0 0 1 0 0 0 0 No No No
4123 Eddga Card Card None Footgear 20 10 1 0 0 0 0 No No No
951 Fin Etc None None 412 206 1 0 0 0 0 No No No
1804 Knuckle Dusters Weapon Knuckle Main Hand 25,000 12,500 45 50 0 1 3 Yes No No
7755 Research Note Etc None None 20 10 0 0 0 0 0 No No No
4220 Solider Card Card None Armor 20 10 1 0 0 0 0 No No No
1057 Moth Dust Etc None None 138 69 1 0 0 0 0 No No No
4316 False Angel Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4043 Andre Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4412 Isilla Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
1066 Fine-grained Trunk Etc None None 2 1 1 0 0 0 0 No No No
4325 Harpy Card Card None Garment 20 10 1 0 0 0 0 No No No
4052 Elder Willow Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
4421 Drosera Card Card None Main Hand 20 10 1 0 0 0 0 No No No
620 Orange Juice Usable None None 1,500 750 5 0 0 0 0 No No No
6237 Guarana Fruit Etc None None 0 0 0 0 0 0 0 No No No
2745 Pinguicula Corsage Armor None Accessory Left/Right 20 10 20 0 0 0 1 No No No
12095 Hwergelmir's Tonic Healing None None 100,000 50,000 100 0 0 0 0 No No No
7111 Slick Paper Etc None None 706 353 1 0 0 0 0 No No No
1166 Dragon Slayer Weapon Two-Handed Sword Two-Handed 20 10 130 150 0 1 0 Yes No No
7223 Contorted Self-Portrait Etc None None 2,032 1,016 1 0 0 0 0 No No No
13028 Tooth Blade Weapon Dagger Main Hand 20 10 70 130 0 1 1 Yes No No
1369 Guillotine Weapon Two-Handed Axe Two-Handed 20 10 300 215 0 1 0 Yes No No
7354 Transparent Plate Etc None None 20 10 1 0 0 0 0 No No No
4068 Scorpion Card Card None Main Hand 20 10 1 0 0 0 0 No No No
750 Baphomet Doll Etc None None 18,000 9,000 10 0 0 0 0 No No No
1608 Staff Weapon Staff Main Hand 9,500 4,750 40 40 0 1 3 Yes No No
7565 Sticky Poison Etc None None 350 175 1 0 0 0 0 No No No
4165 Gig Card Card None Main Hand 20 10 1 0 0 0 0 No No No
1000 Star Crumb Etc None None 4,500 2,250 10 0 0 0 0 No No No
1953 Whip Weapon Whip Main Hand 12,000 6,000 30 80 0 2 3 Yes No No
7880 Baba Yaga's Silver Spoon Etc None None 0 0 1 0 0 0 0 No No No
4261 Wootan Fighter Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
1750 Arrow Ammo Arrow Ammo 1 0 0.1 25 0 0 0 No No No
4357 Lord Knight Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
528 Monster's Feed Healing None None 60 30 15 0 0 0 0 No No No
6000 Ashes of Darkness Etc None None 0 0 0 0 0 0 0 No No No
2610 Gold Ring Armor None Accessory Left/Right 30,000 15,000 10 0 0 0 0 No No No
662 Authoritative Badge Usable None None 1,450 725 3 0 0 0 0 No No No
7033 Poison Spore Etc None None 114 57 1 0 0 0 0 No No No
12373 Boy's Pure Heart Usable None None 20 10 5 0 0 0 0 No No No
7152 Glossy Hair Etc None None 340 170 1 0 0 0 0 No No No
1226 Damascus Weapon Dagger Main Hand 49,000 24,500 80 118 0 1 2 Yes No No
7277 Munak Doll Etc None None 8,900 4,450 1 0 0 0 0 No No No
13168 Thunder P Weapon Shotgun Two-Handed 76,000 38,000 70 80 0 9 1 Yes No No
1463 Halberd Weapon Two-Handed Spear Two-Handed 54,000 27,000 250 165 0 3 1 Yes No No
7447 Red Bijou Etc None None 887 443 1 0 0 0 0 No No No
4100 Sohee Card Card None Footgear 20 10 1 0 0 0 0 No No No
926 Snake Scale Etc None None 82 41 1 0 0 0 0 No No No
1713 Arbalest Weapon Bow Two-Handed 48,000 24,000 100 90 0 5 1 Yes No No
7732 Mission Ticket 3 Etc None None 0 0 1 0 0 0 0 No No No
4197 Mastering Card Card None Garment 20 10 1 0 0 0 0 No No No
1032 Maneater Blossom Etc None None 196 98 1 0 0 0 0 No No No
4293 Cookie Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
4020 Familiar Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4389 Plasma Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
573 Chocolate Drink Healing None None 7,000 3,500 15 0 0 0 0 No No No
6075 Crystalized Teardrop Etc None None 0 0 0 0 0 0 0 No No No
12016 Speed Potion Usable None None 2 1 10 0 0 0 0 No No No
7075 Iron Maiden Etc None None 1 0 50 0 0 0 0 No No No
1128 Haedonggum Weapon One-Handed Sword Main Hand 50,000 25,000 90 120 0 1 2 Yes No No
7189 Wooden Heart Etc None None 680 340 1 0 0 0 0 No No No
10006 Queen's Hair Ornament Pet Armor None None 20 10 0 0 0 0 0 No No No
1260 Sharpened Legbone of Ghoul Weapon Katar Two-Handed 52,500 26,250 170 150 0 1 0 Yes No No
7316 Insect Leg Etc None None 658 329 1 0 0 0 0 No No No
717 Blue Gemstone Etc None None 600 300 3 0 0 0 0 No No No
1524 Golden Mace Weapon Mace Main Hand 20 10 80 110 0 1 1 Yes No No
7495 Blue Keycard Etc None None 0 0 0 0 0 0 0 No No No
4133 Raydric Card Card None Garment 20 10 1 0 0 0 0 No No No
960 Nipper Etc None None 114 57 1 0 0 0 0 No No No
1814 Berserk Weapon Knuckle Main Hand 20 10 50 120 0 1 0 Yes No No
7783 Episode 13.2 Poring Key Etc None None 0 0 1 0 0 0 0 No No No
4229 Tower Keeper Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
7326 Fluorescent Liquid Etc None None 712 356 1 0 0 0 0 No No No
726 Sapphire Etc None None 6,000 3,000 10 0 0 0 0 No No No
1544 Lunakaligo Weapon Mace Main Hand 20 10 70 110 0 1 3 Yes No No
7504 Power Device Etc None None 0 0 0 0 0 0 0 No No No
4142 Doppelganger Card Card None Main Hand 20 10 1 0 0 0 0 No No No
969 Gold Etc None None 200,000 100,000 20 0 0 0 0 No No No
1902 Violin Weapon Musical Instrument Main Hand 4,000 2,000 70 50 0 1 4 Yes No No
7830 Goddess Tear Etc None None 1 0 50 0 0 0 0 No No No
4238 Owl Baron Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
1075 Voucher Etc None None 0 0 1 0 0 0 0 No No No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next