NexusRO

Items

Search...

iSupports regular expressions (MySQL REGEXP).
Examples:
  heal            → contains "heal"
  heal|sp_heal   → either keyword
  heal \d+       → heal followed by a number
  bonus bStr,\d+ → any Str bonus value
Special characters:
  .  = any single character
  +  = one or more of the preceding
  *  = zero or more of the preceding
  [] = one character in the set, e.g. [0-9] [a-z]
iSupports regular expressions (MySQL REGEXP).
Examples:
  heal            → contains "heal"
  heal|sp_heal   → either keyword
  heal \d+       → heal followed by a number
  bonus bStr,\d+ → any Str bonus value
Special characters:
  .  = any single character
  +  = one or more of the preceding
  *  = zero or more of the preceding
  [] = one character in the set, e.g. [0-9] [a-z]
iSupports regular expressions (MySQL REGEXP).
Examples:
  heal            → contains "heal"
  heal|sp_heal   → either keyword
  heal \d+       → heal followed by a number
  bonus bStr,\d+ → any Str bonus value
Special characters:
  .  = any single character
  +  = one or more of the preceding
  *  = zero or more of the preceding
  [] = one character in the set, e.g. [0-9] [a-z]

iSupports regular expressions (MySQL REGEXP).
Examples:
  fire          → contains "fire"
  fire|ice      → either keyword
  str.*\d+      → STR followed by a number
Special characters:
  .  = any single character
  +  = one or more of the preceding
  *  = zero or more of the preceding
  [] = one character in the set, e.g. [0-9] [a-z]

Found a total of 2436 record(s) across 25 page(s). Displaying result(s) 1901-2000.

Item ID Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack ▲ Defense Range Slots Refineable For Sale Custom
5062 Straw Hat Armor None Upper Headgear 20 10 20 0 3 0 0 Yes No No
4407 Randgris Card Card None Main Hand 20 10 1 0 0 0 0 No No No
2294 Stellar Armor None Upper Headgear 20 10 10 0 1 0 0 Yes No No
4135 Orc Lord Card Card None Armor 20 10 1 0 0 0 0 No No No
12059 Lutie Cold Noodle Healing None None 8,000 4,000 40 0 0 0 0 No No No
1050 Tendon Etc None None 220 110 1 0 0 0 0 No No No
7318 Old Pick Etc None None 512 256 1 0 0 0 0 No No No
10006 Queen's Hair Ornament Pet Armor None None 20 10 0 0 0 0 0 No No No
6095 Flavored Alcohol Etc None None 1,000 500 1 0 0 0 0 No No No
2429 Iron Boots Armor None Footgear 0 0 150 0 5 0 0 Yes No No
4231 Mi Gao Card Card None Off Hand 20 10 1 0 0 0 0 No No No
4036 Muka Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
7497 Metal Fragment Etc None None 0 0 0 0 0 0 0 No No No
717 Blue Gemstone Etc None None 600 300 3 0 0 0 0 No No No
7093 Cogwheel Etc None None 1,512 756 1 0 0 0 0 No No No
2702 Bison Horn Armor None Accessory Left/Right 20 10 10 0 0 0 1 No No No
4327 Bloody Butterfly Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
2211 Bandana Armor None Upper Headgear 400 200 10 0 1 0 0 Yes No No
4053 Vitata Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
620 Orange Juice Usable None None 1,500 750 5 0 0 0 0 No No No
7796 Author's Autograph Etc None None 2 1 1 0 0 0 0 No No No
960 Nipper Etc None None 114 57 1 0 0 0 0 No No No
7209 Helm of Dullahan Etc None None 1,350 675 1 0 0 0 0 No No No
5078 Sea-Otter Hat Armor None Upper Headgear 20 10 80 0 3 0 0 Yes No No
4423 Galion Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
2311 Mink Coat Armor None Armor 20 10 230 0 6 0 1 Yes No No
4151 Gajomart Card Card None Footgear 20 10 1 0 0 0 0 No No No
12095 Hwergelmir's Tonic Healing None None 100,000 50,000 100 0 0 0 0 No No No
1066 Fine-grained Trunk Etc None None 2 1 1 0 0 0 0 No No No
7340 Will of the Darkness Etc None None 734 367 5 0 0 0 0 No No No
7001 Mould Powder Etc None None 466 233 1 0 0 0 0 No No No
2512 Novice Manteau Armor None Garment 50,000 25,000 50 0 2 0 1 Yes No No
4247 Aster Card Card None Main Hand 20 10 1 0 0 0 0 No No No
510 Blue Herb Healing None None 60 30 7 0 0 0 0 No No No
7513 Pocket Watch Etc None None 3,420 1,710 1 0 0 0 0 No No No
733 Cracked Diamond Etc None None 10 5 10 0 0 0 0 No No No
7113 Broken Pharaoh Emblem Etc None None 2,016 1,008 1 0 0 0 0 No No No
2745 Pinguicula Corsage Armor None Accessory Left/Right 20 10 20 0 0 0 1 No No No
4343 Holden Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
2228 Helm Armor None Upper Headgear 44,000 22,000 60 0 6 0 0 Yes No No
4070 Eggyra Card Card None Footgear 20 10 1 0 0 0 0 No No No
515 Carrot Healing None None 15 7 2 0 0 0 0 No No No
7522 Ice Stone Etc None None 150 75 1 0 0 0 0 No No No
739 Rouge Etc None None 10,000 5,000 1 0 0 0 0 No No No
7118 Torn Scroll Etc None None 1,361 680 1 0 0 0 0 No No No
2782 Ring of the Ancient Wise King Armor None Accessory Left/Right 20 10 10 0 0 0 0 No No No
4348 Wickebine Tres Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
2233 Circlet Armor None Upper Headgear 7,500 3,750 30 0 3 0 1 Yes No No
4075 Argos Card Card None Off Hand 20 10 1 0 0 0 0 No No No
641 Contract in Shadow Usable None None 100 50 5 0 0 0 0 No No No
7860 Peeps Etc None None 0 0 5 0 0 0 0 No No No
988 Golden Anvil Etc None None 300,000 150,000 90 0 0 0 0 No No No
7239 Spirit of Advance Etc None None 0 0 1 0 0 0 0 No No No
5107 Crunch Toast Armor None Lower Headgear 20 10 5 0 0 0 0 No No No
4444 Draco Card Card None Off Hand 20 10 1 0 0 0 0 No No No
2332 Silver Robe Armor None Armor 7,000 3,500 70 0 4 0 0 Yes No No
4172 The Paper Card Card None Main Hand 20 10 1 0 0 0 0 No No No
12239 New Year Rice Cake Usable None None 20 10 10 0 0 0 0 No No No
1089 Payon Solution Etc None None 0 0 1 0 0 0 0 No No No
7422 Yellow Key Etc None None 0 0 0 0 0 0 0 No No No
7022 Old Hilt Etc None None 150 75 3 0 0 0 0 No No No
2544 Leather of Tendrilion Armor None Garment 20 10 30 0 3 0 1 Yes No No
4268 Injustice Card Card None Main Hand 20 10 1 0 0 0 0 No No No
533 Grape Juice Healing None None 250 125 4 0 0 0 0 No No No
7572 Ashy Necklace Etc None None 0 0 0 0 0 0 0 No No No
756 Rough Oridecon Etc None None 550 275 20 0 0 0 0 No No No
7138 Marine Sphere Bottle Etc None None 200 100 1 0 0 0 0 No No No
5016 Boy's Cap Armor None Upper Headgear 20 10 10 0 2 0 0 Yes No No
4364 Margaretha Sorin Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
2251 Monk Hat Armor None Upper Headgear 30,000 15,000 10 0 5 0 0 Yes No No
4091 Kobold Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
668 Red Envelope Usable None None 0 0 2 0 0 0 0 No No No
7930 Devil's Cattle Ring Etc None None 0 0 100 0 0 0 0 No No No
1005 Hammer of Blacksmith Etc None None 2 1 80 0 0 0 0 No No No
7266 Denture from Dragon Mask Etc None None 436 218 1 0 0 0 0 No No No
5123 Ulle's Cap Armor None Upper Headgear 30,000 15,000 50 0 3 0 1 Yes No No
6021 Peaked Hat Etc None None 433 216 1 0 0 0 0 No No No
2350 Claytos Cracking Earth Armor Armor None Armor 136,000 68,000 220 0 4 0 0 Yes No No
4188 Leib Olmai Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
12414 Guarana Candy Usable None None 20 10 1 0 0 0 0 No No No
7438 Fragment of Hatred Etc None None 1,506 753 1 0 0 0 0 No No No
7041 Fine Grit Etc None None 120 60 1 0 0 0 0 No No No
2615 Safety Ring Armor None Accessory Left/Right 75,000 37,500 10 0 3 0 0 No No No
4284 Chepet Card Card None Main Hand 20 10 1 0 0 0 0 No No No
555 Traditional Rice Cake Healing None None 100 50 2 0 0 0 0 No No No
7720 Gold Coin Etc None None 100 50 1 0 0 0 0 No No No
915 Chrysalis Etc None None 8 4 1 0 0 0 0 No No No
7159 Tengu Nose Etc None None 400 200 1 0 0 0 0 No No No
5032 Sunday Hat Armor None Upper Headgear 20 10 80 0 1 0 0 Yes No No
4380 Red Ferus Card Card None Main Hand 20 10 1 0 0 0 0 No No No
2267 Cigarette Armor None Lower Headgear 20 10 10 0 0 0 0 No No No
4107 Verit Card Card None Footgear 20 10 1 0 0 0 0 No No No
700 Level 1 Frost Diver Delay Consume None None 1,000 500 1 0 0 0 0 No No No
1021 Dokebi Horn Etc None None 292 146 1 0 0 0 0 No No No
7290 Phlogopite Etc None None 3,000 1,500 10 0 0 0 0 No No No
5166 Sphinx Hat Armor None Upper/Lower Headgear 20 10 300 0 5 0 1 No No No
6041 Strong Vine Etc None None 30 15 5 0 0 0 0 No No No
2389 Armor of Naga Armor None Armor 20 10 100 0 5 0 1 Yes No No
4204 Mini Demon Card Card None Footgear 20 10 1 0 0 0 0 No No No
4008 Picky Card Card None Armor 20 10 1 0 0 0 0 No No No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next