NexusRO

Map Database: treasure01

treasure01

Monsters On This Map

Monster ID Monster Name Amount Location Spawn Area Delay Variance
1068 Hydra 1 169, 40 0x0 5 min 1.67 min
1068 Hydra 1 158, 40 0x0 5.12 min 1.67 min
1068 Hydra 1 158, 41 0x0 5 min 1.67 min
1068 Hydra 1 158, 42 0x0 5 min 1.67 min
1068 Hydra 1 158, 43 0x0 5.08 min 1.67 min
1068 Hydra 1 158, 44 0x0 5 min 1.67 min
1068 Hydra 1 158, 45 0x0 5.03 min 1.67 min
1068 Hydra 1 159, 62 0x0 5 min 1.67 min
1068 Hydra 1 158, 62 0x0 5 min 1.67 min
1068 Hydra 1 159, 63 0x0 5 min 1.67 min
1068 Hydra 1 158, 63 0x0 5 min 1.67 min
1068 Hydra 1 165, 70 0x0 4.88 min 1.67 min
1068 Hydra 1 165, 71 0x0 5.12 min 1.67 min
1068 Hydra 1 164, 70 0x0 5 min 1.67 min
1068 Hydra 1 164, 71 0x0 5.08 min 1.67 min
1068 Hydra 1 163, 70 0x0 5 min 1.67 min
1068 Hydra 1 159, 45 0x0 4.75 min 1.67 min
1068 Hydra 1 159, 44 0x0 5.2 min 1.67 min
1068 Hydra 1 169, 41 0x0 5.22 min 1.67 min
1068 Hydra 1 169, 42 0x0 5 min 1.67 min
1068 Hydra 1 169, 43 0x0 5.08 min 1.67 min
1068 Hydra 1 169, 44 0x0 5.03 min 1.67 min
1068 Hydra 1 169, 45 0x0 5 min 1.67 min
1068 Hydra 1 168, 40 0x0 5.37 min 1.67 min
1068 Hydra 1 168, 41 0x0 4.83 min 1.67 min
1068 Hydra 1 168, 42 0x0 5.1 min 1.67 min
1068 Hydra 1 168, 43 0x0 5 min 1.67 min
1068 Hydra 1 168, 44 0x0 5.23 min 1.67 min
1068 Hydra 1 168, 45 0x0 5 min 1.67 min
1068 Hydra 1 159, 40 0x0 4.83 min 1.67 min
1068 Hydra 1 159, 41 0x0 5.1 min 1.67 min
1068 Hydra 1 159, 42 0x0 5 min 1.67 min
1068 Hydra 1 159, 43 0x0 5.3 min 1.67 min
1068 Hydra 1 163, 71 0x0 5 min 1.67 min
1068 Hydra 1 107, 39 15x15 3 min 1.5 min
1068 Hydra 1 50, 160 0x0 5.02 min 1.67 min
1068 Hydra 1 50, 161 0x0 5.13 min 1.67 min
1068 Hydra 1 49, 160 0x0 5 min 1.67 min
1068 Hydra 1 49, 161 0x0 5.17 min 1.67 min
1068 Hydra 1 48, 160 0x0 5 min 1.67 min
1068 Hydra 1 48, 161 0x0 5.27 min 1.67 min
1068 Hydra 1 70, 160 0x0 5.1 min 1.67 min
1068 Hydra 1 70, 161 0x0 5.03 min 1.67 min
1068 Hydra 1 69, 160 0x0 4.83 min 1.67 min
1068 Hydra 1 69, 161 0x0 5.08 min 1.67 min
1068 Hydra 1 68, 160 0x0 5 min 1.67 min
1068 Hydra 1 68, 161 0x0 5.28 min 1.67 min
1068 Hydra 1 67, 160 0x0 4.88 min 1.67 min
1068 Hydra 1 67, 161 0x0 4.38 min 1.67 min
1068 Hydra 4 68, 66 13x11 3 min 1.5 min
1068 Hydra 1 51, 161 0x0 5.23 min 1.67 min
1068 Hydra 1 51, 160 0x0 4.5 min 1.67 min
1068 Hydra 1 162, 70 0x0 5.23 min 1.67 min
1068 Hydra 1 162, 71 0x0 4.55 min 1.67 min
1068 Hydra 1 163, 141 5x5 5 min 1.67 min
1068 Hydra 1 163, 151 5x5 5 min 1.67 min
1068 Hydra 1 163, 161 5x5 5 min 1.67 min
1068 Hydra 1 150, 162 5x5 5 min 1.67 min
1068 Hydra 1 76, 182 0x0 4.48 min 1.67 min
1068 Hydra 1 60, 182 0x0 5.22 min 1.67 min
1068 Hydra 1 89, 160 0x0 5.08 min 1.67 min
1068 Hydra 1 86, 161 0x0 4.75 min 1.67 min
1068 Hydra 1 86, 160 0x0 5.17 min 1.67 min
1068 Hydra 1 87, 161 0x0 5 min 1.67 min
1068 Hydra 1 87, 160 0x0 4.47 min 1.67 min
1068 Hydra 1 88, 161 0x0 4.68 min 1.67 min
1068 Hydra 1 88, 160 0x0 4.93 min 1.67 min
1068 Hydra 1 89, 161 0x0 5 min 1.67 min
1070 Kukre 20 - 0x0 - -
1071 Pirate Skeleton 10 160, 60 27x19 5 min 1.67 min
1071 Pirate Skeleton 3 163, 141 5x5 5 min 1.67 min
1071 Pirate Skeleton 3 163, 151 5x5 5 min 1.67 min
1071 Pirate Skeleton 3 163, 161 5x5 5 min 1.67 min
1071 Pirate Skeleton 3 150, 162 5x5 5 min 1.67 min
1071 Pirate Skeleton 2 79, 165 5x5 5 min 1.67 min
1071 Pirate Skeleton 2 69, 165 5x5 5 min 1.67 min
1071 Pirate Skeleton 2 58, 165 5x5 5 min 1.67 min
1071 Pirate Skeleton 5 106, 111 9x9 3 min 1.5 min
1071 Pirate Skeleton 5 106, 111 9x9 3 min 1.5 min
1071 Pirate Skeleton 5 34, 112 17x11 3 min 1.5 min
1077 Poison Spore 3 54, 154 11x9 1.67 min 1.67 min
1077 Poison Spore 3 82, 154 11x9 1.67 min 1.67 min
1077 Poison Spore 3 29, 38 15x15 3 min 1.5 min
1077 Poison Spore 3 107, 39 15x15 3 min 1.5 min
1179 Whisper 5 - 0x0 - -
1179 Whisper 5 - 0x0 2 min 1 min
1179 Whisper 5 164, 59 12x10 5 min 1.67 min

Warps From This Map

Destination Map Destination Location Source Location
treasure01 40, 164 27, 164
treasure01 25, 164 38, 164
treasure01 67, 112 40, 111
treasure01 61, 37 41, 37
treasure01 39, 37 58, 37
treasure01 38, 111 62, 111
alb2trea 85, 107 69, 22
treasure01 69, 106 69, 75
treasure01 69, 77 69, 102
treasure01 69, 142 69, 125
treasure01 69, 123 69, 140
treasure02 102, 27 69, 177
treasure01 100, 111 76, 111
treasure01 98, 37 79, 37
treasure01 77, 37 96, 37
treasure01 74, 111 98, 111
treasure01 114, 164 99, 164
treasure01 97, 164 112, 164
treasure01 144, 161 125, 161
treasure01 123, 161 142, 161
treasure01 164, 116 164, 91
treasure01 164, 88 164, 114

Warps To This Map

Source Map Source Location Destination Location
treasure01 38, 164 25, 164
treasure01 62, 111 38, 111
treasure01 58, 37 39, 37
treasure01 27, 164 40, 164
treasure01 41, 37 61, 37
treasure01 40, 111 67, 112
alb2trea 88, 111 69, 24
treasure01 69, 102 69, 77
treasure01 69, 75 69, 106
treasure01 69, 140 69, 123
treasure01 69, 125 69, 142
treasure02 102, 24 69, 179
treasure01 98, 111 74, 111
treasure01 96, 37 77, 37
treasure01 112, 164 97, 164
treasure01 79, 37 98, 37
treasure01 76, 111 100, 111
treasure01 99, 164 114, 164
treasure01 142, 161 123, 161
treasure01 125, 161 144, 161
treasure01 164, 114 164, 88
treasure01 164, 91 164, 116

Back to Map List