NexusRO

Map Database: pay_fild01

pay_fild01

Monsters On This Map

Monster ID Monster Name Amount Location Spawn Area Delay Variance
1002 Poring 10 - 0x0 - -
1010 Willow 10 - 0x0 - -
1014 Spore 100 - 0x0 - -
1031 Poporing 10 - 0x0 - -
1080 Green Plant 5 - 0x0 3 min 1.5 min
1084 Black Mushroom 1 80, 226 0x0 3 min 1.5 min
1084 Black Mushroom 1 89, 177 0x0 3 min 1.5 min
1084 Black Mushroom 1 95, 85 0x0 3 min 1.5 min
1084 Black Mushroom 1 57, 85 0x0 3 min 1.5 min
1084 Black Mushroom 1 64, 113 0x0 3 min 1.5 min
1084 Black Mushroom 1 64, 190 0x0 3 min 1.5 min
1084 Black Mushroom 1 75, 269 0x0 3 min 1.5 min
1084 Black Mushroom 1 129, 288 0x0 3 min 1.5 min
1084 Black Mushroom 1 225, 310 0x0 3 min 1.5 min
1084 Black Mushroom 1 340, 89 0x0 3 min 1.5 min
1084 Black Mushroom 1 215, 323 0x0 3 min 1.5 min
1084 Black Mushroom 1 231, 258 0x0 3 min 1.5 min
1084 Black Mushroom 1 336, 116 0x0 3 min 1.5 min
1084 Black Mushroom 1 340, 89 0x0 3 min 1.5 min
1084 Black Mushroom 1 70, 246 0x0 3 min 1.5 min

Warps From This Map

Destination Map Destination Location Source Location
moc_fild03 299, 170 13, 152
pay_fild02 83, 382 278, 14
payon 122, 31 333, 360
pay_fild02 160, 381 353, 14
pay_fild07 23, 207 379, 201

Warps To This Map

Source Map Source Location Destination Location
moc_fild03 303, 170 17, 152
pay_fild02 83, 386 278, 18
payon 122, 27 333, 356
pay_fild02 167, 390 354, 18
pay_fild07 16, 200 371, 205

Back to Map List