| Monster ID | Monster Name | Amount | Location | Spawn Area | Delay | Variance |
|---|---|---|---|---|---|---|
| 1016 | Archer Skeleton | 15 | - | 0x0 | - | - |
| 1078 | Red Plant | 10 | - | 0x0 | 3 min | 1.5 min |
| 1082 | White Plant | 2 | 107, 206 | 5x5 | 3 min | 1.5 min |
| 1082 | White Plant | 2 | 28, 110 | 10x10 | 3 min | 1.5 min |
| 1082 | White Plant | 2 | 190, 207 | 5x5 | 3 min | 1.5 min |
| 1083 | Shining Plant | 1 | 120, 120 | 10x10 | 30 min | 15 min |
| 1083 | Shining Plant | 1 | 28, 110 | 5x5 | 30 min | 15 min |
| 1110 | Dokebi | 40 | - | 0x0 | - | - |
| 1129 | Horong | 30 | - | 0x0 | - | - |
| 1150 | Moonlight Flower | 1 | 120, 115 | 0x0 | 60 min | 10 min |
| 1180 | Nine Tail | 30 | - | 0x0 | 1 min | 0.5 min |
| 1277 | Greatest General | 15 | - | 0x0 | - | - |
| 1290 | Skeleton General | 1 | - | 0x0 | - | - |
| 1301 | Am Mut | 1 | - | 0x0 | - | - |
| 1307 | Cat o' Nine Tails | 1 | 120, 115 | 0x0 | 60 min | 120 min |
| Destination Map | Destination Location | Source Location |
|---|---|---|
| pay_dun03 | 124, 62 | 32, 204 |
| pay_dun03 | 124, 62 | 40, 37 |
| pay_dun03 | 124, 62 | 191, 41 |
| pay_dun03 | 124, 62 | 202, 206 |
No warps to this map.