NexusRO

Map Database: lhz_in01

lhz_in01

Monsters On This Map

Monster ID Monster Name Amount Location Spawn Area Delay Variance
1085 Red Mushroom 1 157, 54 0x0 2 min 1.67 min

Warps From This Map

Destination Map Destination Location Source Location
lhz_in01 145, 178 11, 24
lhz_in01 34, 224 15, 129
lhz_in01 19, 129 40, 224
lhz_in01 278, 161 43, 144
lhz_in01 196, 127 58, 129
lhz_in01 100, 52 76, 254
lhz_in01 106, 18 88, 215
lhz_in01 76, 250 98, 55
lhz_in01 88, 211 106, 15
lighthalzen 101, 243 111, 121
lighthalzen 106, 243 116, 121
lhz_in01 158, 18 140, 215
lhz_in01 15, 24 149, 179
lhz_in01 140, 211 158, 15
lhz_in01 191, 52 188, 254
lhz_in01 53, 129 191, 127
lhz_in01 188, 250 194, 55
lhz_in01 257, 226 231, 226
lhz_in01 225, 226 251, 226
lhz_in01 43, 139 278, 157

Warps To This Map

Source Map Source Location Destination Location
lhz_in01 149, 179 15, 24
lhz_in01 40, 224 19, 129
lhz_dun01 149, 291 19, 129
lhz_in01 15, 129 34, 224
lhz_in01 278, 157 43, 139
lhz_in01 191, 127 53, 129
lhz_in01 98, 55 76, 250
lhz_in01 106, 15 88, 211
lhz_in01 76, 254 100, 52
lhz_in01 88, 215 106, 18
lighthalzen 101, 248 111, 126
lighthalzen 106, 248 116, 126
lhz_in01 158, 15 140, 211
lhz_in01 11, 24 145, 178
lhz_in01 140, 215 158, 18
lhz_in01 194, 55 188, 250
lhz_in01 188, 254 191, 52
lhz_in01 58, 129 196, 127
lhz_in01 251, 226 225, 226
lhz_in01 231, 226 257, 226
lhz_in01 43, 144 278, 161

Back to Map List