| Monster ID | Monster Name | Amount | Location | Spawn Area | Delay | Variance | Choice |
|---|---|---|---|---|---|---|---|
| 1634 | Seyren Windsor | 4 | 140, 235 | 116x30 | 3 min | 2 min | - |
| 1634 | Seyren Windsor | 2 | 98, 113 | 13x9 | 5 min | 2 min | - |
| 1634 | Seyren Windsor | 2 | 180, 164 | 13x8 | 5 min | 2 min | - |
| 1634 | Seyren Windsor | 2 | 96, 164 | 13x8 | 5 min | 2 min | - |
| 1634 | Seyren Windsor | 7 | 140, 192 | 66x21 | 2 min | 1 min | - |
| 1634 | Seyren Windsor | 3 | 138, 138 | 36x34 | 2 min | 1 min | - |
| 1634 | Seyren Windsor | 5 | 228, 137 | 35x39 | 3 min | 2 min | - |
| 1634 | Seyren Windsor | 5 | 54, 131 | 35x39 | 3 min | 2 min | - |
| 1634 | Seyren Windsor | 1 | 240, 66 | 16x16 | 2 min | 1 min | - |
| 1634 | Seyren Windsor | 1 | 40, 66 | 16x16 | 2 min | 1 min | - |
| 1634 | Seyren Windsor | 1 | 140, 31 | 8x15 | 10 min | 9 min | - |
| 1634 | Seyren Windsor | 7 | 140, 65 | 108x38 | 2 min | 2.67 min | - |
| 1634 | Seyren Windsor | 1 | 240, 213 | 16x17 | 2 min | 1 min | - |
| 1634 | Seyren Windsor | 1 | 40, 214 | 16x16 | 2 min | 1 min | - |
| 1635 | Eremes Guile | 5 | 228, 137 | 35x39 | 3 min | 2 min | - |
| 1635 | Eremes Guile | 3 | 138, 138 | 36x34 | 2 min | 1 min | - |
| 1635 | Eremes Guile | 7 | 140, 192 | 66x21 | 3 min | 2 min | - |
| 1635 | Eremes Guile | 2 | 96, 164 | 13x8 | 5 min | 2 min | - |
| 1635 | Eremes Guile | 2 | 98, 113 | 13x9 | 5 min | 2 min | - |
| 1635 | Eremes Guile | 2 | 180, 113 | 13x9 | 5 min | 2 min | - |
| 1635 | Eremes Guile | 5 | 54, 131 | 35x39 | 3 min | 2 min | - |
| 1635 | Eremes Guile | 1 | 240, 66 | 16x16 | 2 min | 1 min | - |
| 1635 | Eremes Guile | 4 | 140, 235 | 116x30 | 3 min | 2 min | - |
| 1635 | Eremes Guile | 1 | 40, 214 | 16x16 | 2 min | 1 min | - |
| 1635 | Eremes Guile | 1 | 240, 213 | 16x17 | 2 min | 1 min | - |
| 1635 | Eremes Guile | 7 | 140, 65 | 108x38 | 2 min | 2.67 min | - |
| 1635 | Eremes Guile | 1 | 140, 31 | 8x15 | 9 min | 8 min | - |
| 1635 | Eremes Guile | 1 | 40, 66 | 16x16 | 2 min | 1 min | - |
| 1636 | Howard Alt-Eisen | 5 | 228, 137 | 35x39 | 3 min | 2 min | - |
| 1636 | Howard Alt-Eisen | 3 | 138, 138 | 36x34 | 2 min | 1 min | - |
| 1636 | Howard Alt-Eisen | 7 | 140, 192 | 66x21 | 2 min | 1 min | - |
| 1636 | Howard Alt-Eisen | 2 | 180, 164 | 13x8 | 5 min | 2 min | - |
| 1636 | Howard Alt-Eisen | 2 | 98, 113 | 13x9 | 5 min | 2 min | - |
| 1636 | Howard Alt-Eisen | 2 | 180, 113 | 13x9 | 5 min | 2 min | - |
| 1636 | Howard Alt-Eisen | 5 | 54, 131 | 35x39 | 3 min | 2 min | - |
| 1636 | Howard Alt-Eisen | 1 | 240, 66 | 16x16 | 2 min | 1 min | - |
| 1636 | Howard Alt-Eisen | 4 | 140, 235 | 116x30 | 3 min | 2 min | - |
| 1636 | Howard Alt-Eisen | 1 | 40, 214 | 16x16 | 2 min | 1 min | - |
| 1636 | Howard Alt-Eisen | 1 | 240, 213 | 16x17 | 2 min | 1 min | - |
| 1636 | Howard Alt-Eisen | 7 | 140, 65 | 108x38 | 2 min | 2.67 min | - |
| 1636 | Howard Alt-Eisen | 1 | 140, 31 | 8x15 | 10 min | 9 min | - |
| 1636 | Howard Alt-Eisen | 1 | 40, 66 | 16x16 | 2 min | 1 min | - |
| 1637 | Margaretha Sorin | 5 | 228, 137 | 35x39 | 3 min | 2 min | - |
| 1637 | Margaretha Sorin | 3 | 138, 138 | 36x34 | 3 min | 2 min | - |
| 1637 | Margaretha Sorin | 7 | 140, 192 | 66x21 | 3 min | 2 min | - |
| 1637 | Margaretha Sorin | 2 | 96, 164 | 13x8 | 5 min | 2 min | - |
| 1637 | Margaretha Sorin | 2 | 180, 164 | 13x8 | 5 min | 2 min | - |
| 1637 | Margaretha Sorin | 2 | 180, 113 | 13x9 | 5 min | 2 min | - |
| 1637 | Margaretha Sorin | 5 | 54, 131 | 35x39 | 3 min | 2 min | - |
| 1637 | Margaretha Sorin | 1 | 240, 66 | 16x16 | 2 min | 1 min | - |
| 1637 | Margaretha Sorin | 4 | 140, 235 | 116x30 | 3 min | 2 min | - |
| 1637 | Margaretha Sorin | 1 | 40, 214 | 16x16 | 2 min | 1 min | - |
| 1637 | Margaretha Sorin | 1 | 240, 213 | 16x17 | 2 min | 1 min | - |
| 1637 | Margaretha Sorin | 7 | 140, 65 | 108x38 | 2 min | 2.67 min | - |
| 1637 | Margaretha Sorin | 1 | 140, 31 | 8x15 | 9 min | 8 min | - |
| 1637 | Margaretha Sorin | 1 | 40, 66 | 16x16 | 2 min | 1 min | - |
| 1638 | Cecil Damon | 3 | 171, 167 | 4x5 | 2 min | 1 min | - |
| 1638 | Cecil Damon | 3 | 189, 164 | 4x8 | 2 min | 1 min | - |
| 1638 | Cecil Damon | 3 | 89, 113 | 4x9 | 2 min | 1 min | - |
| 1638 | Cecil Damon | 3 | 107, 109 | 4x5 | 2 min | 1 min | - |
| 1638 | Cecil Damon | 3 | 171, 109 | 4x5 | 2 min | 1 min | - |
| 1638 | Cecil Damon | 3 | 189, 113 | 4x9 | 2 min | 1 min | - |
| 1638 | Cecil Damon | 5 | 96, 164 | 13x8 | - | - | - |
| 1638 | Cecil Damon | 5 | 180, 164 | 13x8 | - | - | - |
| 1638 | Cecil Damon | 5 | 98, 113 | 13x9 | - | - | - |
| 1638 | Cecil Damon | 5 | 180, 113 | 13x9 | - | - | - |
| 1638 | Cecil Damon | 3 | 107, 167 | 4x5 | 2 min | 1 min | - |
| 1638 | Cecil Damon | 3 | 89, 164 | 4x8 | 2 min | 1 min | - |
| 1638 | Cecil Damon | 7 | 140, 192 | 66x21 | 2 min | 1 min | - |
| 1638 | Cecil Damon | 4 | 140, 235 | 116x30 | 3 min | 2 min | - |
| 1638 | Cecil Damon | 1 | 40, 214 | 16x16 | 2 min | 1 min | - |
| 1638 | Cecil Damon | 1 | 240, 213 | 16x17 | 2 min | 1 min | - |
| 1638 | Cecil Damon | 7 | 140, 65 | 108x38 | 2 min | 1 min | - |
| 1638 | Cecil Damon | 1 | 140, 31 | 8x15 | 10 min | 9 min | - |
| 1638 | Cecil Damon | 1 | 40, 66 | 16x16 | 2 min | 1 min | - |
| 1638 | Cecil Damon | 1 | 240, 66 | 16x16 | 2 min | 1 min | - |
| 1638 | Cecil Damon | 5 | 54, 131 | 35x39 | 2 min | 1 min | - |
| 1638 | Cecil Damon | 5 | 228, 137 | 35x39 | 2 min | 1 min | - |
| 1638 | Cecil Damon | 4 | 138, 138 | 36x34 | - | - | - |
| 1639 | Kathryne Keyron | 1 | 107, 109 | 4x5 | 2 min | 1 min | - |
| 1639 | Kathryne Keyron | 1 | 89, 113 | 4x9 | 2 min | 1 min | - |
| 1639 | Kathryne Keyron | 1 | 189, 164 | 4x8 | 2 min | 1 min | - |
| 1639 | Kathryne Keyron | 1 | 171, 167 | 4x5 | 2 min | 1 min | - |
| 1639 | Kathryne Keyron | 1 | 171, 109 | 4x5 | 2 min | 1 min | - |
| 1639 | Kathryne Keyron | 1 | 189, 113 | 4x9 | 2 min | 1 min | - |
| 1639 | Kathryne Keyron | 3 | 96, 164 | 13x8 | - | - | - |
| 1639 | Kathryne Keyron | 3 | 180, 164 | 13x8 | - | - | - |
| 1639 | Kathryne Keyron | 3 | 98, 113 | 13x9 | - | - | - |
| 1639 | Kathryne Keyron | 3 | 180, 113 | 13x9 | - | - | - |
| 1639 | Kathryne Keyron | 1 | 107, 167 | 4x5 | 2 min | 1 min | - |
| 1639 | Kathryne Keyron | 1 | 89, 164 | 4x8 | 2 min | 1 min | - |
| 1639 | Kathryne Keyron | 7 | 140, 192 | 66x21 | 2 min | 1 min | - |
| 1639 | Kathryne Keyron | 4 | 140, 235 | 116x30 | 3 min | 2 min | - |
| 1639 | Kathryne Keyron | 1 | 40, 214 | 16x16 | 2 min | 1 min | - |
| 1639 | Kathryne Keyron | 1 | 240, 213 | 16x17 | 2 min | 1 min | - |
| 1639 | Kathryne Keyron | 7 | 140, 65 | 108x38 | 2 min | 1 min | - |
| 1639 | Kathryne Keyron | 1 | 140, 31 | 8x15 | 9 min | 8 min | - |
| 1639 | Kathryne Keyron | 1 | 40, 66 | 16x16 | 2 min | 1 min | - |
| 1639 | Kathryne Keyron | 1 | 240, 66 | 16x16 | 2 min | 1 min | - |
| 1639 | Kathryne Keyron | 5 | 54, 131 | 35x39 | 2 min | 1 min | - |
| 1639 | Kathryne Keyron | 5 | 228, 137 | 35x39 | 2 min | 1 min | - |
| 1639 | Kathryne Keyron | 4 | 138, 138 | 36x34 | - | - | - |
| 1640 | Lord Knight Seyren | 1 | 114, 138 | 12x16 | 45 min | 40 min | - |
| 1640 | Lord Knight Seyren | 1 | 183, 97 | 0x0 | - | - | - |
| 1641 | Assassin Cross Eremes | 1 | 183, 97 | 0x0 | - | - | - |
| 1641 | Assassin Cross Eremes | 1 | 139, 158 | 20x11 | 43 min | 39 min | - |
| 1642 | Whitesmith Howard | 1 | 163, 138 | 12x16 | 50 min | 45 min | - |
| 1642 | Whitesmith Howard | 1 | 183, 97 | 0x0 | - | - | - |
| 1643 | High Priest Margaretha | 1 | 138, 138 | 36x34 | 55 min | 50 min | - |
| 1643 | High Priest Margaretha | 1 | 183, 97 | 0x0 | - | - | - |
| 1644 | Sniper Cecil | 1 | 139, 117 | 20x11 | 45 min | 41.67 min | - |
| 1644 | Sniper Cecil | 1 | 183, 97 | 0x0 | - | - | - |
| 1645 | High Wizard Kathryne | 1 | 183, 97 | 0x0 | - | - | - |
| 1645 | High Wizard Kathryne | 1 | 138, 138 | 36x34 | 43 min | 41 min | - |
| 1646 | Lord Knight Seyren | 1 | 140, 232 | 0x0 | - | - | - |
| 1647 | Assassin Cross Eremes | 1 | 140, 232 | 0x0 | - | - | - |
| 1648 | Whitesmith Howard | 1 | 140, 232 | 0x0 | - | - | - |
| 1649 | High Priest Margaretha | 1 | 140, 232 | 0x0 | - | - | - |
| 1650 | Sniper Cecil | 1 | 140, 232 | 0x0 | - | - | - |
| 1651 | High Wizard Kathryne | 1 | 140, 232 | 0x0 | - | - | - |
| Destination Map | Destination Location | Source Location |
|---|---|---|
| lhz_dun02 | 149, 142 | 139, 137 |
No warps to this map.