| Monster ID | Monster Name | Amount | Location | Spawn Area | Delay | Variance | Choice |
|---|---|---|---|---|---|---|---|
| 1002 | Poring | 1 | 141, 57 | 0x0 | - | - | - |
| 1002 | Poring | 1 | 145, 57 | 0x0 | - | - | - |
| 1002 | Poring | 1 | 143, 55 | 0x0 | - | - | - |
| 1002 | Poring | 1 | 143, 59 | 0x0 | - | - | - |
| 1011 | Chonchon | 1 | 143, 61 | 0x0 | - | - | - |
| 1011 | Chonchon | 1 | 143, 53 | 0x0 | - | - | - |
| 1011 | Chonchon | 1 | 147, 57 | 0x0 | - | - | - |
| 1011 | Chonchon | 1 | 139, 57 | 0x0 | - | - | - |
| 1030 | Anacondaq | 1 | 27, 35 | 0x0 | - | - | - |
| 1030 | Anacondaq | 1 | 60, 35 | 0x0 | - | - | - |
| 1030 | Anacondaq | 1 | 27, 68 | 0x0 | - | - | - |
| 1030 | Anacondaq | 1 | 60, 68 | 0x0 | - | - | - |
| 1063 | Lunatic | 1 | 141, 55 | 0x0 | - | - | - |
| 1063 | Lunatic | 1 | 141, 59 | 0x0 | - | - | - |
| 1063 | Lunatic | 1 | 145, 55 | 0x0 | - | - | - |
| 1063 | Lunatic | 1 | 145, 59 | 0x0 | - | - | - |
| 1095 | Andre | 1 | 43, 155 | 0x0 | - | - | - |
| 1095 | Andre | 1 | 43, 137 | 0x0 | - | - | - |
| 1100 | Argos | 1 | 35, 146 | 0x0 | - | - | - |
| 1100 | Argos | 1 | 52, 146 | 0x0 | - | - | - |
| 1105 | Deniro | 1 | 43, 137 | 0x0 | - | - | - |
| 1105 | Deniro | 1 | 43, 155 | 0x0 | - | - | - |
| 1106 | Desert Wolf | 1 | 43, 62 | 0x0 | - | - | - |
| 1106 | Desert Wolf | 1 | 43, 42 | 0x0 | - | - | - |
| 1111 | Drainliar | 1 | 58, 52 | 0x0 | - | - | - |
| 1111 | Drainliar | 1 | 58, 52 | 0x0 | - | - | - |
| 1111 | Drainliar | 1 | 29, 52 | 0x0 | - | - | - |
| 1111 | Drainliar | 1 | 29, 52 | 0x0 | - | - | - |
| 1114 | Dustiness | 1 | 47, 142 | 0x0 | - | - | - |
| 1114 | Dustiness | 1 | 39, 142 | 0x0 | - | - | - |
| 1114 | Dustiness | 1 | 47, 150 | 0x0 | - | - | - |
| 1114 | Dustiness | 1 | 39, 150 | 0x0 | - | - | - |
| 1119 | Frilldora | 1 | 53, 52 | 0x0 | - | - | - |
| 1119 | Frilldora | 1 | 34, 52 | 0x0 | - | - | - |
| 1122 | Goblin | 1 | 136, 152 | 0x0 | - | - | - |
| 1123 | Goblin | 1 | 150, 152 | 0x0 | - | - | - |
| 1124 | Goblin | 1 | 143, 145 | 0x0 | - | - | - |
| 1125 | Goblin | 1 | 143, 167 | 0x0 | - | - | - |
| 1126 | Goblin | 1 | 139, 167 | 0x0 | - | - | - |
| 1160 | Piere | 1 | 43, 137 | 0x0 | - | - | - |
| 1160 | Piere | 1 | 43, 155 | 0x0 | - | - | - |
| 1182 | Thief Mushroom | 1 | 122, 57 | 0x0 | - | - | - |
| 1182 | Thief Mushroom | 1 | 122, 54 | 0x0 | - | - | - |
| 1182 | Thief Mushroom | 1 | 165, 57 | 0x0 | - | - | - |
| 1182 | Thief Mushroom | 1 | 165, 54 | 0x0 | - | - | - |
| 1258 | Goblin Archer | 1 | 147, 167 | 0x0 | - | - | - |
| 1280 | Goblin Steamrider | 1 | 136, 158 | 0x0 | - | - | - |
No warps from this map.
No warps to this map.