| Monster ID | Monster Name | Amount | Location | Spawn Area | Delay | Variance | Choice |
|---|---|---|---|---|---|---|---|
| 1002 | Poring | 1 | 89, 127 | 0x0 | - | - | - |
| 1002 | Poring | 1 | 88, 127 | 0x0 | - | - | - |
| 1002 | Poring | 1 | 53, 73 | 0x0 | - | - | - |
| 1002 | Poring | 1 | 85, 100 | 0x0 | - | - | - |
| 1002 | Poring | 1 | 53, 73 | 0x0 | - | - | - |
| 1015 | Zombie | 1 | 112, 139 | 0x0 | - | - | - |
| 1015 | Zombie | 1 | 112, 139 | 0x0 | - | - | - |
| 1015 | Zombie | 1 | 77, 112 | 0x0 | - | - | - |
| 1015 | Zombie | 1 | 108, 103 | 0x0 | - | - | - |
| 1015 | Zombie | 1 | 112, 139 | 0x0 | - | - | - |
| 1015 | Zombie | 1 | 112, 139 | 0x0 | - | - | - |
| 1015 | Zombie | 1 | 90, 91 | 0x0 | - | - | - |
| 1015 | Zombie | 1 | 53, 106 | 0x0 | - | - | - |
| 1015 | Zombie | 1 | 77, 112 | 0x0 | - | - | - |
| 1015 | Zombie | 1 | 72, 102 | 0x0 | - | - | - |
| 1015 | Zombie | 1 | 108, 103 | 0x0 | - | - | - |
| 1015 | Zombie | 1 | 72, 102 | 0x0 | - | - | - |
| 1015 | Zombie | 1 | 125, 70 | 0x0 | - | - | - |
| 1015 | Zombie | 1 | 67, 80 | 0x0 | - | - | - |
| 1015 | Zombie | 1 | 114, 78 | 0x0 | - | - | - |
| 1015 | Zombie | 1 | 90, 92 | 0x0 | - | - | - |
| 1015 | Zombie | 1 | 108, 103 | 0x0 | - | - | - |
| 1015 | Zombie | 1 | 125, 69 | 0x0 | - | - | - |
| 1015 | Zombie | 1 | 53, 106 | 0x0 | - | - | - |
| 1015 | Zombie | 1 | 125, 70 | 0x0 | - | - | - |
| 1015 | Zombie | 1 | 90, 91 | 0x0 | - | - | - |
| 1015 | Zombie | 1 | 67, 80 | 0x0 | - | - | - |
| 1015 | Zombie | 1 | 53, 106 | 0x0 | - | - | - |
| 1015 | Zombie | 1 | 53, 73 | 0x0 | - | - | - |
| 1016 | Archer Skeleton | 1 | 77, 112 | 0x0 | - | - | - |
| 1016 | Archer Skeleton | 1 | 77, 112 | 0x0 | - | - | - |
| 1016 | Archer Skeleton | 1 | 85, 100 | 0x0 | - | - | - |
| 1016 | Archer Skeleton | 1 | 125, 70 | 0x0 | - | - | - |
| 1041 | Mummy | 1 | 53, 73 | 0x0 | - | - | - |
| 1041 | Mummy | 1 | 72, 102 | 0x0 | - | - | - |
| 1041 | Mummy | 1 | 90, 91 | 0x0 | - | - | - |
No warps from this map.
No warps to this map.