NexusRO

Map Database: iz_dun04

iz_dun04

Monsters On This Map

Monster ID Monster Name Amount Location Spawn Area Delay Variance
1065 Strouf 50 - 0x0 10 min 5 min
1068 Hydra 1 79, 234 0x0 5.03 min 2.5 min
1068 Hydra 1 80, 233 0x0 5.3 min 2.5 min
1068 Hydra 1 111, 41 0x0 5 min 2.5 min
1068 Hydra 1 111, 38 0x0 5.05 min 2.5 min
1068 Hydra 1 111, 35 0x0 5 min 2.5 min
1068 Hydra 1 69, 243 0x0 5.35 min 2.5 min
1068 Hydra 1 124, 233 0x0 5 min 2.5 min
1068 Hydra 1 134, 233 0x0 5.08 min 2.5 min
1068 Hydra 1 80, 246 0x0 4.9 min 2.5 min
1068 Hydra 1 79, 246 0x0 5 min 2.5 min
1068 Hydra 1 58, 135 0x0 5.08 min 2.5 min
1068 Hydra 1 61, 135 0x0 5 min 2.5 min
1068 Hydra 1 42, 129 0x0 5.2 min 2.5 min
1068 Hydra 1 42, 116 0x0 5.1 min 2.5 min
1068 Hydra 1 38, 129 0x0 5 min 2.5 min
1068 Hydra 1 33, 129 0x0 5.13 min 2.5 min
1068 Hydra 1 38, 115 0x0 5 min 2.5 min
1068 Hydra 1 33, 115 0x0 5.35 min 2.5 min
1069 Swordfish 10 - 0x0 - -
1108 Deviace 3 - 0x0 - -
1142 Marine Sphere 10 - 0x0 - -
1264 Merman 40 - 0x0 - -
1264 Merman 3 103, 231 10x10 2.5 min -
1264 Merman 3 160, 231 10x10 2.83 min -
1264 Merman 3 95, 147 10x10 2.5 min -
1264 Merman 3 130, 216 15x15 2.67 min -

Warps From This Map

Destination Map Destination Location Source Location
iz_dun03 261, 245 26, 24

Warps To This Map

Source Map Source Location Destination Location
iz_dun03 264, 245 26, 27

Back to Map List