NexusRO
Menu

Map Database: in_rogue

in_rogue

Monsters On This Map

Monster ID Monster Name Amount Location Spawn Area Delay Variance Choice
1015 Zombie 1 179, 214 0x0 - - -
1015 Zombie 1 150, 246 0x0 - - -
1015 Zombie 1 151, 246 0x0 - - -
1015 Zombie 1 176, 212 0x0 - - -
1015 Zombie 1 176, 213 0x0 - - -
1015 Zombie 1 177, 211 0x0 - - -
1015 Zombie 1 177, 212 0x0 - - -
1015 Zombie 1 177, 213 0x0 - - -
1015 Zombie 1 177, 214 0x0 - - -
1015 Zombie 1 178, 211 0x0 - - -
1015 Zombie 1 178, 212 0x0 - - -
1015 Zombie 1 178, 213 0x0 - - -
1015 Zombie 1 179, 211 0x0 - - -
1015 Zombie 1 179, 212 0x0 - - -
1015 Zombie 1 179, 213 0x0 - - -
1015 Zombie 1 141, 246 0x0 - - -
1015 Zombie 1 140, 246 0x0 - - -
1015 Zombie 1 200, 389 0x0 - - -
1015 Zombie 1 201, 389 0x0 - - -
1015 Zombie 1 145, 389 0x0 - - -
1015 Zombie 1 14, 187 0x0 - - -
1015 Zombie 1 15, 188 0x0 - - -
1015 Zombie 1 16, 189 0x0 - - -
1015 Zombie 1 17, 187 0x0 - - -
1015 Zombie 1 18, 188 0x0 - - -
1015 Zombie 1 19, 189 0x0 - - -
1015 Zombie 1 149, 246 0x0 - - -
1015 Zombie 1 139, 246 0x0 - - -
1015 Zombie 1 15, 336 0x0 - - -
1015 Zombie 1 15, 336 0x0 - - -
1015 Zombie 1 15, 336 0x0 - - -
1015 Zombie 1 15, 336 0x0 - - -
1016 Archer Skeleton 1 178, 214 0x0 - - -
1016 Archer Skeleton 1 259, 319 0x0 - - -
1016 Archer Skeleton 1 259, 319 0x0 - - -
1036 Ghoul 1 259, 320 0x0 - - -
1036 Ghoul 1 259, 320 0x0 - - -
1036 Ghoul 1 176, 211 0x0 - - -
1036 Ghoul 1 40, 341 0x0 - - -
1041 Mummy 1 240, 319 0x0 - - -
1041 Mummy 1 240, 319 0x0 - - -
1041 Mummy 1 90, 190 0x0 - - -
1041 Mummy 1 90, 183 0x0 - - -
1041 Mummy 1 90, 187 0x0 - - -
1041 Mummy 1 42, 341 0x0 - - -
1041 Mummy 1 39, 341 0x0 - - -
1041 Mummy 1 11, 276 0x0 - - -
1041 Mummy 1 13, 276 0x0 - - -
1041 Mummy 1 15, 276 0x0 - - -
1041 Mummy 1 143, 389 0x0 - - -
1041 Mummy 1 100, 389 0x0 - - -
1132 Khalitzburg 1 57, 301 0x0 - - -
1132 Khalitzburg 1 92, 334 0x0 - - -
1219 Abysmal Knight 1 238, 186 0x0 - - -
1219 Abysmal Knight 1 236, 186 0x0 - - -
1219 Abysmal Knight 1 177, 214 0x0 - - -
1219 Abysmal Knight 1 140, 312 0x0 - - -
1219 Abysmal Knight 1 102, 264 0x0 - - -
1219 Abysmal Knight 1 101, 264 0x0 - - -
1219 Abysmal Knight 1 41, 341 0x0 - - -
1219 Abysmal Knight 1 200, 389 0x0 - - -
1219 Abysmal Knight 1 234, 186 0x0 - - -

Warps From This Map

Destination Map Destination Location Source Location
in_rogue 389, 389 8, 9
cmd_fild04 302, 177 161, 103
cmd_fild09 341, 143 172, 34
cmd_fild09 106, 191 244, 21
cmd_fild07 349, 285 247, 122
in_rogue 380, 125 375, 34
cmd_fild07 196, 117 375, 46
in_rogue 379, 33 375, 125

Warps To This Map

Source Map Source Location Destination Location
cmd_fild07 355, 286 247, 126
in_rogue 375, 125 379, 33
cmd_fild07 193, 117 379, 46
in_rogue 375, 34 380, 125
in_rogue 8, 9 389, 389

Back to Map List