| Monster ID | Monster Name | Amount | Location | Spawn Area | Delay | Variance |
|---|---|---|---|---|---|---|
| 1147 | Maya | 1 | - | 0x0 | 480 min | 10 min |
| 1289 | Maya Purple | 3 | - | 0x0 | 20 min | 10 min |
| 1293 | Creamy Fear | 20 | - | 0x0 | - | - |
| 1300 | Caterpillar | 20 | - | 0x0 | - | - |
| 1306 | Leib Olmai | 20 | - | 0x0 | - | - |
| 1311 | Gullinbursti | 10 | - | 0x0 | - | - |
No warps from this map.
No warps to this map.