NexusRO

Map Database: c_tower3

c_tower3

Monsters On This Map

Monster ID Monster Name Amount Location Spawn Area Delay Variance
1191 Mimic 7 - 0x0 - -
1193 Alarm 80 - 0x0 - -
1195 Rideword 5 - 0x0 - -
1195 Rideword 1 153, 220 10x10 2.1 min 1.67 min
1270 Clock Tower Manager 3 - 0x0 - -

Warps From This Map

Destination Map Destination Location Source Location
alde_dun01 171, 158 7, 39
alde_dun02 127, 169 42, 41
c_tower2 148, 283 60, 147
c_tower1 235, 223 146, 8
alde_dun03 276, 53 212, 159

Warps To This Map

Source Map Source Location Destination Location
alde_dun04 207, 225 7, 34
alde_dun02 122, 169 47, 41
alde_dun02 187, 234 65, 147
c_tower2 142, 283 65, 147
c_tower4 70, 19 151, 8
alde_dun03 191, 31 217, 159

Back to Map List