NexusRO
Menu

Map Database: abbey02

abbey02

Monsters On This Map

Monster ID Monster Name Amount Location Spawn Area Delay Variance
1864 Zombie Slaughter 30 150, 66 36x64 1 min -
1864 Zombie Slaughter 30 232, 220 46x58 1 min -
1864 Zombie Slaughter 30 150, 240 35x44 2 min -
1864 Zombie Slaughter 30 68, 220 46x58 0.1 min -
1864 Zombie Slaughter 30 150, 153 142x23 2.03 min -
1864 Zombie Slaughter 30 232, 76 46x54 1.05 min -
1864 Zombie Slaughter 30 67, 75 46x54 2.07 min -
1865 Ragged Zombie 10 232, 220 46x58 - -
1865 Ragged Zombie 10 150, 240 35x44 - -
1865 Ragged Zombie 10 68, 220 46x58 - -
1865 Ragged Zombie 10 150, 153 142x23 - -
1865 Ragged Zombie 10 232, 76 46x54 - -
1865 Ragged Zombie 10 67, 75 46x54 - -
1865 Ragged Zombie 10 150, 66 36x64 - -
1869 Flame Skull 3 232, 220 46x58 - -
1869 Flame Skull 3 150, 240 35x44 - -
1869 Flame Skull 3 68, 220 46x58 - -
1869 Flame Skull 3 150, 153 142x23 - -
1869 Flame Skull 3 232, 76 46x54 - -
1869 Flame Skull 3 67, 75 46x54 - -
1869 Flame Skull 3 150, 66 36x64 - -
1870 Necromancer 1 232, 220 46x58 - -
1870 Necromancer 1 150, 240 35x44 - -
1870 Necromancer 1 68, 220 46x58 - -
1870 Necromancer 1 150, 153 142x23 - -
1870 Necromancer 1 232, 76 46x54 - -
1870 Necromancer 1 67, 75 46x54 - -
1870 Necromancer 1 150, 66 36x64 - -
1871 Fallen Bishop Hibram 1 236, 78 21x18 120 min 10 min

Warps From This Map

Destination Map Destination Location Source Location
abbey01 321, 99 149, 8
abbey03 119, 8 149, 290

Warps To This Map

Source Map Source Location Destination Location
abbey01 321, 102 149, 11
abbey03 119, 5 149, 287

Back to Map List