| Monster ID | Monster Name | Amount | Location | Spawn Area | Delay | Variance | Choice |
|---|---|---|---|---|---|---|---|
| 1957 | Entweihen Crothen | 1 | 83, 85 | 0x0 | - | - | 1 |
| 1958 | Thorny Skeleton | 1 | 84, 85 | 0x0 | - | - | 1 |
| 1958 | Thorny Skeleton | 1 | 82, 85 | 0x0 | - | - | 1 |
| 1958 | Thorny Skeleton | 1 | 74, 85 | 0x0 | - | - | 1 |
| 1958 | Thorny Skeleton | 1 | 83, 76 | 0x0 | - | - | 1 |
| 1958 | Thorny Skeleton | 1 | 91, 96 | 0x0 | - | - | 1 |
| 1958 | Thorny Skeleton | 1 | 88, 88 | 0x0 | - | - | 1 |
| 1958 | Thorny Skeleton | 1 | 81, 89 | 0x0 | - | - | 1 |
| 1958 | Thorny Skeleton | 1 | 91, 74 | 0x0 | - | - | 1 |
| 1958 | Thorny Skeleton | 1 | 81, 70 | 0x0 | - | - | 1 |
| 1958 | Thorny Skeleton | 1 | 70, 80 | 0x0 | - | - | 1 |
| 1958 | Thorny Skeleton | 1 | 72, 93 | 0x0 | - | - | 1 |
| 1959 | Thorn of Recovery | 1 | 86, 90 | 0x0 | - | - | 1 |
| 1959 | Thorn of Recovery | 1 | 87, 83 | 0x0 | - | - | 1 |
| 1959 | Thorn of Recovery | 1 | 82, 80 | 0x0 | - | - | 1 |
| 1959 | Thorn of Recovery | 1 | 78, 84 | 0x0 | - | - | 1 |
| 1960 | Thorn of Magic | 1 | 84, 85 | 0x0 | - | - | 1 |
| 1960 | Thorn of Magic | 1 | 82, 85 | 0x0 | - | - | 1 |
| 1960 | Thorn of Magic | 1 | 96, 98 | 0x0 | - | - | 1 |
| 1960 | Thorn of Magic | 1 | 95, 94 | 0x0 | - | - | 1 |
| 1960 | Thorn of Magic | 1 | 91, 87 | 0x0 | - | - | 1 |
| 1960 | Thorn of Magic | 1 | 85, 93 | 0x0 | - | - | 1 |
| 1960 | Thorn of Magic | 1 | 85, 72 | 0x0 | - | - | 1 |
| 1960 | Thorn of Magic | 1 | 78, 72 | 0x0 | - | - | 1 |
| 1960 | Thorn of Magic | 1 | 74, 81 | 0x0 | - | - | 1 |
| 1960 | Thorn of Magic | 1 | 70, 87 | 0x0 | - | - | 1 |
| 1961 | Thorn of Purification | 1 | 82, 85 | 0x0 | - | - | 1 |
| 1961 | Thorn of Purification | 1 | 90, 82 | 0x0 | - | - | 1 |
| 1961 | Thorn of Purification | 1 | 80, 92 | 0x0 | - | - | 1 |
| 1961 | Thorn of Purification | 1 | 79, 77 | 0x0 | - | - | 1 |
| 1961 | Thorn of Purification | 1 | 68, 83 | 0x0 | - | - | 1 |
| 1961 | Thorn of Purification | 1 | 84, 85 | 0x0 | - | - | 1 |
No warps from this map.
No warps to this map.