NexusRO
Menu

Map Database: 4@tower

Monsters On This Map

Monster ID Monster Name Amount Location Spawn Area Delay Variance Choice
1011 Chonchon 5 357, 198 5x18 - - 1
1035 Hunter Fly 30 357, 198 5x18 - - 1
1042 Steel Chonchon 5 357, 198 5x18 - - 1
1091 Dragon Fly 5 357, 198 5x18 - - 1
1098 Anubis 15 272, 285 5x18 - - 1
1132 Khalitzburg 10 272, 285 5x18 - - 1
1140 Marduk 10 186, 198 5x18 - - 1
1140 Marduk 10 186, 114 5x18 - - 2
1140 Marduk 10 272, 114 5x18 - - 3
1140 Marduk 10 357, 114 5x18 - - 4
1155 Petite 5 98, 369 5x18 - - 1
1163 Raydric 20 14, 369 5x18 - - 1
1203 Mysteltainn 20 186, 369 5x18 - - 1
1204 Ogretooth 20 186, 369 5x18 - - 1
1205 Executioner 20 186, 369 5x18 - - 1
1208 Wanderer 10 272, 198 5x18 - - 1
1208 Wanderer 10 186, 114 5x18 - - 2
1208 Wanderer 10 272, 114 5x18 - - 3
1208 Wanderer 10 357, 114 5x18 - - 4
1219 Abysmal Knight 5 14, 369 5x18 - - 1
1219 Abysmal Knight 10 272, 198 5x18 - - 2
1219 Abysmal Knight 10 186, 114 5x18 - - 3
1219 Abysmal Knight 10 272, 114 5x18 - - 4
1219 Abysmal Knight 10 357, 114 5x18 - - 5
1257 Injustice 10 272, 369 5x18 - - 1
1259 Gryphon 10 357, 369 5x18 - - 1
1259 Gryphon 10 98, 285 5x18 - - 2
1263 Wind Ghost 10 186, 198 5x18 - - 1
1263 Wind Ghost 10 186, 114 5x18 - - 2
1263 Wind Ghost 10 272, 114 5x18 - - 3
1263 Wind Ghost 10 357, 114 5x18 - - 4
1268 Bloody Knight 10 14, 369 5x18 - - 1
1268 Bloody Knight 10 272, 369 5x18 - - 2
1268 Bloody Knight 10 272, 198 5x18 - - 3
1268 Bloody Knight 10 186, 114 5x18 - - 4
1268 Bloody Knight 10 272, 114 5x18 - - 5
1268 Bloody Knight 10 357, 114 5x18 - - 6
1283 Chimera 10 357, 369 5x18 - - 1
1283 Chimera 10 98, 285 5x18 - - 2
1291 Wraith Dead 10 272, 285 5x18 - - 1
1295 Owl Baron 10 14, 285 5x18 - - 1
1297 Ancient Mummy 10 272, 285 5x18 - - 1
1302 Dark Illusion 10 357, 369 5x18 - - 1
1302 Dark Illusion 20 14, 285 5x18 - - 2
1310 Majoruros 10 98, 285 5x18 - - 1
1320 Owl Duke 10 14, 285 5x18 - - 1
1366 Lava Golem 15 186, 285 5x18 - - 1
1370 Succubus 10 14, 285 5x18 - - 1
1371 False Angel 10 14, 198 5x18 - - 1
1371 False Angel 10 186, 114 5x18 - - 2
1371 False Angel 10 272, 114 5x18 - - 3
1371 False Angel 10 357, 114 5x18 - - 4
1374 Incubus 10 14, 285 5x18 - - 1
1377 Elder 10 186, 198 5x18 - - 1
1377 Elder 10 186, 114 5x18 - - 2
1377 Elder 10 272, 114 5x18 - - 3
1377 Elder 10 357, 114 5x18 - - 4
1385 Deleter 5 98, 369 5x18 - - 1
1504 Dullahan 10 14, 369 5x18 - - 1
1507 Bloody Murderer 10 272, 369 5x18 - - 1
1634 Seyren Windsor 15 272, 198 5x18 - - 1
1634 Seyren Windsor 3 98, 114 5x18 - - 2
1634 Seyren Windsor 10 186, 114 5x18 - - 3
1634 Seyren Windsor 10 272, 114 5x18 - - 4
1634 Seyren Windsor 10 357, 114 5x18 - - 5
1635 Eremes Guile 3 98, 114 5x18 - - 1
1635 Eremes Guile 10 186, 114 5x18 - - 2
1635 Eremes Guile 10 272, 114 5x18 - - 3
1635 Eremes Guile 10 357, 114 5x18 - - 4
1636 Howard Alt-Eisen 3 98, 114 5x18 - - 1
1636 Howard Alt-Eisen 10 186, 114 5x18 - - 2
1636 Howard Alt-Eisen 10 272, 114 5x18 - - 3
1636 Howard Alt-Eisen 10 357, 114 5x18 - - 4
1637 Margaretha Sorin 3 98, 114 5x18 - - 1
1637 Margaretha Sorin 10 186, 114 5x18 - - 2
1637 Margaretha Sorin 10 272, 114 5x18 - - 3
1637 Margaretha Sorin 10 357, 114 5x18 - - 4
1638 Cecil Damon 10 98, 198 5x18 - - 1
1638 Cecil Damon 3 98, 114 5x18 - - 2
1638 Cecil Damon 10 186, 114 5x18 - - 3
1638 Cecil Damon 10 272, 114 5x18 - - 4
1638 Cecil Damon 10 357, 114 5x18 - - 5
1639 Kathryne Keyron 15 186, 198 5x18 - - 1
1639 Kathryne Keyron 3 98, 114 5x18 - - 2
1639 Kathryne Keyron 10 186, 114 5x18 - - 3
1639 Kathryne Keyron 10 272, 114 5x18 - - 4
1639 Kathryne Keyron 10 357, 114 5x18 - - 5
1656 Kavach Icarus 30 98, 198 5x18 - - 1
1656 Kavach Icarus 30 186, 114 5x18 - - 2
1656 Kavach Icarus 30 272, 114 5x18 - - 3
1656 Kavach Icarus 30 357, 114 5x18 - - 4
1657 Laurell Weinder 10 186, 198 5x18 - - 1
1657 Laurell Weinder 10 186, 114 5x18 - - 2
1657 Laurell Weinder 10 272, 114 5x18 - - 3
1657 Laurell Weinder 10 357, 114 5x18 - - 4
1702 Baroness of Retribution 10 14, 198 5x18 - - 1
1702 Baroness of Retribution 10 186, 114 5x18 - - 2
1702 Baroness of Retribution 10 272, 114 5x18 - - 3
1702 Baroness of Retribution 10 357, 114 5x18 - - 4
1703 Lady Solace 10 14, 198 5x18 - - 1
1703 Lady Solace 10 186, 114 5x18 - - 2
1703 Lady Solace 10 272, 114 5x18 - - 3
1703 Lady Solace 10 357, 114 5x18 - - 4
1704 Odium of Thanatos 6 357, 285 5x18 - - 1
1705 Despero of Thanatos 6 357, 285 5x18 - - 1
1706 Maero of Thanatos 6 357, 285 5x18 - - 1
1707 Dolor of Thanatos 6 357, 285 5x18 - - 1
1714 Ferus 10 98, 369 5x18 - - 1
1717 Ferus 10 98, 369 5x18 - - 1
1720 Hydrolancer 10 98, 369 5x18 - - 1
1720 Hydrolancer 10 98, 285 5x18 - - 2
1751 Valkyrie Randgris 1 14, 198 5x18 - - 1
1752 Skogul 10 272, 369 5x18 - - 1
1754 Skeggiold 10 357, 369 5x18 - - 1
1754 Skeggiold 10 14, 114 5x18 - - 2
1754 Skeggiold 10 186, 114 5x18 - - 3
1754 Skeggiold 10 272, 114 5x18 - - 4
1754 Skeggiold 10 357, 114 5x18 - - 5
1755 Skeggiold 10 14, 114 5x18 - - 1
1755 Skeggiold 10 186, 114 5x18 - - 2
1755 Skeggiold 10 272, 114 5x18 - - 3
1755 Skeggiold 10 357, 114 5x18 - - 4
1765 Valkyrie 5 14, 114 5x18 - - 1
1765 Valkyrie 5 186, 114 5x18 - - 2
1765 Valkyrie 5 272, 114 5x18 - - 3
1765 Valkyrie 5 357, 114 5x18 - - 4

Warps From This Map

No warps from this map.

Warps To This Map

No warps to this map.

Back to Map List