| Item ID | 657 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Berserk_Potion | Credit Price | Not For Sale | |
| Name | Berserk Potion | Type | Usable | |
| NPC Buy | 3,000 | Weight | 20 | |
| NPC Sell | 1,500 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 85 | |
| Max Equip Level | None | |||
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | Swordman / Mage / Merchant / Knight / Wizard / Blacksmith / Crusader / Rogue / Alchemist / Taekwon / Star Gladiator / Soul Linker / Gunslinger | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 sc_start 2 SC_ASPDPOTION2,1800000,0; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description | None | |||
| NPC Name | Map | Coordinates |
|---|---|---|
| Tool Dealer | lhz_in02 | 31, 145 |
| Tool Dealer | cmd_in01 | 79, 182 |
| NPC Name | Map | Coordinates | Amount |
|---|---|---|---|
| Kafra Employee | aldeba_in | 88, 161 | 10 |
| Group Name | Odds |
|---|---|
| BLUEBOX | 0.14% |
| FIRSTAID | 5.81% |
| VIOLETBOX | 0.15% |