NexusRO

Viewing Item

← Previous Next →

#50000: Poring Coin

Item ID 50000 Poring Coin For Sale No
Identifier Poring_Coin Credit Price Not For Sale
Name Poring Coin Type Etc
NPC Buy 0 Weight 0
NPC Sell 0 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level None
Max Equip Level None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Both (Male and Female)
Trade restriction None
Item Use Script None
Equip Script None
Unequip Script None
Description None

Poring Coin Dropped By

Monster ID Monster Name Poring Coin Drop Chance Can be stealed Monster Level Monster Race Monster Element
1219 Abysmal Knight 5% Yes 79 Demi-Human Level 4 Dark
1713 Acidus 5% Yes 80 Dragon Level 2 Holy
1716 Acidus 5% Yes 76 Dragon Level 2 Wind
1193 Alarm 5% Yes 58 Formless Level 3 Neutral
1275 Alice 5% Yes 62 Demi-Human Level 3 Neutral
1735 Alicel 5% Yes 75 Demon Level 3 Neutral
1739 Alicel 5% Yes 75 Demon Level 3 Neutral
1736 Aliot 5% Yes 75 Demon Level 3 Neutral
1740 Aliot 5% Yes 75 Demon Level 3 Neutral
1737 Aliza 5% Yes 69 Demi-Human Level 3 Neutral
1746 Aliza 5% Yes 69 Demi-Human Level 3 Neutral
1271 Alligator 5% Yes 42 Brute Level 1 Water
1301 Am Mut 5% Yes 61 Demon Level 1 Dark
1094 Ambernite 5% Yes 13 Insect Level 1 Water
1030 Anacondaq 5% Yes 23 Brute Level 1 Poison
1699 Ancient Mimic 5% Yes 60 Formless Level 3 Neutral
1297 Ancient Mummy 5% Yes 64 Undead Level 2 Undead
1305 Ancient Worm 5% Yes 67 Insect Level 1 Poison
1095 Andre 5% Yes 17 Insect Level 1 Earth
1206 Anolian 5% Yes 61 Fish Level 2 Water
1627 Anopheles 5% Yes 23 Insect Level 3 Wind
1097 Ant Egg 5% Yes 4 Formless Level 3 Neutral
1098 Anubis 5% Yes 75 Demi-Human Level 2 Undead
1365 Apocalypse 5% Yes 66 Formless Level 3 Neutral
1668 Archdam 5% Yes 79 Demi-Human Level 3 Neutral
1016 Archer Skeleton 5% Yes 31 Undead Level 1 Undead
1194 Arclouze 5% Yes 59 Insect Level 2 Earth
1099 Argiope 5% Yes 41 Insect Level 1 Poison
1100 Argos 5% Yes 25 Insect Level 1 Poison
1654 Armeyer Dinze 5% Yes 66 Demi-Human Level 3 Earth
1315 Assaulter 5% Yes 71 Demi-Human Level 2 Wind
1266 Aster 5% Yes 18 Fish Level 1 Earth
1107 Baby Desert Wolf 5% Yes 9 Brute Level 1 Fire
1515 Baby Hatii 5% Yes 61 Brute Level 2 Water
1415 Baby Leopard 5% Yes 32 Brute Level 1 Ghost
1101 Baphomet Jr. 5% Yes 50 Demon Level 1 Dark
1102 Bathory 5% Yes 44 Demi-Human Level 1 Dark
1494 Beetle King 5% Yes 34 Insect Level 1 Earth
1060 Bigfoot 5% Yes 25 Brute Level 1 Earth
1084 Black Mushroom 5% Yes 1 Plant Level 1 Earth
1367 Blazer 5% Yes 43 Demon Level 2 Fire
1408 Bloody Butterfly 5% Yes 55 Insect Level 2 Wind
1268 Bloody Knight 5% Yes 82 Formless Level 4 Dark
1507 Bloody Murderer 5% Yes 72 Demi-Human Level 3 Dark
1079 Blue Plant 5% Yes 1 Plant Level 1 Earth
1025 Boa 5% Yes 15 Brute Level 1 Earth
1188 Bongun 5% Yes 32 Undead Level 1 Undead
1692 Breeze 5% Yes 56 Formless Level 3 Wind
1211 Brilight 5% Yes 46 Insect Level 1 Fire
1103 Caramel 5% Yes 23 Brute Level 1 Earth
1267 Carat 5% Yes 51 Demon Level 2 Wind
1300 Caterpillar 5% Yes 64 Insect Level 1 Earth
1638 Cecil Damon 5% Yes 82 Demi-Human Level 3 Wind
1250 Chepet 5% Yes 42 Demi-Human Level 1 Fire
1214 Choco 5% Yes 43 Brute Level 1 Fire
1011 Chonchon 5% Yes 4 Insect Level 1 Wind
1246 Christmas Cookie 5% Yes 28 Demi-Human Level 2 Holy
1269 Clock 5% Yes 60 Formless Level 2 Earth
1270 Clock Tower Manager 5% Yes 63 Formless Level 4 Neutral
1104 Coco 5% Yes 17 Brute Level 1 Earth
1009 Condor 5% Yes 5 Brute Level 1 Wind
1738 Constant 5% Yes 55 Formless Level 3 Dark
1745 Constant 5% Yes 55 Demon Level 3 Dark
1265 Cookie 5% Yes 25 Demi-Human Level 3 Neutral
1067 Cornutus 5% Yes 23 Fish Level 1 Water
1073 Crab 5% Yes 20 Fish Level 1 Water
1209 Cramp 5% Yes 56 Brute Level 2 Poison
1018 Creamy 5% Yes 16 Insect Level 1 Wind
1293 Creamy Fear 5% Yes 62 Insect Level 1 Wind
1248 Cruiser 5% Yes 35 Formless Level 3 Neutral
1260 Dark Frame 5% Yes 59 Demon Level 3 Dark
1698 Death Word 5% Yes 65 Formless Level 3 Neutral
1384 Deleter 5% Yes 66 Dragon Level 2 Fire
1385 Deleter 5% Yes 65 Dragon Level 2 Fire
1378 Demon Pungus 5% Yes 56 Demon Level 3 Poison
1105 Deniro 5% Yes 19 Insect Level 1 Earth
1106 Desert Wolf 5% Yes 27 Brute Level 1 Fire
1108 Deviace 5% Yes 47 Fish Level 4 Water
1109 Deviruchi 5% Yes 46 Demon Level 1 Dark
1382 Diabolic 5% Yes 67 Demon Level 2 Dark
1670 Dimik 5% Yes 79 Formless Level 2 Wind
1671 Dimik 5% Yes 89 Formless Level 2 Water
1672 Dimik 5% Yes 80 Formless Level 2 Earth
1673 Dimik 5% Yes 82 Formless Level 2 Fire
1506 Disguise 5% Yes 55 Demon Level 4 Earth
1110 Dokebi 5% Yes 33 Demon Level 1 Dark
1721 Dragon Egg 5% Yes 43 Dragon Level 2 Neutral
1321 Dragon Tail 5% Yes 61 Insect Level 2 Wind
1111 Drainliar 5% Yes 24 Brute Level 2 Dark
1380 Driller 5% Yes 52 Brute Level 1 Earth
1113 Drops 5% Yes 3 Plant Level 1 Fire
1493 Dryad 5% Yes 50 Plant Level 4 Earth
1504 Dullahan 5% Yes 62 Undead Level 2 Undead
1409 Dumpling Child 5% Yes 27 Demi-Human Level 1 Neutral
1114 Dustiness 5% Yes 21 Insect Level 2 Wind
1116 Eggyra 5% Yes 24 Formless Level 2 Ghost
1652 Egnigem Cenia 5% Yes 58 Demi-Human Level 2 Fire
1377 Elder 5% Yes 64 Demi-Human Level 4 Neutral
1033 Elder Willow 5% Yes 20 Plant Level 2 Fire
1410 Enchanted Peach Tree 5% Yes 53 Plant Level 2 Earth
1635 Eremes Guile 5% Yes 87 Demon Level 4 Poison
1655 Errende Ebecee 5% Yes 59 Demi-Human Level 2 Holy
1117 Evil Druid 5% Yes 58 Undead Level 4 Undead
1416 Evil Nymph 5% Yes 63 Demon Level 3 Dark
1383 Explosion 5% Yes 46 Brute Level 3 Fire
1007 Fabre 5% Yes 2 Insect Level 1 Earth
1371 False Angel 5% Yes 65 Angel Level 3 Holy
1005 Familiar 5% Yes 8 Brute Level 1 Dark
1714 Ferus 5% Yes 70 Dragon Level 2 Fire
1717 Ferus 5% Yes 69 Dragon Level 2 Earth
1403 Firelock Soldier 5% Yes 47 Undead Level 2 Undead
1118 Flora 5% Yes 26 Plant Level 1 Earth
1319 Freezer 5% Yes 72 Brute Level 2 Water
1119 Frilldora 5% Yes 30 Brute Level 1 Fire
1753 Frus 5% Yes 69 Demon Level 3 Dark
1762 Frus 5% Yes 69 Demon Level 3 Dark
1309 Gajomart 5% Yes 63 Formless Level 4 Fire
1391 Galapago 5% Yes 61 Brute Level 1 Earth
1253 Gargoyle 5% Yes 48 Demon Level 3 Wind
1368 Geographer 5% Yes 56 Plant Level 3 Earth
1036 Ghoul 5% Yes 40 Undead Level 2 Undead
1303 Giant Hornet 5% Yes 56 Insect Level 1 Wind
1304 Giant Spider 5% Yes 55 Insect Level 1 Poison
1186 Giant Whisper 5% Yes 34 Demon Level 2 Ghost
1503 Gibbet 5% Yes 58 Demon Level 1 Dark
1121 Giearth 5% Yes 29 Demon Level 1 Earth
1387 Gig 5% Yes 60 Brute Level 2 Fire
1372 Goat 5% Yes 69 Brute Level 3 Fire
1122 Goblin 5% Yes 25 Demi-Human Level 1 Wind
1123 Goblin 5% Yes 24 Demi-Human Level 1 Fire
1124 Goblin 5% Yes 24 Demi-Human Level 1 Poison
1125 Goblin 5% Yes 23 Demi-Human Level 1 Earth
1126 Goblin 5% Yes 22 Demi-Human Level 1 Water
1258 Goblin Archer 5% Yes 28 Demi-Human Level 1 Poison
1299 Goblin Leader 5% Yes 64 Demi-Human Level 1 Wind
1280 Goblin Steamrider 5% Yes 35 Demi-Human Level 2 Wind
1040 Golem 5% Yes 25 Formless Level 3 Neutral
1369 Grand Peco 5% Yes 58 Brute Level 2 Fire
1277 Greatest General 5% Yes 40 Formless Level 2 Fire
1631 Green Maiden 5% Yes 59 Demi-Human Level 2 Wind
1080 Green Plant 5% Yes 1 Plant Level 1 Earth
1381 Grizzly 5% Yes 68 Brute Level 3 Fire
1687 Grove 5% Yes 54 Brute Level 2 Earth
1311 Gullinbursti 5% Yes 62 Brute Level 2 Earth
1376 Harpy 5% Yes 70 Demon Level 3 Wind
1318 Heater 5% Yes 68 Brute Level 2 Fire
1510 Heirozoist 5% Yes 51 Demon Level 2 Dark
1413 Hermit Plant 5% Yes 46 Plant Level 2 Fire
1213 High Orc 5% Yes 52 Demi-Human Level 2 Fire
1680 Hill Wind 5% Yes 45 Brute Level 3 Wind
1127 Hode 5% Yes 26 Brute Level 2 Earth
1628 Holden 5% Yes 36 Brute Level 2 Earth
1128 Horn 5% Yes 18 Insect Level 1 Earth
1004 Hornet 5% Yes 8 Insect Level 1 Wind
1129 Horong 5% Yes 34 Formless Level 4 Fire
1636 Howard Alt-Eisen 5% Yes 83 Demi-Human Level 4 Water
1035 Hunter Fly 5% Yes 42 Insect Level 2 Wind
1374 Incubus 5% Yes 75 Demon Level 3 Dark
1257 Injustice 5% Yes 51 Undead Level 2 Dark
1029 Isis 5% Yes 47 Demon Level 1 Dark
1130 Jakk 5% Yes 38 Formless Level 2 Fire
1517 Jing Guai 5% Yes 48 Demon Level 3 Earth
1131 Joker 5% Yes 57 Demi-Human Level 4 Wind
1072 Kaho 5% Yes 60 Demon Level 4 Fire
1406 Kapha 5% Yes 41 Fish Level 1 Water
1400 Karakasa 5% Yes 30 Formless Level 3 Neutral
1639 Kathryne Keyron 5% Yes 92 Demi-Human Level 3 Ghost
1656 Kavach Icarus 5% Yes 60 Demi-Human Level 2 Wind
1132 Khalitzburg 5% Yes 63 Undead Level 1 Undead
1294 Killer Mantis 5% Yes 56 Insect Level 1 Earth
1133 Kobold 5% Yes 36 Demi-Human Level 2 Wind
1134 Kobold 5% Yes 31 Demi-Human Level 2 Poison
1135 Kobold 5% Yes 31 Demi-Human Level 2 Fire
1282 Kobold Archer 5% Yes 33 Demi-Human Level 1 Fire
1296 Kobold Leader 5% Yes 65 Demi-Human Level 2 Wind
1587 Kraben 5% Yes 50 Formless Level 2 Ghost
1070 Kukre 5% Yes 11 Fish Level 1 Water
1657 Laurell Weinder 5% Yes 61 Demi-Human Level 2 Ghost
1366 Lava Golem 5% Yes 77 Formless Level 4 Fire
1586 Leaf Cat 5% Yes 38 Brute Level 1 Earth
1306 Leib Olmai 5% Yes 58 Brute Level 1 Earth
1505 Loli Ruri 5% Yes 71 Demon Level 4 Dark
1509 Lude 5% Yes 36 Undead Level 1 Undead
1063 Lunatic 5% Yes 3 Brute Level 3 Neutral
1138 Magnolia 5% Yes 26 Demon Level 1 Water
1310 Majoruros 5% Yes 66 Brute Level 2 Fire
1020 Mandragora 5% Yes 12 Plant Level 3 Earth
1139 Mantis 5% Yes 26 Insect Level 1 Earth
1513 Mao Guai 5% Yes 62 Brute Level 2 Wind
1045 Marc 5% Yes 36 Fish Level 2 Water
1140 Marduk 5% Yes 40 Demi-Human Level 1 Fire
1637 Margaretha Sorin 5% Yes 90 Demi-Human Level 3 Holy
1242 Marin 5% Yes 15 Plant Level 2 Water
1141 Marina 5% Yes 21 Plant Level 2 Water
1142 Marine Sphere 5% Yes 28 Plant Level 2 Water
1143 Marionette 5% Yes 41 Demon Level 3 Ghost
1144 Marse 5% Yes 31 Fish Level 2 Water
1145 Martin 5% Yes 18 Brute Level 2 Earth
1146 Matyr 5% Yes 31 Brute Level 1 Dark
1148 Medusa 5% Yes 79 Demon Level 2 Neutral
1274 Megalith 5% Yes 45 Formless Level 4 Neutral
1064 Megalodon 5% Yes 24 Undead Level 1 Undead
1264 Merman 5% Yes 53 Demi-Human Level 3 Water
1613 Metaling 5% Yes 26 Formless Level 1 Neutral
1058 Metaller 5% Yes 22 Insect Level 1 Fire
1516 Mi Gao 5% Yes 51 Formless Level 3 Earth
1191 Mimic 5% Yes 51 Formless Level 3 Neutral
1614 Mineral 5% Yes 56 Formless Level 2 Neutral
1292 Mini Demon 5% Yes 68 Demon Level 1 Dark
1149 Minorous 5% Yes 52 Brute Level 2 Fire
1404 Miyabi Doll 5% Yes 33 Demon Level 1 Dark
1313 Mobster 5% Yes 61 Demi-Human Level 1 Neutral
1055 Muka 5% Yes 17 Plant Level 1 Earth
1041 Mummy 5% Yes 37 Undead Level 2 Undead
1026 Munak 5% Yes 30 Undead Level 1 Undead
1151 Myst 5% Yes 38 Formless Level 1 Poison
1249 Myst Case 5% Yes 38 Formless Level 3 Neutral
1255 Nereid 5% Yes 40 Brute Level 1 Earth
1061 Nightmare 5% Yes 49 Demon Level 3 Ghost
1379 Nightmare Terror 5% Yes 78 Demon Level 3 Dark
1180 Nine Tail 5% Yes 51 Brute Level 3 Fire
1715 Novus 5% Yes 42 Dragon Level 1 Neutral
1718 Novus 5% Yes 43 Dragon Level 1 Neutral
1620 Noxious 5% Yes 35 Formless Level 3 Ghost
1044 Obeaune 5% Yes 31 Fish Level 2 Water
1615 Obsidian 5% Yes 50 Formless Level 2 Earth
1617 Old Stove 5% Yes 68 Formless Level 1 Neutral
1189 Orc Archer 5% Yes 49 Demi-Human Level 1 Earth
1686 Orc Baby 5% Yes 21 Demi-Human Level 1 Earth
1273 Orc Lady 5% Yes 31 Demi-Human Level 2 Earth
1152 Orc Skeleton 5% Yes 28 Undead Level 1 Undead
1023 Orc Warrior 5% Yes 24 Demi-Human Level 1 Earth
1153 Orc Zombie 5% Yes 24 Undead Level 1 Undead
1308 Panzer Goblin 5% Yes 59 Demi-Human Level 2 Wind
1500 Parasite 5% Yes 49 Plant Level 2 Wind
1154 Pasana 5% Yes 61 Demi-Human Level 2 Fire
1019 Peco Peco 5% Yes 19 Brute Level 1 Fire
1047 Peco Peco Egg 5% Yes 3 Formless Level 3 Neutral
1216 Penomena 5% Yes 57 Fish Level 1 Poison
1314 Permeter 5% Yes 63 Brute Level 2 Neutral
1256 Pest 5% Yes 40 Brute Level 2 Dark
1155 Petite 5% Yes 44 Dragon Level 1 Earth
1156 Petite 5% Yes 45 Dragon Level 1 Wind
1158 Phen 5% Yes 26 Fish Level 2 Water
1202 Phendark 5% Yes 73 Demi-Human Level 2 Neutral
1049 Picky 5% Yes 3 Brute Level 1 Fire
1050 Picky 5% Yes 4 Brute Level 1 Fire
1160 Piere 5% Yes 18 Insect Level 1 Earth
1071 Pirate Skeleton 5% Yes 25 Undead Level 1 Undead
1616 Pitman 5% Yes 43 Undead Level 2 Earth
1161 Plankton 5% Yes 10 Plant Level 3 Water
1693 Plasma 5% Yes 56 Formless Level 4 Ghost
1694 Plasma 5% Yes 43 Formless Level 4 Fire
1695 Plasma 5% Yes 47 Formless Level 4 Earth
1696 Plasma 5% Yes 49 Formless Level 4 Dark
1697 Plasma 5% Yes 44 Formless Level 4 Water
1077 Poison Spore 5% Yes 19 Plant Level 1 Poison
1402 Poison Toad 5% Yes 46 Brute Level 2 Poison
1031 Poporing 5% Yes 14 Plant Level 1 Poison
1619 Porcellio 5% Yes 28 Insect Level 3 Earth
1002 Poring 5% Yes 1 Plant Level 1 Water
1199 Punk 5% Yes 43 Plant Level 1 Wind
1008 Pupa 5% Yes 2 Insect Level 1 Earth
1508 Quve 5% Yes 40 Undead Level 1 Undead
1162 Rafflesia 5% Yes 17 Plant Level 1 Earth
1254 Raggler 5% Yes 21 Brute Level 1 Wind
1163 Raydric 5% Yes 52 Demi-Human Level 2 Dark
1276 Raydric Archer 5% Yes 52 Demon Level 2 Dark
1085 Red Mushroom 5% Yes 1 Plant Level 1 Earth
1078 Red Plant 5% Yes 1 Plant Level 1 Earth
1682 Remover 5% Yes 55 Undead Level 2 Undead
1164 Requiem 5% Yes 35 Demi-Human Level 1 Dark
1195 Rideword 5% Yes 59 Formless Level 3 Neutral
1052 Rocker 5% Yes 9 Insect Level 1 Earth
1012 Roda Frog 5% Yes 5 Fish Level 1 Water
1392 Rotar Zairo 5% Yes 25 Formless Level 2 Wind
1201 Rybio 5% Yes 71 Demon Level 2 Neutral
1281 Sage Worm 5% Yes 43 Brute Level 3 Neutral
1165 Sandman 5% Yes 34 Formless Level 3 Earth
1243 Sasquatch 5% Yes 30 Brute Level 3 Neutral
1166 Savage 5% Yes 26 Brute Level 2 Earth
1167 Savage Babe 5% Yes 7 Brute Level 1 Earth
1001 Scorpion 5% Yes 24 Insect Level 1 Fire
1323 Sea Otter 5% Yes 59 Brute Level 3 Water
1317 Seal 5% Yes 63 Brute Level 1 Water
1634 Seyren Windsor 5% Yes 91 Demon Level 3 Fire
1074 Shellfish 5% Yes 15 Fish Level 1 Water
1083 Shining Plant 5% Yes 1 Plant Level 1 Holy
1401 Shinobi 5% Yes 69 Demi-Human Level 3 Dark
1037 Side Winder 5% Yes 43 Brute Level 1 Poison
1076 Skeleton 5% Yes 10 Undead Level 1 Undead
1290 Skeleton General 5% Yes 73 Undead Level 1 Undead
1196 Skeleton Prisoner 5% Yes 52 Undead Level 3 Undead
1169 Skeleton Worker 5% Yes 30 Undead Level 1 Undead
1752 Skogul 5% Yes 70 Demon Level 3 Dark
1761 Skogul 5% Yes 70 Demon Level 3 Dark
1386 Sleeper 5% Yes 67 Formless Level 2 Earth
1056 Smokie 5% Yes 18 Brute Level 1 Earth
1170 Sohee 5% Yes 33 Demon Level 1 Water
1028 Soldier Skeleton 5% Yes 29 Undead Level 1 Undead
1316 Solider 5% Yes 70 Brute Level 2 Earth
1014 Spore 5% Yes 16 Plant Level 1 Water
1322 Spring Rabbit 5% Yes 58 Brute Level 2 Earth
1174 Stainer 5% Yes 16 Insect Level 1 Wind
1278 Stalactic Golem 5% Yes 60 Formless Level 4 Neutral
1042 Steel Chonchon 5% Yes 17 Insect Level 1 Wind
1215 Stem Worm 5% Yes 40 Plant Level 1 Wind
1207 Sting 5% Yes 61 Formless Level 3 Earth
1495 Stone Shooter 5% Yes 42 Plant Level 3 Fire
1065 Strouf 5% Yes 48 Fish Level 3 Water
1370 Succubus 5% Yes 85 Demon Level 3 Dark
1069 Swordfish 5% Yes 30 Fish Level 2 Water
1584 Tamruan 5% Yes 52 Demon Level 3 Dark
1412 Taoist Hermit 5% Yes 56 Formless Level 2 Neutral
1175 Tarou 5% Yes 11 Brute Level 1 Dark
1622 Teddy Bear 5% Yes 71 Formless Level 3 Neutral
1405 Tengu 5% Yes 65 Demon Level 2 Earth
1034 Thara Frog 5% Yes 22 Fish Level 2 Water
1375 The Paper 5% Yes 56 Formless Level 3 Neutral
1051 Thief Bug 5% Yes 6 Insect Level 3 Neutral
1048 Thief Bug Egg 5% Yes 4 Insect Level 1 Dark
1053 Thief Bug Female 5% Yes 10 Insect Level 1 Dark
1054 Thief Bug Male 5% Yes 19 Insect Level 1 Dark
1279 Tri Joint 5% Yes 32 Insect Level 1 Earth
1618 Ungoliant 5% Yes 69 Insect Level 2 Poison
1066 Vadon 5% Yes 19 Fish Level 1 Water
1676 Venatu 5% Yes 72 Formless Level 2 Neutral
1677 Venatu 5% Yes 80 Formless Level 2 Wind
1678 Venatu 5% Yes 78 Formless Level 2 Earth
1679 Venatu 5% Yes 75 Formless Level 2 Water
1621 Venomous 5% Yes 42 Formless Level 1 Poison
1032 Verit 5% Yes 38 Undead Level 1 Undead
1390 Violy 5% Yes 75 Demi-Human Level 2 Neutral
1176 Vitata 5% Yes 20 Insect Level 1 Earth
1088 Vocal 5% Yes 18 Insect Level 1 Earth
1208 Wanderer 5% Yes 74 Demon Level 1 Wind
1179 Whisper 5% Yes 34 Demon Level 3 Ghost
1185 Whisper 5% Yes 34 Undead Level 1 Ghost
1082 White Plant 5% Yes 1 Plant Level 1 Earth
1653 Wickebine Tres 5% Yes 62 Demi-Human Level 3 Poison
1261 Wild Rose 5% Yes 38 Brute Level 1 Wind
1010 Willow 5% Yes 4 Plant Level 1 Earth
1263 Wind Ghost 5% Yes 51 Demon Level 3 Wind
1013 Wolf 5% Yes 25 Brute Level 1 Earth
1497 Wooden Golem 5% Yes 51 Plant Level 4 Earth
1499 Wootan Fighter 5% Yes 41 Demi-Human Level 2 Fire
1498 Wootan Shooter 5% Yes 39 Demi-Human Level 2 Earth
1024 Wormtail 5% Yes 14 Plant Level 1 Earth
1192 Wraith 5% Yes 53 Undead Level 4 Undead
1291 Wraith Dead 5% Yes 74 Undead Level 4 Undead
1512 Yao Jun 5% Yes 56 Undead Level 2 Undead
1081 Yellow Plant 5% Yes 1 Plant Level 1 Earth
1057 Yoyo 5% Yes 21 Brute Level 1 Earth
1200 Zealotus 5% Yes 63 Demi-Human Level 3 Neutral
1177 Zenorc 5% Yes 31 Demi-Human Level 1 Dark
1178 Zerom 5% Yes 23 Demi-Human Level 1 Fire
1514 Zhu Po Long 5% Yes 54 Dragon Level 2 Wind
1417 Zipper Bear 5% Yes 35 Brute Level 1 Dark
1015 Zombie 5% Yes 15 Undead Level 1 Undead
1298 Zombie Master 5% Yes 62 Undead Level 1 Undead
1197 Zombie Prisoner 5% Yes 53 Undead Level 3 Undead

Market Price History

Loading market data…