| Item ID | 2335 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Thief_Clothes | Credit Price | Not For Sale | |
| Name | Thief Clothes | Type | Armor | |
| NPC Buy | 74,000 | Weight | 10 | |
| NPC Sell | 37,000 | Weapon Level | 0 | |
| Range | 0 | Defense | 6 | |
| Slots | 0 | Refineable | Yes | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | Armor | |||
| Equip Upper | None | |||
| Equippable Jobs | Thief / Assassin / Rogue / Ninja | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 bonus 2 bAgi,1; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description | None | |||
| NPC Name | Map | Coordinates |
|---|---|---|
| Armor Dealer | cmd_in01 | 117, 165 |
| Armor Dealer | cmd_fild07 | 277, 85 |
| Armor Dealer | ra_in01 | 175, 364 |
| Armor Dealer | morocc_in | 141, 60 |
| Armor Dealer | lhz_in02 | 271, 99 |
| Armor Dealer | ve_in | 374, 230 |
| Group Name | Odds |
|---|---|
| BLUEBOX | 0.04% |