| Item ID | 2232 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Circlet | Credit Price | Not For Sale | |
| Name | Circlet | Type | Armor | |
| NPC Buy | 7,500 | Weight | 30 | |
| NPC Sell | 3,750 | Weapon Level | 0 | |
| Range | 0 | Defense | 3 | |
| Slots | 0 | Refineable | Yes | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | Upper Headgear | |||
| Equip Upper | None | |||
| Equippable Jobs | Mage / Acolyte / Priest / Wizard / Monk / Sage / Soul Linker | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 bonus 2 bMdef,3; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description | None | |||
| NPC Name | Map | Coordinates |
|---|---|---|
| Armor Dealer | hu_in01 | 94, 313 |
| Magical Item Seller | ve_in | 252, 313 |
| Magical Item Seller | geffen_in | 77, 173 |
| Magical Item Seller | yuno | 163, 187 |
| Group Name | Odds |
|---|---|
| BLUEBOX | 0.04% |
| VIOLETBOX | 0.07% |