| Monster ID | 1985 |
|
Sprite | DANDELION | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| iRO Name | Dandelion Member | HP | 5,176 | |||||||||||||
| kRO Name | Custom | No | ||||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Demi-Human | Level | 37 | |||||||||||||
| Element | Dark (Lv 2) | Speed | 250 | |||||||||||||
| Experience | 0 | Attack | 305~360 | |||||||||||||
| Job Experience | 0 | Defense | 0 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
| Attack Delay | 1,772 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 72 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
| Class | Normal | |||||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|
| 100% | 75% | 75% | 75% | 75% | 25% | 150% | -25% | 50% | 0% |
No item drops found for Dandelion Member.
No spawn locations found for Dandelion Member.
No skills found for Dandelion Member.